MONTUBUA VASSER-SMITH (NPI# 1417913682) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1417913682 |
Entity Type | Individual |
Full Name | MONTUBUA VASSER-SMITH |
Credential | MD |
Practice Address |
1303 Dr Martin Luther King Jr Ave Mobile AL 36603 |
Mailing Address |
Po Box 2048 Mobile AL 36652-2048 |
Practice Telephone | 2514324117 |
Practice Fax Number | 2514367765 |
Mailing Telephone | 2514324117 |
Mailing Fax Number | 2514367765 |
Enumeration Date | 2006-04-25 |
Last Update Date | 2008-01-17 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 207R00000X | Internal Medicine | 00026254 | AL | Allopathic & Osteopathic Physicians |
State | Issuer | Identifier | Type Code |
---|---|---|---|
AL | UNITED HEALTH | 04-01120 | 01 |
AL | HEALTHSPRING | I22414 | 01 |
AL | UNITED HEALTHCARE | 0401120 | 01 |
Street Address |
1303 DR MARTIN LUTHER KING JR AVE |
City | MOBILE |
State | AL |
Zip Code | 36603 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1417919648 | Karl Whiting | Optometrist | 1303 Dr Martin Luther King Jr Ave, Mobile, AL 36652-2048 | 2006-04-04 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1457813412 | Vanessa Gill | Home Health | 916 State St., Same As Above, Mobile, AL 36603 | 2019-04-01 |
1942784483 | Dale Deward Donnelly | Physical Therapy Assistant | 1361 Dr. Martin Luther King Jr. Ave., Mobile, AL 36603 | 2018-09-20 |
1760904338 | Elite Residential, LLC | Residential Treatment Facility, Mental Retardation and/or Developmental Disabilities | 1554 Basil Street, Mobile, AL 36603 | 2017-07-14 |
1699195024 | Jamie Hennigan | Student in an Organized Health Care Education/Training Program | 162.5 N Bayou St, Upper B, Mobile, AL 36603 | 2014-04-24 |
1487747945 | Beverly A Wilson | Dentist | 1303 Dr. Martin L King Jr Ave, Mobile, AL 36603 | 2006-10-02 |
1679532303 | Franklin Primary Health Center, Inc. | Obstetrics & Gynecology | 1303 Dr Martin L King Jr Ave, Mobile, AL 36603 | 2006-03-21 |
1871936641 | Leticia M Gibbs | Nurse Practitioner | 251 N Bayou St, Mobile, AL 36603 | 2013-04-11 |
1669657896 | James M Lawrence | Family Medicine | 1303 Dr Martin L King Jr Ave, Mobile, AL 36603 | 2008-01-07 |
1851356760 | Gail Anita Luker | Nurse Practitioner | 1303 Dr Martin L King Jr Ave, Mobile Center Franklin Primary Health Center Inc, Mobile, AL 36603 | 2006-04-20 |
1003896358 | Angelia Deniese Lewis | Nurse Practitioner | 251 N Bayou St, Mobile, AL 36603 | 2006-01-20 |
Find all providers in zip 36603 |
Taxonomy Code | 207R00000X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Internal Medicine |
A physician who provides long-term, comprehensive care in the office and the hospital, managing both common and complex illness of adolescents, adults and the elderly. Internists are trained in the diagnosis and treatment of cancer, infections and diseases affecting the heart, blood, kidneys, joints and digestive, respiratory and vascular systems. They are also trained in the essentials of primary care internal medicine, which incorporates an understanding of disease prevention, wellness, substance abuse, mental health and effective treatment of common problems of the eyes, ears, skin, nervous system and reproductive organs. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: added definition, added source; 7/1/2011: modified source] - Additional Resources: American Board of Internal Medicine, 2007. http://www.abim.org/. American Osteopathic Board of Internal Medicine, 2007. http://www.osteopathic.org/certification - Board certification for Medical Doctors (MDs) is provided by the American Board of Internal Medicine. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Internal Medicine. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1962856732 | Timothy Kennedy | Internal Medicine | 6701 Airprot Blvd, Ste A101, Mobile, AL 36608-0000 | 2016-04-19 |
1902269400 | Cesar Moreno | Internal Medicine | 2451 University Hospital Dr Rm 714, Mobile, AL 36617 | 2016-04-01 |
1770979882 | Mason Gabriel Adams | Internal Medicine | 75 S University Blvd Ste 6000-b, Mobile, AL 36608-3271 | 2015-04-15 |
1083009930 | Mark Owusu | Internal Medicine | 2451 Fillingim St # 7th, Mobile, AL 36617 | 2015-03-30 |
1730573627 | Theresa Yarbrough | Internal Medicine | 75 S University Blvd Ste 6000-a, Mobile, AL 36608-3042 | 2015-03-27 |
1346689163 | Benjamin Ross Niland | Internal Medicine | 75 S University Blvd Unit 6000, Mobile, AL 36608-3274 | 2013-06-14 |
1902249303 | Symbol Health Solutions, LLC | Internal Medicine | 3765b Government Blvd, Mobile, AL 36693-4307 | 2013-04-16 |
1629411731 | Adhd Medical Clinic of Mobile, P.C. | Internal Medicine | 2404 Spring Hill Ave, Unit 114, Mobile, AL 36607-3029 | 2013-04-09 |
1578826293 | Waqar Ahmed Siddiqui | Internal Medicine | 2451 Fillingim St Ste 10g, Mobile, AL 36617-2238 | 2012-06-18 |
1972860641 | Katrina Alexis Chapman | Internal Medicine | 2451 Fillingim St Rm 714, Mobile, AL 36617-2238 | 2012-04-18 |
Find all providers in MOBILE |
Please comment or provide details below to improve the information on MONTUBUA VASSER-SMITH.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.