MS. SHERROD ANN BEALL (NPI# 1427270479) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1427270479 |
Entity Type | Individual |
Full Name | MS. SHERROD ANN BEALL |
Credential | N.P. |
Practice Address |
401 N Dolores Rd Cortez CO 81321-4213 |
Mailing Address |
9197 Grant St Suite 200 Thornton CO 80229-4329 |
Practice Telephone | 9705651150 |
Mailing Telephone | 3035655261 |
Enumeration Date | 2007-05-02 |
Last Update Date | 2015-10-14 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 363LP2300X |
Nurse Practitioner Specialization: Primary Care |
RN85938 | CO | Physician Assistants & Advanced Practice Nursing Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
CO | 19489340 | 05 |
Street Address |
401 N DOLORES RD |
City | CORTEZ |
State | CO |
Zip Code | 81321-4213 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1245830124 | Rocky Mountain Youth Medical and Nursing Consultants, Inc | Pediatrics | 401 N Dolores Rd, Cortez, CO 81321-4213 | 2020-10-29 |
1699314849 | Sarah Sticha | Counselor | 401 N Dolores Rd, Cortez, CO 81321-4213 | 2020-01-04 |
1881969301 | Shannon Wells | Licensed Practical Nurse | 401 N Dolores Rd, Po Box Dd, Cortez, CO 81321-4213 | 2012-03-16 |
1447524970 | Julie Kay Hite | Registered Nurse | 401 N Dolores Rd, P.o. Box Dd, Cortez, CO 81321-4213 | 2012-03-01 |
1457562704 | Debrah Diane Archer | Nurse Practitioner | 401 N Dolores Rd, Swos Clinic, Cortez, CO 81321-4213 | 2007-05-25 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1326667429 | Laurilyn Balfour Sturdevant | Dental Hygienist | 101 N Maple, Cortez, CO 81321 | 2020-04-09 |
1306231642 | Mesa View Retirement Home Inc. | Assisted Living Facility | 24760 County Road G, Cortez, CO 81321 | 2015-04-03 |
1528464765 | Patricia Nelson | Counselor | 691 E. Empire St., Cortez, CO 81321 | 2014-11-17 |
1417366808 | Summit Family Dental of Cortez, Pllc | Dentist | 111 S Sligo, Building A, Cortez, CO 81321 | 2014-08-11 |
1528480571 | Kelly Ogle | Registered Nurse | 17575 Road G, Cortez, CO 81321 | 2014-01-10 |
1316378821 | Beth A. Carter | Registered Nurse | 106 West North Street, Cortez, CO 81321 | 2013-12-09 |
1538596614 | Michael Daniel Grajeda | Physical Therapist | 111 N Park St Ste B, Cortez, CO 81321 | 2013-10-03 |
1275879876 | April L. Randle Md Inc | Internal Medicine | 215 Linden St, Suite D, Cortez, CO 81321 | 2012-12-31 |
1376827998 | Southwest Colorado Mental Health Center, Inc | Clinic/Center | 691 East Empire, Cortez, CO 81321 | 2011-09-30 |
1770879850 | Mark Holton | Marriage & Family Therapist | 1399 Cochita St, Cortez, CO 81321 | 2011-06-27 |
Find all providers in zip 81321 |
Taxonomy Code | 363LP2300X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Primary Care |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1720548902 | Melissa Evon Sims | Nurse Practitioner | 1311a N Mildred Rd, Cortez, CO 81321-2231 | 2019-03-22 |
1396875704 | Melissa Churchill | Nurse Practitioner | 1311a N Mildred Rd, Cortez, CO 81321-2231 | 2007-03-06 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1629679519 | Amanda Winter | Nurse Practitioner | 17657 Road 27.7, Dolores, CO 81323-8605 | 2020-11-05 |
1568078707 | William Glenn Vause | Nurse Practitioner | 1625 S Iola St Apt 107, Aurora, CO 80012-4087 | 2020-09-22 |
1215547286 | Kimberly Frances Vialpando | Nurse Practitioner | 216 S 11th St, Colorado Springs, CO 80904-4300 | 2020-08-05 |
1881204071 | Annette K Johnson | Nurse Practitioner | 13975 W Layton Cir, Morrison, CO 80465-1071 | 2020-08-03 |
1194333195 | Kaitlin Kraus | Nurse Practitioner | 820 N Sherman St Apt 213, Denver, CO 80203-2975 | 2020-07-16 |
1386262871 | Catherine Fenster | Nurse Practitioner | 305 Prospector Ave, Durango, CO 81301-7954 | 2020-07-10 |
1487291233 | Next Door Health Care | Nurse Practitioner | 190 S 1st St Unit A, Bennett, CO 80102-7899 | 2019-11-27 |
1255981122 | Mary Jeal Carrasco | Nurse Practitioner | 6850 E Evans Ave Ste 102, Denver, CO 80224-2300 | 2019-09-12 |
1871057620 | Marion Eleanor Toll | Nurse Practitioner | 1025 Garfield St Ste B, Fort Collins, CO 80524-3930 | 2019-01-25 |
1225534860 | Elizabeth Faye Kirt | Nurse Practitioner | 924 Oak St., Steamboat Springs, CO 80487 | 2018-04-03 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on MS. SHERROD ANN BEALL.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.