RON COOPER (NPI# 1427456599) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1427456599 |
Entity Type | Individual |
Full Name | RON COOPER |
Credential | ATC |
Practice Address |
1700 E Cold Spring Ln Athletics Department Baltimore MD 21251-0001 |
Practice Telephone | 4438853486 |
Enumeration Date | 2014-12-05 |
Last Update Date | 2014-12-05 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 2255A2300X |
Specialist/Technologist Specialization: Athletic Trainer |
A00645 | MD | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1316012966 | Ron W Cooper | Licensed Vocational Nurse | 531 16th St, San Diego, CA 92101-7609 | 2006-11-21 |
1407941933 | Ron E Cooper | Surgery | 1081 Market Place, Suite # 600, San Ramon, CA 94583 | 2006-10-03 |
Street Address |
1700 E COLD SPRING LN ATHLETICS DEPARTMENT |
City | BALTIMORE |
State | MD |
Zip Code | 21251-0001 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1154751584 | Morgan State University Health Center | Clinic/Center | 1700 E Cold Spring Ln, Baltimore, MD 21251-0001 | 2013-11-21 |
1982176673 | National Rehabilitation Hospital, Inc. | Clinic/Center | 1700 E Cold Spring Ln, Baltimore, MD 21251-0001 | 2018-12-19 |
1073098778 | Kennedi Van Eyken | Internal Medicine | 1700 E Cold Spring Ln, Baltimore, MD 21251-0001 | 2018-09-27 |
1821468349 | Daquane Ellington | Specialist/Technologist | 1700 E Cold Spring Ln, Baltimore, MD 21251-0001 | 2015-09-26 |
1811371016 | Kaitlyn Creznic | Specialist/Technologist | 1700 E Cold Spring Ln, Baltimore, MD 21251 | 2015-07-17 |
1891191516 | Shanteisha Pruitt | Specialist/Technologist | 1700 E Cold Spring Ln, Hill Field House Ll119, Baltimore, MD 21251-0001 | 2014-11-06 |
1407258825 | Morgan State University | Clinic/Center | 1700 E Cold Spring Ln, Baltimore, MD 21251-0001 | 2014-09-17 |
1043628746 | Kasey Richardson | Specialist/Technologist | 1700 E Cold Spring Ln, Baltimore, MD 21251-0001 | 2014-07-25 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1437438645 | Ivis Theodore Forrester | Dietitian, Registered | 3939 Reisterstown Rd, Baltimore, MD 21251 | 2011-08-05 |
1427207778 | Kathy H. Chan | Physician Assistant | Morgan State University, Woolford Infirmary, Baltimore, MD 21251-0001 | 2008-09-11 |
1164984118 | Joshua Fike | Specialist/Technologist | 1700 East Cold Spring Lane, Baltimore, MD 21251-0002 | 2019-04-01 |
1417174889 | Folashade R Kanimodo | Nurse Practitioner | 1700 East Cold Spring Lane University Health Center, Baltimore, MD 21251-4999 | 2007-04-19 |
Taxonomy Code | 2255A2300X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Specialist/Technologist |
Specialization | Athletic Trainer |
Athletic trainers are allied health care professionals who work in consultation with or under the direction of physicians, and specialize in the prevention, assessment, treatment and rehabilitation of injuries and illnesses. Currently, the entry-level employment requirements are a bachelor’s degree with a major in athletic training from an accredited university or college. A majority of athletic trainers hold advanced degrees. National board certification is generally required as a condition of state licensure and employment. Most states regulate athletic trainers, and they practice within the scope of that license or regulation. Clinical practice includes emergency care, rehabilitation, reconditioning, therapeutic exercise, wellness programs, exercise physiology, kinesiology, biomechanics, nutrition, psychology and health care administration. |
Notes: Source: National Athletic Trainers’ Association (www.NATA.org) [1/1/2006: modified definition, modified source] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1588299028 | Shaneka Victor | Specialist/Technologist | 1526 E Baltimore St, Baltimore, MD 21231-1424 | 2020-03-05 |
1285266064 | Marquis Coleman | Specialist/Technologist | 1 Tomahawk Ter, Baltimore, MD 21220-3677 | 2020-02-10 |
1891339875 | Mallory Gomes | Specialist/Technologist | 351 W Camden St Ste 500, Baltimore, MD 21201-7912 | 2019-11-01 |
1396306379 | Diane M Finlayson | Specialist/Technologist | 1421 Clarkview Rd Ste 206, Baltimore, MD 21209-2106 | 2019-06-21 |
1164984118 | Joshua Fike | Specialist/Technologist | 1700 East Cold Spring Lane, Baltimore, MD 21251-0002 | 2019-04-01 |
1427513910 | Joseph Scott Celentano | Specialist/Technologist | 7108 Rodgers Ct, Baltimore, MD 21212-1523 | 2019-02-08 |
1295233021 | Ethan Schmelzer | Specialist/Technologist | 270 Holder Rd Nw, Baltimore, OH 43105-9713 | 2018-01-26 |
1659891976 | Erin Mcgovern | Specialist/Technologist | Towson Sports Medicine 8322 Bellona Ave, Suite Number 100, Baltimore, MD 21204 | 2017-06-27 |
1104357409 | Mollie Marie Swindell | Specialist/Technologist | 4405 Kenwood Ave Unit A, Baltimore, MD 21206-2032 | 2017-03-27 |
1699210229 | Kim N. Dang | Specialist/Technologist | 7 Whitelaw Pl Apt Tb, Baltimore, MD 21236 | 2017-01-06 |
Find all providers in BALTIMORE |
Please comment or provide details below to improve the information on RON COOPER.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.