BRYAN HARRISON (NPI# 1447866041) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1447866041 |
Entity Type | Individual |
Full Name | BRYAN HARRISON |
Practice Address |
2094 Albany Post Rd Montrose NY 10548-1454 |
Practice Telephone | 9147374400 |
Enumeration Date | 2020-09-18 |
Last Update Date | 2020-09-18 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 104100000X | Social Worker | Behavioral Health & Social Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1386099356 | Bryan Robert Harrison | Psychologist | 610 Pittsford Victor Rd, Pittsford, NY 14534 | 2016-04-27 |
1427196799 | Bryan Calvin Harrison | Social Worker | 4460 Highland Dr Ste 110, Salt Lake City, UT 84124-3543 | 2007-02-01 |
1235164773 | Bryan Harrison | Chiropractor | 6757 Arapaho Rd Ste 705, Dallas, TX 75248-4073 | 2006-07-12 |
1902431000 | Bryan Thomas Harrison | Case Manager/Care Coordinator | 6666 Green Valley Cir, Culver City, CA 90230-7068 | 2020-03-09 |
1821645151 | Bryan William Harrison | Pharmacist | 514 S. Oklahoma Cutoff, Burkburnett, TX 76354 | 2019-08-21 |
Street Address |
2094 ALBANY POST RD |
City | MONTROSE |
State | NY |
Zip Code | 10548-1454 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1811989601 | Renee Giordano | Social Worker | 2094 Albany Post Rd, Montrose, NY 10548-1454 | 2005-08-17 |
1023616463 | Alyssa Sanchez Torn | Social Worker | 2094 Albany Post Rd, Montrose, NY 10548-1454 | 2020-10-16 |
1528665965 | Linda Isabella Dossantos | Social Worker | 2094 Albany Post Rd, Montrose, NY 10548-1454 | 2020-10-08 |
1073127973 | Haneul Judy Kwon | Pharmacist | 2094 Albany Post Rd, Montrose, NY 10548-1454 | 2020-09-08 |
1003428228 | Pedro Mario Gonzalez | Recreation Therapist | 2094 Albany Post Rd, Montrose, NY 10548-1454 | 2020-08-19 |
1003425018 | Reshmi Kurup | Optometrist | 2094 Albany Post Rd, Montrose, NY 10548-1454 | 2020-07-26 |
1528676095 | Inova Javier | Social Worker | 2094 Albany Post Rd, Montrose, NY 10548-1454 | 2020-07-21 |
1720696529 | Lauren Sternberg | Student in an Organized Health Care Education/Training Program | 2094 Albany Post Rd, Montrose, NY 10548-1454 | 2020-07-17 |
1851918676 | Sheena Patel | Optometrist | 2094 Albany Post Rd, Montrose, NY 10548-1454 | 2020-06-26 |
1295350403 | Katrina Elizabeth Karpinski | Optometrist | 2094 Albany Post Rd, Montrose, NY 10548-1454 | 2020-06-12 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1962958249 | Patricia Cole | Recreation Therapist | 2049 Albany Post Road, Montrose, NY 10548 | 2016-08-28 |
1508260472 | Ann M. Constantine | Social Worker | 57 Trolley Road, Frank G. Lindsey School, Montrose, NY 10548 | 2014-10-21 |
1750784690 | Susan Burke | Speech-Language Pathologist | 61 Trolley Road, Hendrick Hudson School District, Montrose, NY 10548 | 2014-10-07 |
1033369400 | Geri Lynne Friedman | Counselor | 2125 Albany Post Road, Suite 204, Montrose, NY 10548 | 2008-09-23 |
1063660942 | Sebastian J Shaw | Counselor | 2095 Albany Post Rd, Montrose, NY 10548 | 2008-09-03 |
1104093657 | Mertha L Wright | Social Worker | 20 94 Albany Post Rd, B52 R137, Montrose, NY 10548 | 2008-05-14 |
1336357334 | Mi-hyon Cho | Physical Medicine & Rehabilitation | Montrose Campus, Va Hudson Valley Health Care System, Montrose, NY 10548 | 2007-05-21 |
1811062110 | Stuart N Landesberg | Chiropractor | 2144 Albany Post Road, Montrose, NY 10548 | 2006-11-21 |
1598855199 | Michael D Glassman | Pharmacist | 138 Albany Post Road, Montrose, NY 10548 | 2006-10-13 |
1447346507 | Jay Pomales | Psychologist | Va Hudson Valley Healthcare System Albany Post Road, Montrose, NY 10548 | 2006-10-05 |
Find all providers in zip 10548 |
Taxonomy Code | 104100000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
A social worker is a person who is qualified by a Social Work degree, and licensed, certified or registered by the state as a social worker to practice within the scope of that license. A social worker provides assistance and counseling to clients and their families who are dealing with social, emotional and environmental problems. Social work services may be rendered to individuals, families, groups, and the public. |
Notes: Source: National Association of Social Workers, 2009 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1457812240 | Patrick N Fozard | Social Worker | 2094 Albany Post Rd # B28, Montrose, NY 10548-1454 | 2019-03-26 |
1548785173 | Franca Exis-simon | Social Worker | 2094 Albany Post Rd Rm 103, Montrose, NY 10548-1454 | 2017-08-04 |
1184987141 | Lavada Ann Deel | Social Worker | 2314 1/2 Mira Vista Ave, Montrose, CA 91020-1868 | 2012-06-24 |
1821356635 | Charmarie Vandermark Bisel | Social Worker | 971 Vandermark Rd, Montrose, PA 18801-6501 | 2012-04-30 |
1104093657 | Mertha L Wright | Social Worker | 20 94 Albany Post Rd, B52 R137, Montrose, NY 10548 | 2008-05-14 |
1033382007 | James C Posz | Social Worker | 2818 Hwy 218, Montrose, IA 52639 | 2008-04-10 |
1992769053 | Mel R Barvinchak | Social Worker | Lake Plaza 2 Route 706 East, Montrose, PA 18801-0285 | 2006-04-14 |
1023616463 | Alyssa Sanchez Torn | Social Worker | 2094 Albany Post Rd, Montrose, NY 10548-1454 | 2020-10-16 |
1528665965 | Linda Isabella Dossantos | Social Worker | 2094 Albany Post Rd, Montrose, NY 10548-1454 | 2020-10-08 |
1528676095 | Inova Javier | Social Worker | 2094 Albany Post Rd, Montrose, NY 10548-1454 | 2020-07-21 |
Find all providers in MONTROSE |
Please comment or provide details below to improve the information on BRYAN HARRISON.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.