NATHANIEL NYBERG (NPI# 1457828766) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1457828766 |
Entity Type | Individual |
Full Name | NATHANIEL NYBERG |
Practice Address |
58646 Mcnulty Way Saint Helens OR 97051-6210 |
Mailing Address |
Po Box 1234 Saint Helens OR 97051-8234 |
Practice Telephone | 5034382229 |
Mailing Telephone | 5034382229 |
Enumeration Date | 2018-10-25 |
Last Update Date | 2018-10-25 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 163WC0200X |
Registered Nurse Specialization: Critical Care Medicine |
201605370RN | OR | Nursing Service Providers |
Street Address |
58646 MCNULTY WAY |
City | SAINT HELENS |
State | OR |
Zip Code | 97051-6210 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1730170085 | Irene Ann Holland | Registered Nurse | 58646 Mcnulty Way, Saint Helens, OR 97051-6210 | 2005-11-03 |
1841802386 | Tamanna Malik | Counselor | 58646 Mcnulty Way, Saint Helens, OR 97051-6210 | 2020-08-17 |
1932717832 | Kimberly Dawn Leahy | Peer Specialist | 58646 Mcnulty Way, Saint Helens, OR 97051-6210 | 2020-07-16 |
1912529520 | Amanda Lee Adams | Counselor | 58646 Mcnulty Way, Saint Helens, OR 97051-6210 | 2020-05-18 |
1639707078 | Tyler James Walsh | Counselor | 58646 Mcnulty Way, Saint Helens, OR 97051-6210 | 2020-03-31 |
1932733912 | Amy Dawn Baker | Technician, Other | 58646 Mcnulty Way, Saint Helens, OR 97051-6210 | 2020-02-27 |
1033749536 | Michelle Miller | Registered Nurse | 58646 Mcnulty Way, Saint Helens, OR 97051-6210 | 2020-01-23 |
1376173187 | Heidi Carmody | Counselor | 58646 Mcnulty Way, Saint Helens, OR 97051-6210 | 2020-01-21 |
1295375129 | Angeline Maria Huserik Cowles | Registered Nurse | 58646 Mcnulty Way, Saint Helens, OR 97051-6210 | 2020-01-08 |
1639718729 | Aaron Mitchell Brown | Counselor | 58646 Mcnulty Way, Saint Helens, OR 97051-6210 | 2020-01-06 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1497387468 | Jason Lee Morris | Physical Therapist | 21 Cowlitz Street, St. Helens, OR 97051 | 2020-02-07 |
1336644871 | Genoa Healthcare, LLC | Pharmacy | 58646 Mcnulty Way Ste 116, Saint Helens, OR 97051 | 2018-03-27 |
1356713952 | Maykel Hashemieh Shirazi | Pharmacist | 2292 Gable Rd, Saint Helens, OR 97051 | 2015-10-22 |
1730565995 | Jeremy Scott Jones | Counselor | 105 S Thierd, Saint Helens, OR 97051 | 2015-08-10 |
1548652621 | Ashley Marie Prietto | Counselor | 58464 Mcnulty Way, Saint Helens, OR 97051 | 2015-02-25 |
1376898619 | Amy Beth Terry | Counselor | 58646 Mcnutty Way, St. Helens, OR 97051 | 2012-07-23 |
1639430762 | Scott David Swanson | Pharmacist | 795 Columbia River Hwy, St. Helens, OR 97051 | 2012-06-05 |
1871850586 | Christina Nadean Lane | Massage Therapist | 52515 Columbia River Highway, Scappoose, OR 97051 | 2012-04-19 |
1235432550 | Alysha Barbour | Acupuncturist | 1561 Columbia Blvd., Saint Helens, OR 97051 | 2010-12-08 |
1649572207 | Pure Serenity Massage LLC | Massage Therapist | 440 Columbia Blvd., St. Helens, OR 97051 | 2010-12-02 |
Find all providers in zip 97051 |
Taxonomy Code | 163WC0200X |
Grouping | Nursing Service Providers |
Classification | Registered Nurse |
Specialization | Critical Care Medicine |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1730724055 | Joshua Michael Cleary | Registered Nurse | 6676 Se Monroe St, Milwaukie, OR 97222-2306 | 2019-11-11 |
1558879502 | Julie Walko | Registered Nurse | 9341 N Pier Park Pl, Portland, OR 97203-1016 | 2018-01-11 |
1346649993 | Steven Scott Crowthers | Registered Nurse | 745 Laurel St # 445, Jacksonville, OR 97530-9454 | 2014-08-20 |
1629361548 | Wendy Wood-boen | Registered Nurse | 5223 16th Ct Ne, Keizer, OR 97303-3607 | 2011-05-25 |
1417259367 | Claudia A Vargas | Registered Nurse | 1491 Ne Market Dr, Fairview, OR 97024-3811 | 2010-11-29 |
1366765588 | David Edward Perkins | Registered Nurse | 6745 Sw Hyland Way, Beaverton, OR 97008-5044 | 2010-03-02 |
1063745453 | Nicole Lane | Registered Nurse | 1616 Ne 16th Way, Apt 308, Gresham, OR 97030-4272 | 2009-09-16 |
1114165503 | Paula Jean Prince | Registered Nurse | 2242 Ne 21st Ave, Portland, OR 97212 | 2009-01-23 |
1982840138 | Kayla L Pennington | Registered Nurse | 20154 Sw Tillamook Ct, Tualatin, OR 97062-9176 | 2008-12-18 |
1073797023 | Kelli Cordova | Registered Nurse | 5281 Nw Wickiup Way, Portland, OR 97229-7160 | 2007-12-27 |
Find all providers with the same taxonomy |
City | SAINT HELENS |
Zip Code | 97051 |
Please comment or provide details below to improve the information on NATHANIEL NYBERG.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.