DR. WILLIAM HU (NPI# 1467679068) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1467679068 |
Entity Type | Individual |
Full Name | DR. WILLIAM HU |
Credential | D.M.D. |
Practice Address |
805 High St Ne Salem OR 97301-2442 |
Practice Telephone | 5033781334 |
Enumeration Date | 2007-04-18 |
Last Update Date | 2014-03-20 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 1223E0200X |
Dentist Specialization: Endodontics |
D10006 | OR | Dental Providers |
N | 1223E0200X |
Dentist Specialization: Endodontics |
DT-2084 | HI | Dental Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1134646607 | William Hu | Occupational Therapist | 165 Brown Pl, Bronx, NY 10454-4110 | 2017-08-25 |
1538132303 | William T Hu | Psychiatry & Neurology | 200 1st St Sw, Rochester, MN 55905-0001 | 2006-02-10 |
Street Address |
805 HIGH ST NE |
City | SALEM |
State | OR |
Zip Code | 97301-2442 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1255341160 | Henry C Stearns | Dentist | 805 High St Ne, Salem, OR 97301-2442 | 2006-08-09 |
1801216643 | Willamette Valley Endodontics, PC | Dentist | 805 High St Ne, Salem, OR 97301-2442 | 2014-04-20 |
1629244280 | Tai Doan Truong | Dentist | 805 High St Ne, Salem, OR 97301-2442 | 2008-05-05 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1205450970 | Jehan Seals | Behavior Technician | 3400 State St Set G750, Salem, OR 97301 | 2020-05-29 |
1093335929 | Sterling Recovery, LLC | Dietitian, Registered | 3758 Amber St Ne #105, Salem, OR 97301 | 2020-04-21 |
1760018360 | Riverfront Mental Health LLC | Counselor | 338 State St, Suite 985, Salem, OR 97301 | 2020-03-16 |
1871126888 | Amity Beth Haddon Maxwell | Social Worker | Oregon State Hospital, 2600 Center St Ne, Salem, OR 97301 | 2020-02-18 |
1861042632 | Brenda Grizelda Vargas | Behavioral Analyst | 3400 State Ste Ste G750, Salem, OR 97301 | 2019-09-13 |
1588213177 | Natalie Stone | Registered Nurse | 2045 Siverton Rd Ne, Salem, OR 97301 | 2019-09-06 |
1588228720 | Jeramy Disenso | Counselor | 270 Cottage St Ne, Salem, OR 97301 | 2019-04-23 |
1801353297 | Gwendolyn Kersey | Registered Nurse | 2600 Center St Ne Oregon State Hospital, Salem, OR 97301 | 2019-02-21 |
1841769114 | Spine Clinic PC | Massage Therapist | 1281 Lancaster Drive Ne, Salem, OR 97301 | 2018-11-16 |
1013482132 | Kellie Linn Hansen | Physical Therapist | 4049 Market St Se, Salem, OR 97301 | 2018-10-04 |
Find all providers in zip 97301 |
Taxonomy Code | 1223E0200X |
Grouping | Dental Providers |
Classification | Dentist |
Specialization | Endodontics |
The branch of dentistry that is concerned with the morphology, physiology and pathology of the human dental pulp and periradicular tissues. Its study and practice encompass the basic and clinical sciences including biology of the normal pulp, the etiology, diagnosis, prevention and treatment of diseases and injuries of the pulp and associated periradicular conditions. |
Notes: Source: Council on Dental Education and Licensure, American Dental Association |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1386069151 | Tcd Endodontics | Dentist | 620 12th St. Se, Salem, OR 97301 | 2014-03-03 |
1003941170 | Jefferson B Gourley | Dentist | 142 Pembrook St Se, Salem, OR 97302-5038 | 2007-02-22 |
1811088222 | Lisa Beth Wipf | Dentist | 3389 Center St Ne, Salem, OR 97301 | 2006-09-28 |
1730198359 | Endodontics Inc | Dentist | 2 Winter St, Salem, MA 01970-3807 | 2006-08-05 |
1457369969 | Chris J Bowman | Dentist | 830 Liberty St Ne, Salem, OR 97301-2450 | 2006-08-03 |
1316962913 | Marvin E. Thews Jr. | Dentist | 1940 Braeburn Dr, Salem, VA 24153-7383 | 2006-07-13 |
1891789376 | Kevin Roy Christiansen | Dentist | 4342 Liberty Rd S, Salem, OR 97302-6171 | 2005-09-09 |
1922647312 | - | Dentist | 4342 Liberty Rd S, Salem, OR 97302-6171 | 2020-01-02 |
1558779579 | David Cheung-fai Lau | Dentist | 620 12th St. Se, Salem, OR 97301 | 2014-07-23 |
1801216643 | Willamette Valley Endodontics, PC | Dentist | 805 High St Ne, Salem, OR 97301-2442 | 2014-04-20 |
Find all providers in SALEM |
Please comment or provide details below to improve the information on DR. WILLIAM HU.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.