DR. ARTURO CARRION CANDELARIO (NPI# 1467696146) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1467696146 |
Entity Type | Individual |
Full Name | DR. ARTURO CARRION CANDELARIO |
Credential | M.D. |
Practice Address |
Urb. Mansiones De Bairoa St. A-5 Caguas PR 00726 |
Practice Telephone | 7877463024 |
Mailing Telephone | 7877463024 |
Enumeration Date | 2009-04-27 |
Last Update Date | 2010-08-04 |
Gender Code | M |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 208D00000X | General Practice | 17341 | PR | Allopathic & Osteopathic Physicians |
Street Address |
URB. MANSIONES DE BAIROA ST. A-5 |
City | CAGUAS |
State | PR |
Zip Code | 00726 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1881294312 | Orialis Lebron | Psychologist | P-3 Urb Bairoa, Ave Velazquez, Caguas, PR 00726 | 2020-10-26 |
1861090177 | Clinica Medicina Primaria Y Preventiva - Dr Angel M Ortiz Ortega LLC | General Practice | Carr 183 Km 4.8, Bo Tomas De Castro 2, Caguas, PR 00726 | 2020-10-09 |
1497353791 | Clinica Medicina Primaria Y Preventiva Dr Angel M Ortiz Ortega | Clinic/Center | Bo Tomas De Castro 2, Carr 183 Km 4.8, Caguas, PR 00726 | 2020-10-09 |
1801402359 | Roberto Torres | Registered Nurse | Consolidated Mall Anexo B5, Caguas, PR 00726 | 2020-09-21 |
1215543269 | Laurie Michelle Rodriguez Rodriguez | Student in an Organized Health Care Education/Training Program | Salida 21 Carr. 172, Urb. Turabo Gardens, Caguas, PR 00726 | 2020-09-16 |
1619587458 | Andrea Carolina Collazo-fonseca | Student in an Organized Health Care Education/Training Program | Urb. Vista Real 1, Calle Canaboncito, Caguas, PR 00726 | 2020-08-06 |
1619595667 | Sonjai Marie Rosario-vicente | Chiropractor | C8 Ave. Gautier Benitez, Consolidated Mall, Caguas, PR 00726 | 2020-07-07 |
1104440346 | Ninoshka Marie Caballero Colon | Student in an Organized Health Care Education/Training Program | Carr 172 K5 Sector La Sierra, Caguas, PR 00726 | 2020-06-03 |
1265053847 | Lianette Marie Santiago | Speech-Language Pathologist | Carretera 172 Anexo Hospital Menonita, Caguas, PR 00726 | 2020-05-05 |
1447886650 | Kiara Griselle Rivera-guevara | General Practice | Salida 21 Carr. 172 Urb. Turabo Gardens, Caguas, PR 00726 | 2020-03-19 |
Find all providers in zip 00726 |
Taxonomy Code | 208D00000X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | General Practice |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1922607100 | Carlos Rivera Santos | General Practice | Bb3 Calle Agueybana, Caguas, PR 00727-7713 | 2020-10-20 |
1861090177 | Clinica Medicina Primaria Y Preventiva - Dr Angel M Ortiz Ortega LLC | General Practice | Carr 183 Km 4.8, Bo Tomas De Castro 2, Caguas, PR 00726 | 2020-10-09 |
1053918656 | Keileen E Toro Vega | General Practice | Del Rio Shopping Local A2-1 Urb. Valle Tolima, Caguas, PR 00727 | 2020-10-06 |
1306453188 | Barbara Adangie Marrero | General Practice | San Bartolome D10, Notre Dame, Caguas, PR 00725-3922 | 2020-09-25 |
1619583820 | Jose Francisco Rovira IIi | General Practice | Av. Gautier Benitez, Consolidated Mall, Suite C20-a, Caguas, PR 00725 | 2020-09-22 |
1447886650 | Kiara Griselle Rivera-guevara | General Practice | Salida 21 Carr. 172 Urb. Turabo Gardens, Caguas, PR 00726 | 2020-03-19 |
1669004677 | Manuel Jose Ortiz Bustillo | General Practice | Urb Mansines De Ciudad Jardin, 432 Calle Tarragona, Caguas, PR 00727 | 2020-02-07 |
1508406877 | Monica S Santos | General Practice | Urb. Los Angeles, Sector La Changa D-16, Caguas, PR 00726 | 2020-01-14 |
1003378977 | Oscar Andres Guillama | General Practice | Autopista Luis A Ferre Salida 21 Carr 12, Urb Turabo Gardens, Caguas, PR 00726 | 2019-04-01 |
1700364478 | Juan Jose Lopez Fontanet | General Practice | 100 Ave Luis Munoz Marin # 00725, Caguas, PR 00725-6184 | 2018-08-03 |
Find all providers in CAGUAS |
Please comment or provide details below to improve the information on DR. ARTURO CARRION CANDELARIO.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.