WAL-MART STORES EAST LP (NPI# 1487671897) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1487671897 |
Entity Type | Organization |
Organization Name | WAL-MART STORES EAST LP |
Other Organization Name | WALMART PHARMACY 10-1112 |
Practice Address |
855 N Church St Thomaston GA 30286-3622 |
Mailing Address |
702 Sw 8th St Bentonville AR 72716-0445 |
Practice Telephone | 7066482109 |
Enumeration Date | 2006-07-16 |
Last Update Date | 2017-02-16 |
Authorized Official Name | SARAH LITTLE (DIRECTOR OF HEALTHCARE CONTRACTING) |
Authorized Official Telephone | 4792772500 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 332B00000X | Durable Medical Equipment & Medical Supplies | Suppliers | ||
N | 333600000X | Pharmacy | Suppliers | ||
Y | 3336C0003X |
Pharmacy Specialization: Community/Retail Pharmacy |
PHRE006827 | GA | Suppliers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
GA | 00358487A | 05 | |
PK | 2015306 | 01 |
Other Name | Type Code |
---|---|
WALMART PHARMACY 10-1112 | Doing Business As Name - Organization |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1437657426 | Wal-mart Stores East Lp | Pharmacy | 14325 Sw 268th Ter, Homestead, FL 33032-7555 | 2018-01-25 |
1003323387 | Wal-mart Stores East Lp | Durable Medical Equipment & Medical Supplies | 73 Fellowship, Mt Laurel, NJ 08054 | 2018-01-08 |
1033623236 | Wal-mart Stores East Lp | Durable Medical Equipment & Medical Supplies | 820 Balmy Beach Dr, Apopka, FL 32703-0000 | 2017-11-27 |
1477065704 | Wal-mart Stores East Lp | Durable Medical Equipment & Medical Supplies | 337 Pinewood Rd, Sumter, SC 29150-5442 | 2017-10-26 |
1841709516 | Wal-mart Stores East Lp | Pharmacy | 1109 W Corbett Ave, Swansboro, NC 28584-8461 | 2017-09-26 |
1396264305 | Wal-mart Stores East Lp | Durable Medical Equipment & Medical Supplies | Nec Landstar and Arbor Meadows Blvd, Orlando, FL 32801-0000 | 2017-09-12 |
1720506967 | Wal-mart Stores East Lp | Pharmacy | 955 S Woodland Blvd, Deland, FL 32720-0000 | 2017-09-08 |
1164944104 | Wal-mart Stores East Lp | Durable Medical Equipment & Medical Supplies | 7360 Navarre Pkwy, Navarre, FL 32566-7752 | 2017-07-12 |
1568984912 | Wal-mart Stores East Lp | Durable Medical Equipment & Medical Supplies | 3655 Browns Bridge Rd, Cumming, GA 30028 | 2017-07-07 |
1518498534 | Wal-mart Stores East Lp | Durable Medical Equipment & Medical Supplies | 5001 Nine Mile Rd, Richmond, VA 23223-5732 | 2017-03-22 |
Entity Type | Entity Name | Entity Address |
---|---|---|
Virginia Business Entities | Wal-Mart Stores East LP | 702 Sw 8th St, Bentonville, Arkansas 72716-0555 |
Street Address |
855 N CHURCH ST |
City | THOMASTON |
State | GA |
Zip Code | 30286-3622 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1972104941 | Trisha Ann Boyt | Pharmacist | 855 N Church St, Thomaston, GA 30286-3622 | 2020-11-05 |
1881295970 | Kelli Phelps Vaughan | Pharmacist | 855 N Church St, Thomaston, GA 30286-3622 | 2020-11-04 |
1720689078 | Meredith Cook Willis | Pharmacist | 855 N Church St, Thomaston, GA 30286-3622 | 2020-11-03 |
1174124432 | Stephen Briggs Sadler Sr. | Pharmacist | 855 N Church St, Thomaston, GA 30286-3622 | 2020-11-03 |
1093286726 | Thomas Edward Wilkins | Technician/Technologist | 855 N Church St, Thomaston, GA 30286-3622 | 2018-12-06 |
1578034393 | Cheryl Dawn Wilkins Gillespie | Technician/Technologist | 855 N Church St, Thomaston, GA 30286-3622 | 2018-12-06 |
1568544690 | Wal-mart Stores East, Lp | Technician/Technologist | 855 N Church St, Thomaston, GA 30286-3622 | 2006-10-19 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1093190670 | Careconnect Health, Inc. | Clinic/Center | 101 Deluxe Circle, Suite B, Thomaston, GA 30286 | 2015-07-24 |
1366859092 | Rhanada Shanae Wyche | Licensed Practical Nurse | 1226 Trice Cemetery Spur, Thomaston, GA 30286 | 2014-07-15 |
1083842918 | Upson Family Physicians, Lc | Family Medicine | 612 West Gordon Street, Suite C, Thomaston, GA 30286 | 2009-06-30 |
1942421557 | Melanie B Jackson | Licensed Practical Nurse | 605 West Gordon, Thomaston, GA 30286 | 2007-05-01 |
1114064540 | Kevin Lee Delli-gatti | Pediatrics | 403 W Gordon St, Thomaston, GA 30286 | 2007-02-01 |
1356487367 | Fuller Life Chiropractic Center | Chiropractor | 1619 Hwy 19 North, Thomaston, GA 30286 | 2007-01-29 |
1013072339 | Tommy Wayne Farr | Dentist | 98 Short E St, Thomaston, GA 30286 | 2006-12-27 |
1841301900 | Kenneth Murray Deen | Ophthalmology | 232 Cherokee Road, Thomaston, GA 30286 | 2006-08-31 |
1659489987 | William B Gardner | Dentist | 507 W Gordon St, Thomaston, GA 30286 | 2006-08-28 |
1619936895 | Sabrina M. Lancaster | Nurse Practitioner | 503 West Grodon St, Thomaston, GA 30286 | 2006-03-17 |
Find all providers in zip 30286 |
Taxonomy Code | 3336C0003X |
Grouping | Suppliers |
Classification | Pharmacy |
Specialization | Community/Retail Pharmacy |
A pharmacy where pharmacists store, prepare, and dispense medicinal preparations and/or prescriptions for a local patient population in accordance with federal and state law; counsel patients and caregivers (sometimes independent of the dispensing process); administer vaccinations; and provide other professional services associated with pharmaceutical care such as health screenings, consultative services with other health care providers, collaborative practice, disease state management, and education classes. |
Notes: Source: Developed by National Council for Prescription Drug Programs (NCPDP), National Home Infusion Association (NHIA), and Pharmacist Services Technical Advisory Coalition (PSTAC) [1/1/2006: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1295388981 | Mortar and Pestle, LLC | Pharmacy | 1109 Highway 19 N, Thomaston, GA 30286-2207 | 2019-07-22 |
1700278629 | Upson County Hospital Inc | Pharmacy | 801 W Gordon St, Thomaston, GA 30286-3426 | 2015-03-02 |
1538585179 | Ingles Markets Inc | Pharmacy | 730 N Church St, Thomaston, GA 30286-3618 | 2014-03-06 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1154922441 | Southern Pharmacy Group LLC | Pharmacy | 110 Allison St., Jesup, GA 31545 | 2020-11-04 |
1184225526 | Svdp Georgia Community Pharmacy LLC | Pharmacy | 2050 Chamblee Tucker Rd Ste C, Chamblee, GA 30341-3343 | 2020-11-03 |
1194325860 | Panola Pharmacy LLC | Pharmacy | 2348 Panola Rd Unit C, Lithonia, GA 30058-5406 | 2020-10-30 |
1659971539 | Bob and Jeff's Hometown Pharmacy of Thomasville, LLC | Pharmacy | 309 Smith Ave, Thomasville, GA 31792-5534 | 2020-10-29 |
1679171979 | Dfg LLC | Pharmacy | 638 Historic Hwy 441 Suite A, Demorest, GA 30530 | 2020-10-09 |
1033716915 | Au Medical Center, Inc. | Pharmacy | 818 Saint Sebastian Way Ste 402, Augusta, GA 30901-2654 | 2020-10-05 |
1043817208 | Mlk Pharmacy2.0 | Pharmacy | 2457 Mlk Jr Dr Sw Ste A, Atlanta, GA 30311-1712 | 2020-10-01 |
1508470964 | Swain Drug Company LLC | Pharmacy | 855 Bowens Mill Rd Sw Suite E, Douglas, GA 31533 | 2020-09-03 |
1205446341 | Sunny Pharmacy | Pharmacy | 5364 Jonesboro Rd, Lake City, GA 30260-3557 | 2020-08-04 |
1841818044 | Hospital Authority of Miller County | Pharmacy | 213 Delores Street, Colquitt, GA 39837 | 2020-07-14 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on WAL-MART STORES EAST LP.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.