LISA L COONS (NPI# 1487748521) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1487748521 |
Entity Type | Individual |
Full Name | LISA L COONS |
Credential | PA-C |
Practice Address |
1717 S J St Tacoma WA 98405-4933 |
Practice Telephone | 2534266341 |
Practice Fax Number | 2534266344 |
Mailing Telephone | 2534266341 |
Mailing Fax Number | 2534266344 |
Enumeration Date | 2006-10-03 |
Last Update Date | 2014-06-17 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 363A00000X | Physician Assistant | PA10004283 | WA | Physician Assistants & Advanced Practice Nursing Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
WA | 8349029 | 05 | |
WA | STATE L&I | 0161307 | 01 |
WA | RAILROAD | 970025572 | 01 |
WA | STATE CRIME VICTIMS | 8902506 | 01 |
Street Address |
1717 S J ST |
City | TACOMA |
State | WA |
Zip Code | 98405-4933 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1952309098 | Franciscan Health System | General Acute Care Hospital | 1717 S J St, Tacoma, WA 98405-4933 | 2005-07-12 |
1942814553 | Cydnee Dufenhorst | Registered Nurse | 1717 S J St, Tacoma, WA 98405-4933 | 2020-09-01 |
1376156216 | Peter Jorgenson | Registered Nurse | 1717 S J St, Tacoma, WA 98405-4944 | 2020-08-29 |
1134741143 | Rainier Pm&r Inc | Physical Medicine & Rehabilitation | 1717 S J St, Tacoma, WA 98405-4933 | 2020-05-13 |
1710515978 | Karen Elizabeth Schobert | Student in an Organized Health Care Education/Training Program | 1717 S J St, Tacoma, WA 98405-4933 | 2020-03-31 |
1053944108 | Nathaniel Ott | Registered Nurse | 1717 S J St, Tacoma, WA 98405-4933 | 2020-02-18 |
1932757457 | Dana Alexander Pirolo | Student in an Organized Health Care Education/Training Program | 1717 S J St, Tacoma, WA 98405-4933 | 2019-08-28 |
1710539895 | Irina V Zhelez | Student in an Organized Health Care Education/Training Program | 1717 S J St, Tacoma, WA 98405-4933 | 2019-07-09 |
1346801818 | Hannah Eunice Baja Esmeralda | Student in an Organized Health Care Education/Training Program | 1717 S J St, Tacoma, WA 98405-4933 | 2019-06-25 |
1134786981 | Susanne Clark | Student in an Organized Health Care Education/Training Program | 1717 S J St, Tacoma, WA 98405-4933 | 2019-05-28 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1609486026 | Joanna Christine Hope | Physician Assistant | 2502 S Union Avenue, Tacoma, WA 98405 | 2020-08-01 |
1467077891 | Richard Jimenez | Student in an Organized Health Care Education/Training Program | 1202 M.l.k. Jr Way Suite #310, Tacoma, WA 98405 | 2020-06-11 |
1669008785 | Mariana Sanchez Corona | Behavior Technician | 1901 S Union Ave Allenmore Building B, Tacoma, WA 98405 | 2020-03-20 |
1811534845 | Jasmine Gregory | Social Worker | 311 Martin Luther King Jr. Way, Ms:315-c2-php, Tacoma, WA 98405 | 2019-12-10 |
1548807506 | Holly Rebecca Brezynski | Student in an Organized Health Care Education/Training Program | Fresenius Kindney Care - Home Therapies Department, 1717 South J Street, Tacoma, WA 98405 | 2019-12-09 |
1972064392 | Logan Brau | Student in an Organized Health Care Education/Training Program | 1202 M.l.k. Jr Way, Tacoma, WA 98405 | 2019-03-28 |
1629532536 | Preferred Orthotic and Prosthetic Services Inc | Prosthetic/Orthotic Supplier | 1708 Yakima Ave Ste 60, Tacoma, WA 98405 | 2019-01-24 |
1669945911 | Heidi Weakley | Counselor | 1001 S Yakima Ave, Suite 5, Tacoma, WA 98405 | 2019-01-09 |
1972074011 | Taviance Benet Laster | Behavior Technician | 1416 S 9th St, Tacoma, WA 98405 | 2018-12-16 |
1336618040 | Bailey Bangerter | Physician Assistant | 1901 South Union, A-233, Tacoma, WA 98405 | 2018-11-26 |
Find all providers in zip 98405 |
Taxonomy Code | 363A00000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Physician Assistant |
A physician assistant is a person who has successfully completed an accredited education program for physician assistant, is licensed by the state and is practicing within the scope of that license. Physician assistants are formally trained to perform many of the routine, time-consuming tasks a physician can do. In some states, they may prescribe medications. They take medical histories, perform physical exams, order lab tests and x-rays, and give inoculations. Most states require that they work under the supervision of a physician. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1609486026 | Joanna Christine Hope | Physician Assistant | 2502 S Union Avenue, Tacoma, WA 98405 | 2020-08-01 |
1831663442 | Noah C Chance | Physician Assistant | 9040 Jackson Ave Attn:credentials, Tacoma, WA 98431-4604 | 2019-01-16 |
1336618040 | Bailey Bangerter | Physician Assistant | 1901 South Union, A-233, Tacoma, WA 98405 | 2018-11-26 |
1518448539 | Kimberly Bui | Physician Assistant | 112 S 8th St Ste 200, Tacoma, WA 98402-5294 | 2018-08-27 |
1568942621 | Michelle Lynn Scott | Physician Assistant | 1201 Pacific Ave Ste C6, Tacoma, WA 98402-4393 | 2018-08-17 |
1548770670 | Bradley Richard Poe | Physician Assistant | 209 M.l.k. Jr Way, Tacoma, WA 98405 | 2017-10-03 |
1326588369 | Alyssa K. Leaning | Physician Assistant | 1724 W Union Ave Ste 100, Tacoma, WA 98405-2099 | 2017-02-23 |
1356609218 | Rebecca Ann Sciandra | Physician Assistant | 9040a Jackson Ave Madigan Army Medical Center, Tacoma, WA 98431-7037 | 2012-04-30 |
1023392529 | Kristie Michelle Mattern | Physician Assistant | 5427 S Birmingham St, Tacoma, WA 98409-5417 | 2011-10-03 |
1700100385 | Colleen Anne Carette | Physician Assistant | 1500 N. Warner St., #1035, Tacoma, WA 98416-1035 | 2010-03-25 |
Find all providers in TACOMA |
Please comment or provide details below to improve the information on LISA L COONS.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.