MR. BRIAN HOWARD WALKER I (NPI# 1497895270) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1497895270 |
Entity Type | Individual |
Full Name | MR. BRIAN HOWARD WALKER I |
Credential | RPH |
Practice Address |
1934 Delmar Dr Folcroft PA 19032-1401 |
Mailing Address |
721 Parker Ln Springfield PA 19064-1304 |
Practice Telephone | 4844948899 |
Mailing Telephone | 6103285778 |
Enumeration Date | 2007-02-08 |
Last Update Date | 2007-07-08 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 183500000X | Pharmacist | RP037724L | PA | Pharmacy Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1881216380 | Brian Risley Walker | Acupuncturist | 20 N. Main St., Earlville, NY 13332-1333 | 2020-05-07 |
1386140101 | Brian David Walker | Student in an Organized Health Care Education/Training Program | 6431 Fannin St #1.134, Houston, TX 77030-5389 | 2018-04-02 |
1023472479 | Brian James Walker | Speech-Language Pathologist | 40192 Julianne Dr, Murrieta, CA 92563-6377 | 2016-04-12 |
1003205188 | Brian Walker | Skilled Nursing Facility | 10101 Lgrma Oro Rd Ne, Albuquerque, NM 87111-6022 | 2015-01-13 |
1992932362 | Brian Keith Walker | Social Worker | 6736 Ridgetop Rd, North Richland Hills, TX 76180-3306 | 2009-06-12 |
1376727636 | Brian Walker | Massage Therapist | 465 41st Ave Ne, St Petersburg, FL 33703-5003 | 2007-12-21 |
1881718757 | Brian Everett Walker | Durable Medical Equipment & Medical Supplies | 6923 E 10th St, Indianapolis, IN 46219-4803 | 2007-03-18 |
1285702530 | Brian Jens Walker | Counselor | 5151 E. Broadway Boulevard, Suite 720, Tucson, AZ 85711-3783 | 2006-12-02 |
1992713325 | Brian Bernard Walker | Nurse Anesthetist, Certified Registered | 1610 Karis Ct, Harlingen, TX 78550-3640 | 2006-08-03 |
1427006246 | Brian Walker | Psychiatry & Neurology | 1313 N 13th Ave, Walla Walla, WA 99362-8817 | 2006-05-04 |
Street Address |
1934 DELMAR DR |
City | FOLCROFT |
State | PA |
Zip Code | 19032-1401 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1639673817 | Gina Ciallella | Pharmacist | 1934 Delmar Dr, Folcroft, PA 19032-1401 | 2018-03-21 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1225183460 | 1934 Delmar Pharmacy Incorporated | Pharmacy | 1934 Delmar, Pharmacy, Folcroft, PA 19032 | 2007-01-25 |
1649214693 | Rg Respiratory, Inc. | Durable Medical Equipment & Medical Supplies | Darby Commons- Hamilton Bldg #116, Folcroft West Business Park, Folcroft, PA 19032 | 2006-06-16 |
1861475758 | Joseph Onishchuk | Anesthesiology | 2010 Old W Chester Pike, Suite 330, Havertown, PA 19032 | 2005-11-23 |
1447341086 | Jacquelyn L Wilson | Nurse Anesthetist, Certified Registered | 58 King Ave, Folcroft, PA 19032-1022 | 2006-09-27 |
1104476050 | Loving Embraces LLC | In Home Supportive Care | 1506 Llanwellyn Ave, Folcroft, PA 19032-1024 | 2019-09-12 |
1790273555 | Kendra Childs | Counselor | 1528 Elmwood Ave Apt 201, Folcroft, PA 19032-1109 | 2018-04-27 |
1013483411 | A-1 Care Coordination LLC | Case Management | 527b Ashland Ave, Folcroft, PA 19032-1204 | 2018-10-23 |
1023483575 | Carelink Community Support Services | Community/Behavioral Health | 409 Charmont Ave, Folcroft, PA 19032-1207 | 2015-12-09 |
1326165911 | Divine Providence Village | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 1600 Elmwood Ave, Folcroft, PA 19032-1220 | 2007-03-26 |
1346367059 | Divine Providence Village | Residential Treatment Facility, Emotionally Disturbed Children | 1600 Elmwood Ave, Folcroft, PA 19032-1220 | 2007-03-26 |
Find all providers in zip 19032 |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1609195841 | Catherine Chan | Pharmacist | 1838 Delmar Dr, Folcroft, PA 19032-1414 | 2010-05-27 |
1063589380 | Michael Edward Lenczynski | Pharmacist | 780 Primos Ave, Suite D, Folcroft, PA 19032-2000 | 2006-11-30 |
1538246665 | Richard Clark Mossor | Pharmacist | 780 Primos Ave Ste D, Folcroft, PA 19032-2000 | 2006-11-01 |
1639673817 | Gina Ciallella | Pharmacist | 1934 Delmar Dr, Folcroft, PA 19032-1401 | 2018-03-21 |
1336552975 | Shannon Overton | Pharmacist | 1838 Delmar Dr, Folcroft, PA 19032-1414 | 2014-06-10 |
1912187741 | Nancy Vanpelt | Pharmacist | 780 Primos Ave Ste D, Folcroft, PA 19032-2000 | 2007-11-08 |
1720141484 | John Arthur Barretta | Pharmacist | 780 Primos Ave Ste D, Folcroft, PA 19032-2000 | 2006-12-17 |
1326109935 | Alan Brown | Pharmacist | 780 Primos Ave, Suite D, Folcroft, PA 19032-2000 | 2006-12-13 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1063013704 | Truong Vu | Pharmacist | 1675 Christopher Columbus Blvd, Philadelphia, PA 19148-1402 | 2020-11-07 |
1376144212 | Gyuzel Gold | Pharmacist | 3668 Hancock Ln, Doylestown, PA 18902-6544 | 2020-11-06 |
1619578424 | Laurie A Fisher | Pharmacist | 325 W Freedom Ave, Burnham, PA 17009-1846 | 2020-11-06 |
1073114880 | Lawrence Roettenbacher | Pharmacist | 3560 Route 611 Ste 105, Bartonsville, PA 18321-9452 | 2020-11-06 |
1104427186 | Hannah Bae | Pharmacist | 315 N York Rd, Willow Grove, PA 19090-2621 | 2020-11-05 |
1285235283 | Luann Orehek Reno | Pharmacist | 567 Pa- 100 N, Bechtelsville, PA 19505 | 2020-11-05 |
1558962571 | Ashley Lynn Martire | Pharmacist | 3015 W Emaus Ave, Allentown, PA 18103-7107 | 2020-11-05 |
1184225237 | Scott Borkenhagen | Pharmacist | 3722 Nazareth Rd, Easton, PA 18045-8340 | 2020-11-05 |
1114528189 | Andrew Francis Christine | Pharmacist | 830 N Us Route 15, Dillsburg, PA 17019-1617 | 2020-11-05 |
1073114070 | Casey Joe Kulago | Pharmacist | 2121 S Atherton St, State College, PA 16801-7610 | 2020-11-05 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on MR. BRIAN HOWARD WALKER I.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.