ALAYNA BARTON (NPI# 1518207588) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1518207588 |
Entity Type | Individual |
Full Name | ALAYNA BARTON |
Practice Address |
4323 40th St Apt. 5j Sunnyside NY 11104-3853 |
Practice Telephone | 6154910782 |
Enumeration Date | 2013-02-27 |
Last Update Date | 2013-02-27 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 174400000X | Specialist | Other Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1689292666 | Alayna Emily Barton | Physician Assistant | 905 Hanshaw Rd, Suite A, Ithaca, NY 14850 | 2020-07-07 |
Street Address |
4323 40TH ST APT. 5J |
City | SUNNYSIDE |
State | NY |
Zip Code | 11104-3853 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1558821751 | Angelica Ramnarain | Pharmacist | 41 08 Queens Blvd., Sunnyside, NY 11104 | 2019-03-22 |
1336603489 | City Medical of Upper East Side, Pllc | Clinic/Center | 47-24 Queens Blvd, Sunnyside, NY 11104 | 2019-01-23 |
1972012201 | Matthew Koziolek | Counselor | 4404 Queens Blvd Fl 2, Sunnyside, NY 11104 | 2017-09-29 |
1376052555 | Clara Velma Haylock | Licensed Practical Nurse | 4528 40th Ave, 2r, Sunnyside, NY 11104 | 2017-09-20 |
1831630169 | Wan-jung Lin | Physical Therapist | 43-48 48th St, Sunnysid, NY 11104 | 2017-03-20 |
1881137875 | Eastern Pharmacy Inc | Pharmacy | 4504 Greenpoint Ave, Sunnyside, NY 11104 | 2016-11-23 |
1770039349 | Asian Adult Day Care Center | Clinic/Center | 4120 Queens Boulevard, Sunnyside, NY 11104 | 2016-09-01 |
1407210818 | Amelia Anderson | Community Health Worker | 40-31 48th Street, Sunnyside, NY 11104 | 2016-04-12 |
1467703801 | Maureen Eisenberg | Nurse Practitioner | 47-01 Queens Boulevard, Suite 303, Sunnyside, NY 11104 | 2012-09-25 |
1255693628 | Suman Ghosh | Specialist | 47-15, 43rd Av, Sunnyside,queens, NY 11104 | 2012-06-12 |
Find all providers in zip 11104 |
Taxonomy Code | 174400000X |
Grouping | Other Service Providers |
Classification | Specialist |
An individual educated and trained in an applied knowledge discipline used in the performance of work at a level requiring knowledge and skills beyond or apart from that provided by a general education or liberal arts degree. |
Notes: Source: Expanded from Webster’s II New Riverside University Dictionary, Boston: Riverside Publishing Company, 1974. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1629455738 | Hyun Min Lee | Specialist | 4324 43rd St Apt D5, Sunnyside, NY 11104-2646 | 2015-04-28 |
1346678273 | Michael J Walsh | Specialist | 4539 41st St, Sunnyside, NY 11104-3415 | 2013-11-01 |
1598017766 | Alev Dogan | Specialist | 4543 40th St Apt 2f, Sunnyside, NY 11104-3918 | 2012-10-11 |
1376806414 | Ronald Doomchin | Specialist | 51-01 39 Ave. F35, Sunnyside, NY 11104-1172 | 2012-06-22 |
1467714071 | Rika Ortega | Specialist | 4129 46th St, Apt 4a, Sunnyside, NY 11104-1873 | 2012-06-10 |
1083975924 | Margaret Voizard | Specialist | 4324 42nd St Apt 3f, Sunnyside, NY 11104-2815 | 2012-06-07 |
1811107915 | Orchard Valley Ent, P.s. | Specialist | 718 Franklin Ave, Sunnyside, WA 98944-2252 | 2007-05-23 |
1518027267 | Lower Valley Surgical Group, LLC | Specialist | 1017 Tacoma Ave, Sunnyside, WA 98944-2262 | 2006-12-11 |
1306351788 | Lower Valley Therapeutic Massage | Specialist | 318 S 7th St, Sunnyside, WA 98944-1503 | 2017-12-07 |
1396293759 | Shelby Lynn Crossley | Specialist | 823 E Lincoln Ave, Sunnyside, WA 98944-2347 | 2016-09-14 |
Find all providers in SUNNYSIDE |
Please comment or provide details below to improve the information on ALAYNA BARTON.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.