KIMBERLY FRANCES HODOR (NPI# 1518210707) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1518210707 |
Entity Type | Individual |
Full Name | KIMBERLY FRANCES HODOR |
Credential | NP-BC |
Practice Address |
21840 23 Mile Macomb MI 48042 |
Mailing Address |
21840 23 Mile Rd Macomb MI 48042-4422 |
Practice Telephone | 5865988115 |
Mailing Telephone | 5865988115 |
Enumeration Date | 2012-10-25 |
Last Update Date | 2016-03-02 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 363LA2200X |
Nurse Practitioner Specialization: Adult Health |
4704219487 | MI | Physician Assistants & Advanced Practice Nursing Providers |
Y | 363LF0000X |
Nurse Practitioner Specialization: Family |
4704219487 | MI | Physician Assistants & Advanced Practice Nursing Providers |
Street Address |
21840 23 MILE |
City | MACOMB |
State | MI |
Zip Code | 48042 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1235750431 | Precision Surgery Center LLC | Clinic/Center | 22701 Hall Road, Macomb, MI 48042 | 2020-04-29 |
1437573177 | Michael D Pizzimenti | Physical Therapist | 23211 N 21 Mile Road, Macomb, MI 48042 | 2014-02-18 |
1952628489 | Frank John Pugliesi | Obstetrics & Gynecology | 49730 S. Thunder Bay Circle, Macomb, MI 48042 | 2010-04-23 |
1053575118 | North Macomb Mrt Center LLC | Radiology | 17900 23 Mile Road, Macomb Twp, MI 48042 | 2008-07-17 |
1780857870 | Ryan David Vinson | Physical Therapist | 23211 21 Mile Rd, Macomb, MI 48042 | 2008-04-09 |
1578690889 | Michael P Nedley | Dentist | 51218 Romeo Plank Rd, Macomb Township, MI 48042 | 2007-02-27 |
1477697027 | Amy Hanes | Psychologist | 21592 Doral Dr, Macomb, MI 48042 | 2007-02-16 |
1871672055 | Jeffrey Richard Teno | Dentist | 16800 24 Mile, Suite 5, Macomb, MI 48042 | 2006-11-06 |
1649389123 | Rite Aid of Michigan Inc | Durable Medical Equipment & Medical Supplies | 15250 24 Mile Road, Macomb, MI 48042 | 2006-08-29 |
1811980162 | Complete Rehab Services, Inc | Clinic/Center | 51226 Romeo Plank, Macomb, MI 48042 | 2005-08-23 |
Find all providers in zip 48042 |
Taxonomy Code | 363LF0000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Family |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1730714262 | Kendra Khan | Nurse Practitioner | 47340 Savannah Dr, Macomb, MI 48044-2795 | 2020-03-04 |
1225661267 | Michelle Kelli Thomas | Nurse Practitioner | 48221 Farah Dr, Macomb, MI 48044-2010 | 2020-02-18 |
1609424506 | Carla E Butcher | Nurse Practitioner | 51538 Silver Bell Dr, Macomb, MI 48042-4348 | 2019-09-04 |
1972162337 | Karla Ostaszewski | Nurse Practitioner | 48153 Virginia Dr, Macomb, MI 48044-4906 | 2019-06-10 |
1962960518 | Matthew Thomas Maraman | Nurse Practitioner | 23572 Shepherd Ln, Macomb, MI 48042-5517 | 2019-03-03 |
1861957383 | John Mrachina | Nurse Practitioner | 19612 Hudson River Dr, Macomb, MI 48044-4242 | 2019-02-08 |
1942765680 | Trinia Ann Nappo | Nurse Practitioner | 49195 Deneweth Farms Dr, Macomb, MI 48044-1553 | 2019-02-06 |
1558833632 | Carol Hilliker | Nurse Practitioner | 46326 Sawyer Ln, Macomb, MI 48044-6218 | 2018-12-29 |
1295249951 | Quinnkeela L Nash-el | Nurse Practitioner | 21360 John Dr, Macomb, MI 48044-6405 | 2017-11-16 |
1841724929 | Myla Guangco Bacalso | Nurse Practitioner | 50083 Margaret Ave, Macomb, MI 48044-6340 | 2017-04-17 |
Find all providers in MACOMB |
Please comment or provide details below to improve the information on KIMBERLY FRANCES HODOR.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.