BIO-MEDICAL APPLICATIONS OF DELAWARE INC. (NPI# 1518488428) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1518488428 |
Entity Type | Organization |
Organization Name | BIO-MEDICAL APPLICATIONS OF DELAWARE INC. |
Other Organization Name | FRESENIUS KIDNEY CARE TALLEYVILLE |
Practice Address |
1417 Foulk Rd Ste 100 Talleyville DE 19803-2727 |
Practice Telephone | 3024797130 |
Practice Fax Number | 3024797132 |
Mailing Telephone | 3024797130 |
Mailing Fax Number | 3024797132 |
Enumeration Date | 2017-06-30 |
Last Update Date | 2020-10-16 |
Authorized Official Name | JAMES J. DIVITO (VICE PRESIDENT) |
Authorized Official Telephone | 7816999000 |
Is Organization Subpart | Y |
Parent Organization Name | FRESENIUS MEDICAL CARE HOLDINGS, INC. |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 261QE0700X |
Clinic/Center Specialization: End-Stage Renal Disease (ESRD) Treatment |
Ambulatory Health Care Facilities |
Other Name | Type Code |
---|---|
FRESENIUS KIDNEY CARE TALLEYVILLE | Doing Business As Name - Organization |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1942583216 | Bio-medical Applications of Delaware Inc. | Clinic/Center | 2520 Wrangle Hill Rd, Bear, DE 19701-3849 | 2011-09-23 |
1700194214 | Bio-medical Applications of Delaware Inc. | Clinic/Center | 30164 Commerce Dr, Peninsula Crossing, Millsboro, DE 19966-3585 | 2010-09-17 |
1831608405 | Bio-medical Applications of Delaware Inc. | Clinic/Center | 230 E Main St, Unit 325, Newark, DE 19711-9100 | 2017-09-26 |
Street Address |
1417 FOULK RD STE 100 |
City | TALLEYVILLE |
State | DE |
Zip Code | 19803-2727 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1437779683 | Minal Aundhia | Student in an Organized Health Care Education/Training Program | Sidney Kimmel Medical College, 1600 Rockland Road Pediatric Residency Program, Wilmington, DE 19803 | 2020-04-17 |
1891324307 | Manuel Roque Sanchez Gonzales Jr. | Pediatrics | Attn: Cindy Chuidian (gme Office), 1600 Rockland Rd, Wilmington, DE 19803 | 2020-04-06 |
1477117554 | Antanoid John Langeveldt | Student in an Organized Health Care Education/Training Program | 1600 Rockland Al Dupont Hospital, Wilmington, DE 19803 | 2019-04-24 |
1043791817 | Ronald Mcdonald House of Delaware Inc. | Meals | 1901 Rockland Rd, Wilmington, DE 19803 | 2018-08-28 |
1316312754 | Wellspring Emotional Health, LLC | Social Worker | 910 Foulk Rd, Suite 200, Wilmington, DE 19803 | 2015-12-10 |
1396117040 | Stacey Marie Boyer | Psychologist | 405 Foulk Road, Wilmington, DE 19803 | 2015-10-21 |
1518347095 | Michelle Marie Clark | Allergy & Immunology | 1600 Rockland Rd Ste 3d16, Wilmington, DE 19803 | 2015-06-01 |
1972922870 | Jennifer Lynne Carite | Emergency Medicine | 1600 Rockland Rd Ste 2b80, Wilmington, DE 19803 | 2014-04-08 |
1285938712 | Howard Wilk | Family Medicine | 18 Stone Tower Lane, Wilmington, DE 19803 | 2010-12-23 |
1568691905 | Kyle Phillips | Registered Nurse | 410 Foulk Road, Suite 100, Wilmington, DE 19803 | 2009-07-07 |
Find all providers in zip 19803 |
Taxonomy Code | 261QE0700X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | End-Stage Renal Disease (ESRD) Treatment |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1851871347 | Middletown Universal LLC | Clinic/Center | 601 Tower Lane, Suite 100, Middletown, DE 19709-1763 | 2018-08-15 |
1275022337 | Dover Universal LLC | Clinic/Center | 107 Mont Blanc Blvd, Suite 100, Dover, DE 19904-7624 | 2018-05-04 |
1073045951 | Fresenius Medical Care Southern Delaware, LLC | Clinic/Center | 80 Salt Creek Dr, Dover, DE 19901-2436 | 2017-03-30 |
1124559109 | Fresenius Medical Care Southern Delaware, LLC | Clinic/Center | 9115 Antique Aly, Bridgeville, DE 19933-4681 | 2017-03-22 |
1033567086 | Fresenius Medical Care Northern Delaware, LLC | Clinic/Center | 214 Lantana Dr, Hockessin, DE 19707-8805 | 2016-06-01 |
1184028433 | Dsi Laurel, LLC | Clinic/Center | 30214 Sussex Hwy, Laurel, DE 19956-3880 | 2014-10-15 |
1003249137 | American Universal LLC | Clinic/Center | 1415 Pulaski Hwy, Suite B, Newark, DE 19702-5104 | 2013-08-13 |
1942583216 | Bio-medical Applications of Delaware Inc. | Clinic/Center | 2520 Wrangle Hill Rd, Bear, DE 19701-3849 | 2011-09-23 |
1598044323 | Bio-medical Applications of Delaware, Inc. | Clinic/Center | 4923 Ogletown Stanton Rd Ste 210, Newark, DE 19713-2081 | 2011-08-10 |
1861783649 | Fresenius Medical Care Southern Delaware, LLC | Clinic/Center | 210 Stadium St, Route 13, Smyrna, DE 19977-2899 | 2011-04-27 |
Find all providers with the same taxonomy |
City | TALLEYVILLE |
Zip Code | 19803 |
Please comment or provide details below to improve the information on BIO-MEDICAL APPLICATIONS OF DELAWARE INC..
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.