DR. SUSAN MCTYIERE (NPI# 1528515087) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1528515087 |
Entity Type | Individual |
Full Name | DR. SUSAN MCTYIERE |
Credential | AU.D. |
Practice Address |
500 Morse Rd Ohio School for The Deaf Columbus OH 43214-1833 |
Practice Telephone | 6147281407 |
Practice Fax Number | 6147281464 |
Mailing Telephone | 6147281407 |
Mailing Fax Number | 6147281464 |
Enumeration Date | 2016-09-01 |
Last Update Date | 2016-09-01 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 231H00000X | Audiologist | A01246 | OH | Speech, Language and Hearing Service Providers |
Street Address |
500 MORSE RD OHIO SCHOOL FOR THE DEAF |
City | COLUMBUS |
State | OH |
Zip Code | 43214-1833 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1841435641 | Ohio School for The Deaf | Local Education Agency (LEA) | 500 Morse Rd, Columbus, OH 43214-1833 | 2008-12-08 |
1457734709 | Mandi Jo Hinton | Audiologist | 500 Morse Rd, Columbus, OH 43214-1899 | 2015-07-06 |
1588063267 | Bobbi A Colatruglio | Speech-Language Pathologist | 500 Morse Rd, Columbus, OH 43214-1833 | 2014-08-19 |
1023423878 | Miranda Star Walker | Speech-Language Pathologist | 500 Morse Rd, Columbus, OH 43214-1833 | 2014-06-30 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1275145070 | The Smile Method LLC | Dentist | 3545 Olentangy River Rd., Suite 128, Columbus, OH 43214 | 2020-08-21 |
1083175681 | Mahima Venkatesh Prasad | Student in an Organized Health Care Education/Training Program | 3535 Olentangy River Road Ground/yellow, Columbus, OH 43214 | 2019-03-27 |
1346737988 | Julie Jackson | Occupational Therapist | 214 Westwood Rd, Columbus, OH 43214 | 2018-04-19 |
1942703830 | A1 Nursing Solution,llc | Nursing Care | 4770 Indianola Ave Ste Ll-j, Columbus, OH 43214 | 2018-03-16 |
1699280024 | Darlene R Britford | Social Worker | 3770 N. High Street, Columbus, OH 43214 | 2017-12-07 |
1194235739 | Molly Luckner | Social Worker | 3763 N High St., Ste A, Columbus, OH 43214 | 2017-10-10 |
1700395357 | Deidre Monique Radford | Peer Specialist | 3770 North High St., Columbus, OH 43214 | 2017-09-27 |
1154844884 | Beth Balog | Pharmacist | 513 Arden Rd, Columbus, OH 43214 | 2017-07-25 |
1164951430 | Raad Bin Zakir Chowdhury | Student in an Organized Health Care Education/Training Program | 3595 Olentangy River Road, Columbus, OH 43214 | 2017-06-08 |
1841734787 | Joel Franck | Counselor | 3620 High Street, Suite 107, Columbus, OH 43214 | 2016-12-12 |
Find all providers in zip 43214 |
Taxonomy Code | 231H00000X |
Grouping | Speech, Language and Hearing Service Providers |
Classification | Audiologist |
(1) A specialist in evaluation, habilitation and rehabilitation of those whose communication disorders center in whole or in part in hearing function. Audiologists are autonomous professionals who identify, assess, and manage disorders of the auditory, balance and other neural systems. Audiologists provide audiological (aural) rehabilitation to children and adults across the entire age span. Audiologists select, fit and dispense amplification systems such as hearing aids and related devices. (2) An audiologist is a person qualified by a master’s degree in audiology, licensed by the state, where applicable, and practicing within the scope of that license. Audiologists evaluate and treat patients with impaired hearing. They plan, direct and conduct rehabilitative programs with audiotry substitutional devises (hearing aids) and other therapy. |
Notes: Source: (1) American Speech-Language-Hearing Association, (1996, Spring) Scope of practice in Audiology, p. 2 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1316580137 | Tia Mcdonald | Audiologist | 5200 Greystone Summit Dr Apt 1013, Columbus, GA 31909-7556 | 2019-10-24 |
1336633361 | Nicole Pond | Audiologist | 3763 39th Ave Ste 300, Columbus, NE 68601-4530 | 2018-06-22 |
1508357880 | Angela Rose Pellittieri | Audiologist | 915 Olentangy River Rd Ste 4015d, Columbus, OH 43212-3153 | 2018-05-23 |
1093165714 | Holly Murphy | Audiologist | 2430 4th Street North, Columbus, MS 39705 | 2016-06-14 |
1134586951 | Nicole Devon | Audiologist | 700 Children's Dr. Occ Suite 2a, Columbus, OH 43205 | 2016-01-25 |
1831508290 | Debra Force | Audiologist | 11700 W Maple Dr, Columbus, IN 47201-8477 | 2014-08-10 |
1669818571 | Allison Patel | Audiologist | 1024 Hartford Village Blvd, Columbus, OH 43228-7100 | 2013-05-18 |
1003164914 | Devon Mcilvaine-springer | Audiologist | 2667 Quarry Valley Rd, Columbus, OH 43204-4972 | 2012-08-27 |
1659669810 | Ashleigh Meredith Wells | Audiologist | 952 Oberlin Dr, Columbus, OH 43221-1626 | 2011-07-21 |
1841456886 | Anne R Jenkins | Audiologist | 974 Bethel Rd Ste B, Columbus, OH 43214-2467 | 2008-07-30 |
Find all providers in COLUMBUS |
Please comment or provide details below to improve the information on DR. SUSAN MCTYIERE.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.