PINKEY SHAH (NPI# 1528565629) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1528565629 |
Entity Type | Individual |
Full Name | PINKEY SHAH |
Practice Address |
234 Goodman St Dept Of Cincinnati OH 45219 |
Mailing Address |
231 Albert Sabin Way Po Box 0531 Cincinnati OH 45267-2827 |
Practice Telephone | 5135841000 |
Mailing Telephone | 5135586356 |
Mailing Fax Number | 5125580995 |
Enumeration Date | 2018-04-06 |
Last Update Date | 2018-06-04 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 207L00000X | Anesthesiology | 58.03032 | OH | Allopathic & Osteopathic Physicians |
N | 390200000X | Student in an Organized Health Care Education/Training Program | Student, Health Care |
Street Address |
234 GOODMAN ST DEPT OF |
City | CINCINNATI |
State | OH |
Zip Code | 45219 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1063917490 | Joy Ayodele Awosika | Student in an Organized Health Care Education/Training Program | 234 Goodman St Dept Of, Cincinnati, OH 45219-2364 | 2018-03-27 |
1770111593 | Sowmya Gaddam | Student in an Organized Health Care Education/Training Program | 234 Goodman St Dept Of, Cincinnati, OH 45219-2364 | 2020-03-28 |
1275160632 | Nicholas Protopsaltis | Student in an Organized Health Care Education/Training Program | 234 Goodman St Dept Of, Cincinnati, OH 45219-2364 | 2020-03-25 |
1861029613 | Michael Reno | Student in an Organized Health Care Education/Training Program | 234 Goodman St Dept Of, Cincinnati, OH 45219-2364 | 2020-03-23 |
1972162295 | Maria Angela Deleonibus | Student in an Organized Health Care Education/Training Program | 234 Goodman St Dept Of, Cincinnati, OH 45219-2364 | 2019-06-10 |
1740786029 | Labeena Wajahat | Student in an Organized Health Care Education/Training Program | 234 Goodman St Dept Of, Cincinnati, OH 45219-2364 | 2018-04-04 |
1952807950 | Dennis Michael Vaysburg | Student in an Organized Health Care Education/Training Program | 234 Goodman St Dept Of, Cincinnati, OH 45219-2364 | 2018-03-30 |
1932605946 | Kevin Turner | Student in an Organized Health Care Education/Training Program | 234 Goodman St Dept Of, Cincinnati, OH 45219-2364 | 2018-03-30 |
1376048439 | Aaron Mack Delman | Student in an Organized Health Care Education/Training Program | 234 Goodman St Dept Of, Cincinnati, OH 45219-2364 | 2018-03-29 |
1699270694 | Michael M Binner | Student in an Organized Health Care Education/Training Program | 234 Goodman St Dept Of, Cincinnati, OH 45219-2364 | 2018-03-29 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1225659261 | Christopher Robert Smith | Student in an Organized Health Care Education/Training Program | 2139 Auburn Ave Tch Internal Medicine, Cincinnati, OH 45219 | 2020-04-30 |
1316574346 | Quincy Alvin Banks | Student in an Organized Health Care Education/Training Program | Tch Family Medicine, 2123 Auburn Ave, Suite 235, Cincinnati, OH 45219 | 2020-03-27 |
1831725324 | Sara Jane Elisabeth Hubbard | Student in an Organized Health Care Education/Training Program | 234 Goodman Street Ml 0803, Ucmc Dental Center, Cincinnati, OH 45219 | 2020-03-17 |
1528609815 | Yuliya Azirbayeva | Pharmacist | 3 West Corry St, Cincinnati, OH 45219 | 2019-10-08 |
1851955769 | Julie Grace Van Baardwijk | Student in an Organized Health Care Education/Training Program | Tch Internal Medicine, 2139 Auburn Ave, Cincinnati, OH 45219 | 2019-04-25 |
1164982773 | Zein Mouaffaq Saad Eddin | Student in an Organized Health Care Education/Training Program | 234 Goodman Street, Department of Surgery, Cincinnati, OH 45219 | 2019-03-20 |
1386103273 | Ismaeel Siddiqi | Student in an Organized Health Care Education/Training Program | 234 Goodman Street Ml 0781- Internal Medicine, Cincinatti, OH 45219 | 2019-03-19 |
1285123612 | Anna Vaughan | Counselor | 2828 Vernon Place, Cincinnati, OH 45219 | 2018-05-01 |
1043707565 | Chizara Nwade | Student in an Organized Health Care Education/Training Program | Tch Internal Medicine, 2139 Auburn Ave, Cincinnati, OH 45219 | 2018-04-19 |
1922503226 | Kristen Sparagna | Student in an Organized Health Care Education/Training Program | 234 Goodman St, Ml 665x, Cincinnati, OH 45219 | 2018-03-28 |
Find all providers in zip 45219 |
Taxonomy Code | 207L00000X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Anesthesiology |
An anesthesiologist is trained to provide pain relief and maintenance, or restoration, of a stable condition during and immediately following an operation or an obstetric or diagnostic procedure. The anesthesiologist assesses the risk of the patient undergoing surgery and optimizes the patient's condition prior to, during and after surgery. In addition to these management responsibilities, the anesthesiologist provides medical management and consultation in pain management and critical care medicine. Anesthesiologists diagnose and treat acute, long-standing and cancer pain problems; diagnose and treat patients with critical illnesses or severe injuries; direct resuscitation in the care of patients with cardiac or respiratory emergencies, including the need for artificial ventilation; and supervise post-anesthesia recovery. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: added definition, added source; 7/1/2011: modified source] - Additional Resources: American Board of Anesthesiology, 2007. http://www.theaba.org/; American Osteopathic Board of Anesthesiology, 2007, http://www.osteopathic.org/certification - Board certification for Medical Doctors (MDs) is provided by the American Board of Anesthesiology. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Anesthesiology. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1689021032 | Suzanne Loh | Anesthesiology | 4030 Smith Rd Ste 325, Cincinnati, OH 45209-1937 | 2016-05-16 |
1427184290 | Cindy S C Lee | Anesthesiology | 9120 Hoffman Farm Ln, Cincinnati, OH 45242-7314 | 2007-02-26 |
1215003355 | Mitchell E Simons | Anesthesiology | 4243 Hunt Rd, Cincinnati, OH 45242-6645 | 2006-11-28 |
1982617601 | John Barns Rose | Anesthesiology | 3333 Burnet Ave., Ml 2001, Children's Hospital Medical Center, Cincinnati, OH 45229 | 2006-08-14 |
1275540577 | Lisa Jane Francis | Anesthesiology | 3333 Burnet Ave. Ml 2001, Cincinnati, OH 45229-3026 | 2006-08-01 |
1548296551 | Gary Stewart | Anesthesiology | 200 Northland Blvd, 1st Floor, Cincinnati, OH 45246-3604 | 2006-06-23 |
1558316190 | Martin H Loon | Anesthesiology | 3217 Clifton Ave, Cincinnati, OH 45220-2418 | 2006-05-23 |
1962455493 | Universtiy Anesthesia Assoc., Inc. | Anesthesiology | 2368 Victory Pkwy, Suite 501, Cincinnati, OH 45206-2859 | 2006-05-18 |
1699739839 | Roy Louis Hall | Anesthesiology | 2884 Lengel Rd, Cincinnati, OH 45244 | 2006-04-14 |
1073595021 | Asha Hardas Rathod | Anesthesiology | 311 Straight Street, Millenium Anesthesia LLC, Cincinnati, OH 45219 | 2005-11-16 |
Find all providers in CINCINNATI |
City | CINCINNATI |
Zip Code | 45219 |
Please comment or provide details below to improve the information on PINKEY SHAH.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.