NICOLE LYNNE PATERSON (NPI# 1558369322) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1558369322 |
Entity Type | Individual |
Full Name | NICOLE LYNNE PATERSON |
Credential | PHARM.D. BCPS |
Practice Address |
3305 Central Park Village Dr Eagan MN 55121-7707 |
Mailing Address |
16116 Inverness Way Lakeville MN 55044-4620 |
Practice Telephone | 6514068860 |
Mailing Telephone | 9529539171 |
Enumeration Date | 2005-07-14 |
Last Update Date | 2019-03-09 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 1835P1200X |
Pharmacist Specialization: Pharmacotherapy |
1164563 | MN | Pharmacy Service Providers |
Address | Telephone Number | Fax Number |
---|---|---|
303 E Nicollet Blvd, Suite 200, Burnsville, MN 553374522 | 6126130947 | |
Fairview Rosemount Clinic, 15075 Cimarrone Ave, MN 55068 | 6513228800 |
Street Address |
3305 CENTRAL PARK VILLAGE DR |
City | EAGAN |
State | MN |
Zip Code | 55121-7707 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1528612017 | Sarah Jordan Shockley | Pharmacist | 3305 Central Park Village Dr, Eagan, MN 55121-7707 | 2019-08-01 |
1477037257 | Kathleen D Moore | Speech-Language Pathologist | 3305 Central Park Village Dr, Eagan, MN 55121-7707 | 2018-09-18 |
1316433188 | Tiffany Ka Yan Cheng | Pharmacist | 3305 Central Park Village Dr, Eagan, MN 55121-7707 | 2018-07-05 |
1386160166 | Kristine Mary Cody | Nurse Practitioner | 3305 Central Park Village Dr, Eagan, MN 55121-7707 | 2017-08-14 |
1689112443 | Jaime Petro | Physical Therapist | 3305 Central Park Village Dr, Eagan, MN 55121-7707 | 2017-02-01 |
1073057840 | Colette R Brogan | Occupational Therapist | 3305 Central Park Village Dr, Eagan, MN 55121-7707 | 2016-12-13 |
1760926661 | Aaron Pope | Speech-Language Pathologist | 3305 Central Park Village Dr, Eagan, MN 55121-7707 | 2016-12-12 |
1750833562 | Fairview Health Services | Eyewear Supplier (Equipment, not the service) | 3305 Central Park Village Dr, Suite 160, Eagan, MN 55121-7707 | 2016-10-27 |
1811448210 | Fairview Express Care | Eyewear Supplier (Equipment, not the service) | 3305 Central Park Village Dr, Suite 160, Eagan, MN 55121-7707 | 2016-10-20 |
1508289562 | Fairview Health Services | Clinic/Center | 3305 Central Park Village Dr, Suite 210, Eagan, MN 55121-7707 | 2014-01-28 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1205443850 | Birchwood Dental, LLC | Dentist | 3356 Sherman Crt Ste 101, Eagan, MN 55121 | 2020-09-28 |
1811552813 | Clare Muyskens | Physical Therapist | 3305 Central Park Commons Dr, Eagan, MN 55121 | 2019-05-06 |
1154986479 | Elp Right Living Health LLC | Assisted Living Facility | 3035 Eagandale Pl #101, Eagan, MN 55121 | 2019-05-02 |
1467908699 | Hy Vee Inc | Pharmacy | 1500 Central Park Commons Drive, Eagan, MN 55121 | 2016-08-28 |
1962861005 | Lakeline Transportation LLC | Non-emergency Medical Transport (VAN) | 1416 Shoreline Dr, Eagan, MN 55121 | 2016-02-17 |
1467838615 | John Berchem | Physical Therapist | 1284 Coporate Center Drive, #500, Eagan, MN 55121 | 2015-08-10 |
1730426099 | Carole P Cohen | Occupational Therapist | 880 Blue Gentian Road, Ste # 190, Eagan, MN 55121 | 2013-01-07 |
1407102882 | Emergency Physicians Professional Association | Clinic/Center | 3010 Denmark Avenue, Eagan, MN 55121 | 2012-08-03 |
1851692289 | Eagan Family Chiropractic & Massage | Chiropractor | 1260 Yankee Doodle Road, Suite 100, Eagan, MN 55121 | 2010-11-17 |
1780805218 | Bridget Marie Mcconnell | Social Worker | 680 O'neill Drive, Eagan, MN 55121 | 2007-05-01 |
Find all providers in zip 55121 |
Taxonomy Code | 1835P1200X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
Specialization | Pharmacotherapy |
A licensed pharmacist who has demonstrated specialized knowledge and skill in optimizing pharmacotherapeutic care of patients, by developing, implementing, monitoring, and modifying complex treatment plans, providing advanced level education and consultation, and collaborating with other health professionals in the management of therapy. |
Notes: Source: Specialty certification and recertification program administered by Board of Pharmaceutical Specialties, www.bpsweb.org [7/1/2006: modified definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1801178041 | Garret Donald Johnson | Pharmacist | 4220 Lexington Ave S, Eagan, MN 55123-1975 | 2011-09-14 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1710504139 | Jacob Stevens | Pharmacist | 19216 Freeport Ave, Cub Pharmacy, Elk River, MN 55330 | 2020-07-01 |
1215470943 | Kaitlyn Latour | Pharmacist | 3500 County Road 39 Nw, Maple Lake, MN 55358-3019 | 2016-11-29 |
1124413604 | Philip Kohls | Pharmacist | 523 Lake Ave, Saint Paul, MN 55110-1631 | 2015-04-01 |
1346671112 | Consultant Pharmacists Inc | Pharmacist | 1413 Hoot Lake Dr, Fergus Falls, MN 56537-3953 | 2013-12-04 |
1215377650 | Jennifer Ann Marquart | Pharmacist | 15517 Post Rd, Wayzata, MN 55391-2116 | 2013-06-30 |
1174860795 | Ruonan Zhang | Pharmacist | 1925 West County Road B2, Roseville, MN 55113 | 2013-01-16 |
1265700991 | Ali Mahamud | Pharmacist | 681 Central Ave W, Saint Paul, MN 55104-4821 | 2011-12-08 |
1760767834 | Agnes Njema Azeh | Pharmacist | 99 Maryland Ave W, Saint Paul, MN 55117-4528 | 2011-10-19 |
1003134495 | Beth J Alexander | Pharmacist | 1302 Palace Ave, Saint Paul, MN 55105-2952 | 2010-05-10 |
1225279763 | Rick John Melbye | Pharmacist | 3210 Rivershore Dr, Moorhead, MN 56560-5549 | 2009-03-12 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on NICOLE LYNNE PATERSON.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.