DR. MAX AVERY COHEN (NPI# 1558656322) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1558656322 |
Entity Type | Individual |
Full Name | DR. MAX AVERY COHEN |
Credential | D.C. |
Practice Address |
12160 S Shore Blvd #108 Wellington FL 33414-6269 |
Practice Telephone | 5613858978 |
Mailing Telephone | 5613858978 |
Enumeration Date | 2011-06-09 |
Last Update Date | 2013-02-25 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 111N00000X | Chiropractor | CH10288 | FL | Chiropractic Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1801280466 | Max Louis Cohen | Internal Medicine | 513 Parnassus Ave, Hse 1314, Pulmonary Division, Ucsf Campus Routing #0111, San Francisco, CA 94143 | 2015-03-22 |
1730290073 | Max H Cohen | Surgery | 10215 Fernwood Road Suite 200, Bethesda, MD 20817 | 2006-08-31 |
1467446039 | Max W Cohen | Orthopaedic Surgery | 2105 Braxton Ln, Suite 101, Greensboro, NC 27408-2801 | 2005-09-09 |
1073132825 | Max Cohen | Student in an Organized Health Care Education/Training Program | 100 Woods Rd, Valhalla, NY 10595-1530 | 2020-04-12 |
1922650464 | Max Cohen | Behavior Technician | 8885 Rio San Diego Dr Ste 340, San Diego, CA 92108-1669 | 2019-07-15 |
1720409519 | Max Reed Cohen | Family Medicine | 455 Toll Gate Rd, Warwick, RI 02886-2759 | 2013-12-20 |
1952503518 | Max J Cohen | Dentist | 4700 Chamblee Dunwoody Rd, Suite #100, Dunwoody, GA 30338-6054 | 2007-06-04 |
1902869589 | Max Mark Cohen | Surgery | 550 1st Ave, Hcc 1514, New York, NY 10016-6402 | 2006-04-06 |
Street Address |
12160 S SHORE BLVD #108 |
City | WELLINGTON |
State | FL |
Zip Code | 33414-6269 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1780906909 | Advanced Breast Care of The Palm Beaches, Pa. | Surgery | 12160 S Shore Blvd, Suite 103, Wellington, FL 33414-6269 | 2010-02-16 |
1164813242 | Sfm Surgery II, LLC | Surgery | 12160 S Shore Blvd, Suite 103, Wellington, FL 33414-6504 | 2015-02-11 |
1093056723 | Maxhealth Chiropractic, LLC | Chiropractor | 12160 S Shore Blvd, #108, Wellington, FL 33414-6269 | 2013-03-05 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1932707247 | Juana Maria Gonzales | Home Health | 2766 Penhall Ct, Wellington, FL 33414 | 2020-10-09 |
1821601089 | Wellington Rehab and Health Center, LLC | Skilled Nursing Facility | 10330 Nu Vista Ave, Wellington, FL 33414 | 2020-08-27 |
1730661158 | Michelle Alexis Anagnostu | Nurse Practitioner | 1447 Medical Park Blvd Suite 406, Wellington, FL 33414 | 2018-09-01 |
1932686193 | Borola Inc | Occupational Therapy Assistant | 1985 Canterbury Circle, Wellington, FL 33414 | 2018-07-20 |
1841783156 | Kid'z World Advance Inc | Behavioral Analyst | 2400 Wrotham Ter, Wellington, FL 33414 | 2018-06-11 |
1134619489 | Devin Michael Scheller | Counselor | 2077 Vinings Circle Apt 1303, Wellington, FL 33414 | 2018-05-12 |
1942726617 | Amanda Hardy | Social Worker | 11120 South Way, Suite 1, Wellington, FL 33414 | 2017-08-15 |
1467976423 | Dawn Carnegia Blackshear | Nurse Practitioner | 1397 Medical Park Blvd Ste 480, Wellington, FL 33414 | 2017-08-01 |
1508390238 | Morgan Mccollum | Speech-Language Pathologist | 2158 Polo Gardens Dr Apt 203, Wellington, FL 33414 | 2017-04-19 |
1003369786 | Memite G Charlemagne | Registered Nurse | 184 Berenger Walk, Royal Palm Beach, FL 33414 | 2016-07-28 |
Find all providers in zip 33414 |
Taxonomy Code | 111N00000X |
Grouping | Chiropractic Providers |
Classification | Chiropractor |
A provider qualified by a Doctor of Chiropractic (D.C.), licensed by the State and who practices chiropractic medicine -that discipline within the healing arts which deals with the nervous system and its relationship to the spinal column and its interrelationship with other body systems. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1760030332 | Tatiana Habanova | Chiropractor | 11420 Fortune Cir Ste 7, Wellington, FL 33414-8743 | 2019-08-27 |
1649781154 | Noam Teplitsky | Chiropractor | 15930 Voyageurs Pl, Wellington, FL 33414-1057 | 2017-10-24 |
1992156509 | Apex Family Chiropractic | Chiropractor | 1032 Goldenrod Rd, Wellington, FL 33414-8530 | 2016-06-24 |
1245686708 | Shelley Anderson | Chiropractor | 13861 Folkestone Cir Apt D, Wellington, FL 33414-7829 | 2016-05-13 |
1124442702 | Tristan Miceli | Chiropractor | 129 S State Road 7 Ste 402, Wellington, FL 33414-4379 | 2014-02-18 |
1659611465 | Arianne Weiss | Chiropractor | 11924 Forest Hill Blvd, Suite # 13, Wellington, FL 33414-6256 | 2013-02-15 |
1225381379 | Mancini Chiropractic | Chiropractor | 15741 Cedar Grove Ln, Wellington, FL 33414-6312 | 2012-10-25 |
1235415340 | Marc Jay Kerschner | Chiropractor | 1803 Barnstable Rd, Wellington, FL 33414-6146 | 2011-11-02 |
1699057083 | Wellington Chiropractic Center of Pbc | Chiropractor | 12797 Forest Hill Blvd Ste B, Wellington, FL 33414-4763 | 2011-09-13 |
1487987699 | Chiornow Inc. | Chiropractor | 13889 Wellington Trce Ste A3, Wellington, FL 33414-8587 | 2009-09-08 |
Find all providers in WELLINGTON |
City | WELLINGTON |
Zip Code | 33414 |
Please comment or provide details below to improve the information on DR. MAX AVERY COHEN.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.