ROSSI ROBERTSON KINNEY BROWN (NPI# 1558787648) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1558787648 |
Entity Type | Individual |
Full Name | ROSSI ROBERTSON KINNEY BROWN |
Credential | D.O. |
Practice Address |
1625 Oregon Pike Lancaster PA 17601-4335 |
Mailing Address |
600 Roe Ave Elmira NY 14905-1629 |
Practice Telephone | 7179252995 |
Practice Fax Number | 7179252996 |
Mailing Telephone | 6077374508 |
Mailing Fax Number | 6077355738 |
Enumeration Date | 2014-03-13 |
Last Update Date | 2018-07-06 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 207P00000X | Emergency Medicine | OS018363 | PA | Allopathic & Osteopathic Physicians |
Y | 207P00000X | Emergency Medicine | 293739 | NY | Allopathic & Osteopathic Physicians |
N | 390200000X | Student in an Organized Health Care Education/Training Program | Student, Health Care |
Street Address |
1625 OREGON PIKE |
City | LANCASTER |
State | PA |
Zip Code | 17601-4335 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1235136755 | Kenneth Landis Hurst | Family Medicine | 1625 Oregon Pike, Lancaster, PA 17601-4335 | 2005-06-30 |
1831550888 | Caitlin Colonna | Family Medicine | 1625 Oregon Pike, Lancaster, PA 17601-4335 | 2016-03-17 |
1073974044 | Bryant Tran | Family Medicine | 1625 Oregon Pike, Lancaster, PA 17601-4335 | 2016-03-17 |
1881934644 | Patient First Pennsylvania Medical Group | Non-Pharmacy Dispensing Site | 1625 Oregon Pike, Lancaster, PA 17601-4335 | 2013-02-15 |
1023354420 | Patient First Pennsylvania Medical Group Pllc | Family Medicine | 1625 Oregon Pike, Lancaster, PA 17601-4335 | 2012-12-13 |
1477708329 | Jennifer Anne Dwyer | Family Medicine | 1625 Oregon Pike, Lancaster, PA 17601-4335 | 2008-11-19 |
1699933754 | Frank Vincent Brizzi | Physician Assistant | 1625 Oregon Pike, Lancaster, PA 17601-4335 | 2008-05-27 |
1760652614 | Irene Sileski | Physician Assistant | 1625 Oregon Pike, Lancaster, PA 17601-4335 | 2008-03-06 |
1831106046 | Maureen T Rager | Physician Assistant | 1625 Oregon Pike, Lancaster, PA 17601-4335 | 2006-08-01 |
1073530424 | Carol Silviu Struminger | Family Medicine | 1625 Oregon Pike, Lancaster, PA 17601-4335 | 2006-07-15 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1992333967 | Hummel Foot and Ankle LLC | Podiatrist | 1525 Old Schoolhouse Road, Suite 1201, Lancaster, PA 17601 | 2020-03-27 |
1487285508 | United Disabilities Services Foundation | Contractor | 2270 Erin Ct, Lancaster, PA 17601 | 2020-01-28 |
1699311522 | Meals On Wheels, Inc | Home Delivered Meals | 1085-b Manheim Pike, Lancaster, PA 17601 | 2019-11-26 |
1245711555 | Molly Cates Casey | Nurse Practitioner | 190 N Pointe Blvd Ste 1, Lancaster, PA 17601 | 2018-08-24 |
1588142293 | Wegmans Food Markets, Inc. | Pharmacy | 2000 Crossings Blvd, Lancaster, PA 17601 | 2018-08-03 |
1942791918 | Linda J Arnold | Registered Nurse | 2645 Valley View Dr, Lancaster, PA 17601 | 2018-05-24 |
1003311598 | Nicole Marie Adams | Social Worker | 255 Butler Avenue, Suite 103, Lancaster, PA 17601 | 2018-03-27 |
1013418912 | Pinnacle Health Medical Services | Clinic/Center | 1160 Manheim Pike Ste 101, Lancaster, PA 17601 | 2018-02-26 |
1962911750 | Keystone Functional Medicine, PC | General Practice | 1689 Crown Ave Ste 5, Lancaster, PA 17601 | 2017-09-25 |
1427573302 | Ellen Hoffman | Massage Therapist | 2108 Harrisburg Pike Ste 315, Lancaster, PA 17601 | 2017-08-11 |
Find all providers in zip 17601 |
Taxonomy Code | 207P00000X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Emergency Medicine |
An emergency physician focuses on the immediate decision making and action necessary to prevent death or any further disability both in the pre-hospital setting by directing emergency medical technicians and in the emergency department. The emergency physician provides immediate recognition, evaluation, care, stabilization and disposition of a generally diversified population of adult and pediatric patients in response to acute illness and injury. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: added definition, added source; 7/1/2011: mofified source] - Additional Resources: American Board of Emergency Medicine, 2007. http://www.abem.org/public/; American Osteopathic Board of Emergency Medicine, 2007. http://www.osteopathic.org/certification - Board certification for Medical Doctors (MDs) is provided by the American Board of Emergency Medicine. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Emergency Medicine. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700188257 | Medexpress Urgent Care, PC - Pennsylvania | Emergency Medicine | 4 Rohrerstown Rd, Lancaster, PA 17603-2229 | 2010-12-03 |
1629159017 | Kenneth Phillips | Emergency Medicine | 931 Nokomis Cir, Lancaster, TX 75146-5137 | 2006-10-18 |
1881604890 | David Aaron Hunt | Emergency Medicine | 43322 Gingham Ave, Suite 105, Lancaster, CA 93535-4569 | 2006-08-09 |
1073537445 | Troy John Sasse | Emergency Medicine | 4827 Transit Rd, Lancaster, NY 14043 | 2006-07-27 |
1942233879 | Fairfield Er Physicians Dba Fairfield Medical Center Pro Fee | Emergency Medicine | Fairfield Emergency Room Physicians, 401 N Ewing Street, Lancaster, OH 43130 | 2006-07-07 |
1720018732 | Michael G Marenchic | Emergency Medicine | 35 Wilson Dr, Lancaster, PA 17603-4741 | 2006-07-04 |
1851330609 | Stephen Schwartz | Emergency Medicine | 3059 Columbia Ave, Lancaster, PA 17603-4010 | 2006-06-06 |
1265481923 | Trent Erney | Emergency Medicine | 335 E Avenue I, Urgent Care, Lancaster, CA 93535-1916 | 2006-05-09 |
1194798421 | Joseph J Mayberry | Emergency Medicine | 105 Huntingwood Dr, Lancaster, PA 17602-1390 | 2006-02-08 |
1811974108 | James L Medina | Emergency Medicine | 555 North Duke St, Lancaster, PA 17604 | 2005-12-28 |
Find all providers in LANCASTER |
Please comment or provide details below to improve the information on ROSSI ROBERTSON KINNEY BROWN.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.