LAURA A BAKER (NPI# 1568739068) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1568739068 |
Entity Type | Individual |
Full Name | LAURA A BAKER |
Practice Address |
6306 Temora Loop Apt B Killeen TX 76549-5683 |
Mailing Address |
3302 S Clear Creek Rd Killeen TX 76549-4113 |
Practice Telephone | 2545549154 |
Enumeration Date | 2011-11-28 |
Last Update Date | 2013-04-05 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 101YP2500X |
Counselor Specialization: Professional |
Behavioral Health & Social Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1619440781 | Laura Eileen Baker | Physical Therapy Assistant | 1700 Brookdale Ave, East Palestine, OH 44413-1013 | 2019-01-10 |
1619462470 | Laura J Baker | Physical Therapist | 8390 Airport Blvd Ste 203, Juneau, AK 99801-6927 | 2018-06-25 |
1043721228 | Laura West Baker | Counselor | 11073 Madison Ave. N.e., Bainbridge Island, WA 98110 | 2017-10-16 |
1134533151 | Laura Theresa Baker | Specialist | 928 Bayside, Breezy Point, NY 11697-1136 | 2014-06-18 |
1417213729 | Laura Beth Baker | Nurse Practitioner | 5750 Falls Drive, Fort Wayne, IN 46804-7147 | 2012-04-11 |
1760623995 | Laura Lee Baker | Counselor | 1815 Old 41 Hwy Nw Ste 110, Legacy Strategy Inc., Kennesaw, GA 30152-4422 | 2009-03-18 |
1508886292 | Laura Baker | Nurse Practitioner | 2968 Chili Ave, Rochester, NY 14624-4532 | 2006-07-19 |
1295798395 | Laura L Baker | Specialist/Technologist | 2455 Willakenzie Rd, Eugene, OR 97401-4871 | 2006-04-10 |
1235774001 | Laura Baker | Dietitian, Registered | 3200 Maccorkle Ave Se, Charleston, WV 25304-1227 | 2019-11-15 |
1669037867 | Laura Elizabeth Baker | Marriage & Family Therapist | 855 W 7th St, Reno, NV 89503-2745 | 2019-05-03 |
Street Address |
6306 TEMORA LOOP APT B |
City | KILLEEN |
State | TX |
Zip Code | 76549-5683 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1023630191 | Joy Angolo | Registered Nurse | 1403 Chips Drive, Unit A, Killeen, TX 76549 | 2020-05-12 |
1215587308 | Jacqueline Nicole Estrella | Nurse Practitioner | Med Options Killeen Nursing Homes, Kileen, TX 76549 | 2019-09-19 |
1366924052 | Barbara Ann Vaughn | Licensed Vocational Nurse | 413 Apt A Study Hall Loop, Killeen, TX 76549 | 2018-08-30 |
1124505359 | Carl R Darnall Army Medical Center | Clinic/Center | 5200 Bunny Trail, Killeen, TX 76549 | 2018-07-20 |
1518456961 | Robert Brott | Counselor | 1103west Stan Schuleter Loop, Building A, Suite 100, Killeen, TX 76549 | 2018-05-01 |
1922507417 | Family Endeavors, Inc. | Community/Behavioral Health | 1103 West Stan Schlueter Loop, Building A Suite 100, Killeen, TX 76549 | 2018-02-09 |
1285143859 | Jennifer Dawn Rothman | Behavioral Analyst | 4506 The Searchers Dr, Killeen, TX 76549 | 2017-09-26 |
1700307964 | City of Ennis | Skilled Nursing Facility | 5000 Thayer Dr, Killeen, TX 76549 | 2017-06-28 |
1790216190 | Neysa Stegmeyer | Nurse Practitioner | 4102 S. Clear Creek Road, Ste 107, Killeen, TX 76549 | 2017-03-27 |
1740721471 | Lspd At Killeen, Pllc | Dentist | 1103 West Stan Schlueter Loop Suite B-800, Killeen, TX 76549 | 2017-03-14 |
Find all providers in zip 76549 |
Taxonomy Code | 101YP2500X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Professional |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1942813811 | Michelle Denise Knight | Counselor | 2201 S W S Young Dr Ste 105c, Killeen, TX 76543-5350 | 2020-08-28 |
1134747975 | Harmony Grace Counseling Pllc | Counselor | 2904 E Stan Schlueter Loop # 74, Killeen, TX 76542-4813 | 2020-07-08 |
1407483829 | Rocky Young | Counselor | 4304 E Central Texas Expy, Killeen, TX 76543-7308 | 2020-03-25 |
1013540228 | At Your Pace Counseling, LLC | Counselor | 1711 E Central Texas Expy Ste 301, Killeen, TX 76541-9147 | 2020-02-16 |
1841839446 | Phuong Lan Carter | Counselor | 9312 Bowlfield Drive, Killeen, TX 76542 | 2019-12-30 |
1578109807 | Roshetta Lee Cason | Counselor | 3705 Flat Rock Mountain Dr, Killeen, TX 76549-6530 | 2019-11-21 |
1386287480 | Genna P Vivona | Counselor | 1711 E Central Tx Expy Ste 100a, Killeen, TX 76541-9145 | 2019-10-21 |
1386206985 | Munirah Aziza Tarver | Counselor | 1711 E Central Texas Expy Ste 300f, Killeen, TX 76541-9120 | 2019-07-03 |
1982177713 | Butterflies Prospering Wellness Co. | Counselor | 3300 E Central Texas Expy Ste 301, Killeen, TX 76543-5306 | 2019-01-04 |
1215426317 | Daniel E Helvetius Jr. | Counselor | 4105 Paintbrush Dr, Killeen, TX 76542-4603 | 2018-05-03 |
Find all providers in KILLEEN |
Please comment or provide details below to improve the information on LAURA A BAKER.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.