MR. MICHAEL TROY PERRYMAN (NPI# 1568747772) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1568747772 |
Entity Type | Individual |
Full Name | MR. MICHAEL TROY PERRYMAN |
Credential | KINESIOLOGIST |
Practice Address |
3547 E Phelps St Gilbert AZ 85295-2140 |
Practice Telephone | 4805321219 |
Practice Fax Number | 4802754320 |
Mailing Telephone | 4805321219 |
Mailing Fax Number | 4802754320 |
Enumeration Date | 2011-10-19 |
Last Update Date | 2012-05-07 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 226300000X | Kinesiotherapist | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1235742636 | Michael Blake Perryman | Physical Therapist | 224 N Riverside Ave Ste A, Rialto, CA 92376-5968 | 2020-08-25 |
Street Address |
3547 E PHELPS ST |
City | GILBERT |
State | AZ |
Zip Code | 85295-2140 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1508471368 | Lifequest Holding Company Gilbert, LLC | Physical Medicine & Rehabilitation | 4049 E. Williams Field Rd Suite 101, Gilbert, AZ 85295 | 2020-09-09 |
1255946075 | Lifequest Physical Medicine and Rehab | Physical Medicine & Rehabilitation | 4049 E. Williams Field Rd. Suite 101, Gilbert, AZ 85295 | 2020-09-09 |
1407467962 | Lifequest Physical Medicine and Rehab | Physical Medicine & Rehabilitation | 4049 E. Williams Field Rd, Suite 101, Gilbert, AZ 85295 | 2020-08-10 |
1275187718 | Guylene Lucien | Nurse Practitioner | 1689 S. Parkcrest Street, Gilbert, AZ 85295 | 2019-08-01 |
1326607144 | Hand Up Behavioral Services, LLC | Community/Behavioral Health | 4145 East Megan Street, Gilbert, AZ 85295 | 2019-06-06 |
1629582069 | Victoria Munoz Garcia | Naturopath | 920 S Williams Field Rd., Ste 102, Gilbert, AZ 85295 | 2017-11-21 |
1649798752 | Eureka Imperial Residence | Clinic/Center | 633 E Ray Road, Gilbert, AZ 85295 | 2017-09-08 |
1447791496 | Janine Patrice Faux | Counselor | 2563 S. Val Vista Drive St. 108, Gilbert, AZ 85295 | 2017-03-10 |
1437690450 | Erskine & Barber LLC | Clinic/Center | 5656 S. Power Rd #129, Gilbert, AZ 85295 | 2017-03-09 |
1164965448 | New Horizon Youth Homes, Inc. | Residential Treatment Facility, Emotionally Disturbed Children | 774 E. Buffalo St, Chandler, AZ 85295 | 2016-11-18 |
Find all providers in zip 85295 |
Taxonomy Code | 226300000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Kinesiotherapist |
A provider trained and educated in the applied science of medically prescribed therapeutic exercise, education and adapted physical activities designed to improve the quality of line and health of adults and children by developing physical fitness, increasing mobility and independence, and improving psychosocial behavior. The kinesiotherapist seeks a coach-player relationship in which he/she helps the patient/client reach the goal of becoming an independent, self-sustaining person. Kinesiotherapists, as compared with physical therapists, put more emphasis on geriatric care, reconditioning and fitness, and psychiatric care. A large percentage of kinesiotherapists practice in Veterans Administration hospitals. |
Notes: Source: The Kinesiotherapy Association. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1164054797 | Mia Elizabeth Korum | Kinesiotherapist | 7355 E Thompson Peak Pkwy Apt V3008, Scottsdale, AZ 85255-4479 | 2020-02-11 |
1649642463 | Shanna Holtz | Kinesiotherapist | 15550 Frank Lloyd Wright Blvd, 1015, Scottsdale, AZ 85260 | 2015-10-21 |
1235216979 | Eric John Sanders | Kinesiotherapist | 5034 E Ramada Dr, Prescott, AZ 86301-5980 | 2006-11-01 |
1639269566 | James Edward Hadley | Kinesiotherapist | 3601 S 6 Th Ave, Tucson, AZ 85723 | 2006-10-13 |
1558869628 | Melissa King | Kinesiotherapist | 650 E Indian School Rd, Phoenix, AZ 85012-1839 | 2018-01-24 |
1669981189 | David Lebeau Jr. | Kinesiotherapist | 500 Az-89, Prescott, AZ 86301 | 2017-09-27 |
1528145331 | James Michael Rettler | Kinesiotherapist | 500 N Us Highway 89, Prescott, AZ 86313-5001 | 2006-11-01 |
1669560157 | Lesa K Lemons | Kinesiotherapist | 3601 S 6th Ave, Tucson, AZ 85723-0001 | 2006-10-10 |
1962413195 | Michael Shayne Winters | Kinesiotherapist | 500 N. Hwy 89, Prescott, AZ 86313 | 2006-08-11 |
1134138415 | Amy Michele Peck | Kinesiotherapist | 650 E Indian School Rd, Phoenix, AZ 85012-1839 | 2006-08-05 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on MR. MICHAEL TROY PERRYMAN.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.