KELLY MARIE STOVALL (NPI# 1578985875) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1578985875 |
Entity Type | Individual |
Full Name | KELLY MARIE STOVALL |
Credential | NP |
Practice Address |
310 N Main St Suite 301 Chelsea MI 48118-1555 |
Mailing Address |
7025 Norborne Ave Dearborn Heights MI 48127-2013 |
Practice Telephone | 7342228200 |
Mailing Telephone | 3132046889 |
Enumeration Date | 2014-01-06 |
Last Update Date | 2017-02-24 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 363LA2100X |
Nurse Practitioner Specialization: Acute Care |
4704235502 | MI | Physician Assistants & Advanced Practice Nursing Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1831227164 | Kelly Elise Stovall | Pharmacist | 1150 W Court Plz, Anson, TX 79501-4315 | 2007-02-28 |
Street Address |
310 N MAIN ST SUITE 301 |
City | CHELSEA |
State | MI |
Zip Code | 48118-1555 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1770033193 | Superior Transitional Care-oh LLC | Internal Medicine | 310 N Main St, Suite 301, Chelsea, MI 48118-1555 | 2016-10-10 |
1598945198 | Paragon Home Care, Inc. | Home Health | 310 N Main St, Ste # 200, Chelsea, MI 48118-1555 | 2007-11-12 |
1396936167 | Cynthia Swartz | Counselor | 310 N Main St, Ste 205, Chelsea, MI 48118-1291 | 2007-08-07 |
1114096005 | Physiotherapy Associates Inc | Clinic/Center | 310 N Main St, Suite 100, Chelsea, MI 48118-1555 | 2006-11-07 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1689139354 | Timothy Edward Johnson | Behavioral Analyst | 1075 N Main Street, Chelsea, MI 48118 | 2019-02-06 |
1548731847 | Daniel Mcnerney | Behavior Technician | 107.5 N Main St, Chelsea Mi 48118, MI 48118 | 2018-12-12 |
1285177881 | Marla J Field | Counselor | 350 North Main Street, Thriving Minds Family Service, Chelsea, MI 48118 | 2016-11-30 |
1093115032 | Elizabeth Spotts | Social Worker | 350 N Main St Ste 220, Chelsea, MI 48118 | 2014-08-27 |
1336553239 | Kylene Willsey | Pediatrics | 13699 E Old Us Highway 12, Chelsea, MI 48118 | 2014-06-18 |
1730590985 | Vandan Shah | Dermatology | 14650 E. Old Us 12, Suite 308, Chelsea, MI 48118 | 2014-05-09 |
1447695952 | James Herbert Botsford | Family Medicine | 201 E. Cedar Lake Dr., Chelsea, MI 48118 | 2013-05-10 |
1972864403 | Caroline Nicole Wolfe Wurtzel | Orthopaedic Surgery | 14650 E Old Us Highway 12 Ste 104, Chelsea, MI 48118 | 2012-05-31 |
1396019766 | Markus Koch | Mechanotherapist | 21390 Waterloo Rd, Chlesea, MI 48118 | 2012-03-02 |
1023305810 | Denise Renae Rokke | Occupational Therapist | 801 W Middle St, Chelsea, MI 48118 | 2011-06-30 |
Find all providers in zip 48118 |
Taxonomy Code | 363LA2100X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Acute Care |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1457972267 | Andrea Douglas | Nurse Practitioner | 775 S Main St, Chelsea, MI 48118-1383 | 2020-05-04 |
1932225430 | Anne Louise Drake | Nurse Practitioner | 151 Everett Ave, Mgh Chelsea Urgent Care, Chelsea, MA 02150-1812 | 2007-03-22 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1437759396 | Zainab Ali Hachem | Nurse Practitioner | 5158 Neckel St, Dearborn, MI 48126-3217 | 2020-10-29 |
1861092900 | Lindsay Overall | Nurse Practitioner | 1962 Sherlynn Dr, Brighton, MI 48114-7618 | 2020-10-28 |
1588289144 | Anne Elizabeth Stephan | Nurse Practitioner | 1320 Addington Ln, Ann Arbor, MI 48108-8951 | 2020-06-10 |
1447872965 | Gagan Preet Kaur Dhaliwal | Nurse Practitioner | 45418 Glengarry Blvd, Canton, MI 48188-3001 | 2020-05-07 |
1023637766 | Jbnp Services, LLC | Nurse Practitioner | 19520 Parker St, Livonia, MI 48152-1579 | 2020-04-13 |
1912536137 | Mary Bailey | Nurse Practitioner | 8254 Twin Creek Cir, Temperance, MI 48182-8202 | 2020-04-08 |
1679108500 | Jennifer Ann Rutzen | Nurse Practitioner | 5802 Montebello Ave, Haslett, MI 48840-8208 | 2020-03-11 |
1871126813 | Gregory M Ali | Nurse Practitioner | 26750 Providence Pkwy Ste 120, Novi, MI 48374-1211 | 2020-02-18 |
1730712969 | Anthony Joseph Jurecic | Nurse Practitioner | 2382 Us 41 W, Marquette, MI 49855-2456 | 2020-02-17 |
1851945687 | Walter Mitini Etoh | Nurse Practitioner | Henry Ford Hospital I1 Observation, 2799 W. Grand Blvd, Detroit, MI 48202 | 2019-07-30 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on KELLY MARIE STOVALL.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.