JOHN C PLATT (NPI# 1588638431) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1588638431 |
Entity Type | Individual |
Full Name | JOHN C PLATT |
Credential | MD |
Practice Address |
385 Southbridge St Auburn MA 01501-2498 |
Mailing Address |
4 Brotherton Way Auburn MA 01501-2684 |
Practice Telephone | 5087211172 |
Practice Fax Number | 5088320859 |
Mailing Telephone | 5087211170 |
Mailing Fax Number | 5088320859 |
Enumeration Date | 2006-02-16 |
Last Update Date | 2020-09-08 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 207R00000X | Internal Medicine | 50706 | MA | Allopathic & Osteopathic Physicians |
State | Issuer | Identifier | Type Code |
---|---|---|---|
ONE HEALTH PLAN | 042472266 | 01 | |
HEALTHCARE VALUE MANAGEME | 042472266 | 01 | |
BLUE CARE ELECT | J02589 | 01 | |
PRIVATE HEALTHCARE SYSTEM | 042472266 | 01 | |
MEDICARE B | J02589 | 01 | |
EVERCARE | 0401693 | 01 | |
MVP HEALTH CARE | 784175 | 01 | |
HARVARD PILGRIM HEALTHCAR | AA1242 | 01 | |
BLUE SHIELD INDEMNITY | J02589 | 01 | |
BLUE SHIELD HMO BLUE | J02589 | 01 | |
HEALTHY START | 27113 | 01 | |
FIRST HEALTH | 918144 | 01 | |
CHILDRENS MEDICAL SECURIT | 27113 | 01 | |
MEDICAID WELFARE | 3087689 | 01 | |
MA | 3087689 | 05 | |
AETNA US HEALTHCARE | 7387317 | 01 | |
FALLON COMMUNITY HEALTH P | 9900153 | 01 | |
CIGNA HEALTH PLAN | 2411249 | 01 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1376706770 | John Wayne Platt | Counselor | 1001 Boardwalk Springs Place, Suite 111, Ofallon, MO 63368 | 2008-07-07 |
1275749434 | John Wing Platt | Pharmacist | 2228 Papermill Rd Ste E, Winchester, VA 22601-3681 | 2007-05-15 |
1326252867 | John Louis Platt | Chiropractor | 8029 Se Woodstock Blvd, Portland, OR 97206-5885 | 2007-05-10 |
1376601229 | John A Platt | Psychologist | 121 W Kagy Blvd, Bozeman, MT 59715-6000 | 2006-12-04 |
1124078035 | John Kevin Platt | Chiropractor | 280 Sw 32nd St, Okeechobee, FL 34974-5918 | 2006-05-11 |
1366552002 | John D Platt Jr. | Counselor | 7011 Southwest Fwy, Houston, TX 77074-2007 | 2006-08-30 |
Street Address |
385 SOUTHBRIDGE ST |
City | AUBURN |
State | MA |
Zip Code | 01501-2498 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1356348395 | Margaret M Kamin | Nurse Practitioner | 385 Southbridge St, Auburn, MA 01501-2498 | 2005-07-06 |
1780174086 | Jonathan E. Gerbode-grant | Nurse Practitioner | 385 Southbridge St, Auburn, MA 01501-2498 | 2018-05-14 |
1821527565 | Emiko Jean Nishino | Physical Therapist | 385 Southbridge St, Auburn, MA 01501-2498 | 2017-06-07 |
1881141802 | Pratima Patil | Nurse Practitioner | 385 Southbridge St, Auburn, MA 01501-2498 | 2016-09-07 |
1922450477 | Lien Do | Physician Assistant | 385 Southbridge St, Auburn, MA 01501-2498 | 2016-07-08 |
1013314780 | Katharine Ann Farrell | Social Worker | 385 Southbridge St, Auburn, MA 01501-2498 | 2014-11-25 |
1750787743 | James Slade | Hearing Instrument Specialist | 385 Southbridge St, Auburn, MA 01501-2498 | 2014-11-18 |
1093134264 | Wendy Sue Osborn | Dietitian, Registered | 385 Southbridge St, Auburn, MA 01501-2498 | 2014-04-15 |
1609110477 | Catherine Marie Mase | Physical Therapist | 385 Southbridge St, Auburn, MA 01501-2498 | 2012-11-19 |
1063765600 | Reliant Medical Group, Inc | Optometrist | 385 Southbridge St, Auburn, MA 01501-2498 | 2012-10-19 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1366075533 | Pawlished Pet Services LLC | Driver | 81 Oxford St North, Auburn, MA 01501 | 2020-02-17 |
1417588633 | Kaitlin Smith | Behavioral Analyst | 35 Midstate Drive, Auburn, MA 01501 | 2020-01-27 |
1558881011 | Rahab Karue | Behavioral Analyst | 23 Midstate Drive Suite 214, Apex K Home Care, Auburn, MA 01501 | 2017-06-26 |
1578917688 | Family Behavioral Health Inc | Behavioral Analyst | 482 Southbridge St Ste 374, Auburn, MA 01501 | 2016-04-15 |
1467861724 | Katharine Budra | Physical Therapist | 1 Swanson Rd Ste 1, Auburn, MA 01501 | 2014-08-11 |
1124437793 | Benjamin Tubo | Dentist | 824 Southbridge St Ste 200, Auburn, MA 01501 | 2014-08-08 |
1164857835 | Kelley Bailey | Social Worker | 714b Southbridge St Ste 6, Auburn, MA 01501 | 2013-09-12 |
1023459450 | Usman Javed | Dentist | 434 Souhtbridge St, Auburn, MA 01501 | 2013-07-15 |
1588919914 | Caitlin Murphy | Physical Therapist | 1 Swanson Rd Ste 1c, Auburn, MA 01501 | 2012-07-23 |
1336406453 | Michael J Cohn O.d. Pllc | Optometrist | 48 Auburn Street, Auburn, MA 01501 | 2012-04-13 |
Find all providers in zip 01501 |
Taxonomy Code | 207R00000X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Internal Medicine |
A physician who provides long-term, comprehensive care in the office and the hospital, managing both common and complex illness of adolescents, adults and the elderly. Internists are trained in the diagnosis and treatment of cancer, infections and diseases affecting the heart, blood, kidneys, joints and digestive, respiratory and vascular systems. They are also trained in the essentials of primary care internal medicine, which incorporates an understanding of disease prevention, wellness, substance abuse, mental health and effective treatment of common problems of the eyes, ears, skin, nervous system and reproductive organs. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: added definition, added source; 7/1/2011: modified source] - Additional Resources: American Board of Internal Medicine, 2007. http://www.abim.org/. American Osteopathic Board of Internal Medicine, 2007. http://www.osteopathic.org/certification - Board certification for Medical Doctors (MDs) is provided by the American Board of Internal Medicine. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Internal Medicine. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1972012573 | Bonnie Burnham Potter | Internal Medicine | 8600 Hastings Ln, Auburn, CA 95602-7907 | 2017-09-26 |
1134656457 | Allyne Macam Delossantos | Internal Medicine | 201 N Division St, Auburn, WA 98001-4954 | 2017-05-17 |
1942618905 | Nishitha Kotla | Internal Medicine | 11795 Education St Ste 100, Auburn, CA 95602-2469 | 2014-07-22 |
1063702405 | David Kau | Internal Medicine | 77 Nelson Street, Suite 240, Amms Nephrology, Auburn, NY 13021-1302 | 2011-04-19 |
1992037253 | Geralyn Ann Flaig | Internal Medicine | 355 Racetrack St, Auburn, CA 95603-5423 | 2010-02-10 |
1548400278 | Wassim Assaf | Internal Medicine | 48 Auburn St Ste 1, Auburn, MA 01501-2438 | 2009-02-20 |
1740310291 | Charles P Sweet | Internal Medicine | 11 Midstate Drive, Umass Medical School, Auburn, MA 01501 | 2007-03-06 |
1891835294 | John A Abrams II | Internal Medicine | 1548 Professional Pkwy, Auburn, AL 36830-2857 | 2007-02-07 |
1245301324 | Auburn Internal Med Assoc Ps | Internal Medicine | 202 Division St N, # 400, Auburn, WA 98001-4939 | 2006-11-13 |
1073624201 | Mihaela M Hasse | Internal Medicine | 11670 Atwood Road, Auburn, CA 95603 | 2006-08-31 |
Find all providers in AUBURN |
Please comment or provide details below to improve the information on JOHN C PLATT.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.