NORMA ANDERSON (NPI# 1588741334) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1588741334 |
Entity Type | Individual |
Full Name | NORMA ANDERSON |
Practice Address |
15002 N 32nd St Phoenix AZ 85032-4441 |
Practice Telephone | 6028675233 |
Enumeration Date | 2006-11-01 |
Last Update Date | 2007-07-09 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 2355S0801X |
Specialist/Technologist Specialization: Speech-Language Assistant |
DOHSLP0141 | AZ | Speech, Language and Hearing Service Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
AZ | 462383 | 05 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1013953736 | Norma Elizabeth Anderson | Family Medicine | 7700 Cat Hollow Dr Ste 205, Roundrock, TX 78681 | 2006-06-21 |
1215056411 | Norma Gail Anderson | Occupational Therapist | 72 Salmon Brook Dr, Glastonbury, CT 06033-2131 | 2007-03-28 |
1831214733 | Norma J Anderson | Psychiatry & Neurology | 1975 Babcock Rd, San Antonio, TX 78229-4584 | 2007-03-20 |
Street Address |
15002 N 32ND ST |
City | PHOENIX |
State | AZ |
Zip Code | 85032-4441 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1205949575 | Paradise Valley Unified School District | Local Education Agency (LEA) | 15002 N 32nd St, Phoenix, AZ 85032-4441 | 2006-08-17 |
1649878513 | Tara Washington | Registered Nurse | 15002 N 32nd St, Phoenix, AZ 85032-4441 | 2020-10-13 |
1629676796 | Kristy Wilson | Registered Nurse | 15002 N 32nd St, Phoenix, AZ 85032-4441 | 2020-10-12 |
1306453220 | Marilizabeth Birk | Registered Nurse | 15002 N 32nd St, Phoenix, AZ 85032-4441 | 2020-09-24 |
1609483668 | Elizabeth Vitalo | Registered Nurse | 15002 N 32nd St, Phoenix, AZ 85032-4441 | 2020-09-24 |
1750996690 | Nathaly Deane | Speech-Language Pathologist | 15002 N 32nd St, Phoenix, AZ 85032-4441 | 2020-09-08 |
1689288565 | Emily Sitton | Speech-Language Pathologist | 15002 N 32nd St, Phoenix, AZ 85032-4441 | 2020-09-08 |
1780298174 | Michaela Flynn Brennan | Registered Nurse | 15002 N 32nd St, Phoenix, AZ 85032-4441 | 2020-09-02 |
1215541081 | Kathrine Blechman | Registered Nurse | 15002 N 32nd St, Phoenix, AZ 85032-4441 | 2020-08-31 |
1790398642 | Jamie Catherine Ortiz | Registered Nurse | 15002 N 32nd St, Phoenix, AZ 85032-4441 | 2020-08-28 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1689298838 | Eboni Nicole Morris | Psychologist | 166001 N. 40th St., Suite 210, Phoenix, AZ 85032 | 2020-06-03 |
1326688573 | Genoa Healthcare, LLC | Durable Medical Equipment & Medical Supplies | 3227 E Bell Road, Suite 170, Room P1, Phoenix, AZ 85032 | 2020-01-15 |
1740836642 | Integrated Medical Services Inc | Internal Medicine | 3815 W Bell Rd, Ste 3200, Phoenix, AZ 85032 | 2019-08-15 |
1639739576 | Sarah Martin | Physical Therapy Assistant | Ridgecrest Healthcare, 16640 North 38th Street, Phoenix, AZ 85032 | 2019-06-13 |
1750846168 | Conte Sport Performance Therapy LLC | Physical Therapist | 18413 N. Cave Creed Rd, Suite 8, Phoenix, AZ 85032 | 2019-02-11 |
1659848208 | Pacific Dental Services Foundation | Physician Assistant | 4559 E. Bell Road, Ste 106, Phoenix, AZ 85032 | 2018-10-31 |
1083100812 | Phoenix Interventional Pain Management, Pllc | Anesthesiology | 3815 E Bell Rd Ste 3500a, Phoenix, AZ 85032 | 2018-07-04 |
1770074635 | Np Professional LLC | Clinic/Center | 3329 E Bell Rd Ste A1, Phoenix, AZ 85032 | 2018-05-25 |
1932600020 | North Phoenix Asc LLC | Clinic/Center | 3329 E Bell Rd Ste A2-a5, Phoenix, AZ 85032 | 2018-02-23 |
1396263307 | Cheryl Anne Miller | Registered Nurse | 15002 N. 32nd St., Phoenix, AZ 85032 | 2017-08-30 |
Find all providers in zip 85032 |
Taxonomy Code | 2355S0801X |
Grouping | Speech, Language and Hearing Service Providers |
Classification | Specialist/Technologist |
Specialization | Speech-Language Assistant |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1356951743 | Marlen Eilyn Murillo | Specialist/Technologist | 9150 W Indian School Rd # 150, Phoenix, AZ 85037-2384 | 2020-07-31 |
1619585411 | Risa Fly | Specialist/Technologist | 3700 N 24th St Ste 130, Phoenix, AZ 85016-6535 | 2020-07-17 |
1750916755 | Jessika Beltran Salazar | Specialist/Technologist | 7120 W Pioneer St, Phoenix, AZ 85043-7289 | 2020-03-10 |
1700419439 | Brandy Danielle Levy | Specialist/Technologist | 18242 N 5th Pl, Phoenix, AZ 85022-1012 | 2020-02-21 |
1639700115 | Sadie Merrill | Specialist/Technologist | 15201 N Central Ave, Phoenix, AZ 85022-3641 | 2020-02-03 |
1093346983 | Theresa Joan Trollinger | Specialist/Technologist | 16220 N 7th St Apt 3030, Phoenix, AZ 85022-6662 | 2020-01-29 |
1801436720 | Jordan Leigh Sonneborn | Specialist/Technologist | 1616 N Central Ave Apt 2459, Phoenix, AZ 85004-1670 | 2020-01-08 |
1790320141 | Anah Navarro | Specialist/Technologist | 5208 S 40th Pl, Phoenix, AZ 85040-3909 | 2019-11-08 |
1700427614 | Rosa Dalila Paz | Specialist/Technologist | 6454 W Blue Sky Dr, Phoenix, AZ 85083-7554 | 2019-10-02 |
1063060739 | Alondra Mata Bustillos | Specialist/Technologist | 3408 W Altadena Ave, Phoenix, AZ 85029-3228 | 2019-08-27 |
Find all providers in PHOENIX |
Please comment or provide details below to improve the information on NORMA ANDERSON.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.