DR. KASSANDRA DANIELLE BOND (NPI# 1598040883) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1598040883 |
Entity Type | Individual |
Full Name | DR. KASSANDRA DANIELLE BOND |
Other Name | KASSANDRA DANIELLE GRAHAM |
Credential | D.O. |
Practice Address |
825 N Main St. Suite 140 Springboro OH 45066 |
Practice Telephone | 9377625000 |
Practice Fax Number | 9377625099 |
Mailing Telephone | 9377625000 |
Mailing Fax Number | 9377625099 |
Enumeration Date | 2011-10-18 |
Last Update Date | 2016-08-23 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 207Q00000X | Family Medicine | 34.011129 | OH | Allopathic & Osteopathic Physicians |
State | Issuer | Identifier | Type Code |
---|---|---|---|
OH | 0102134 | 05 |
Street Address |
825 N MAIN ST. SUITE 140 |
City | SPRINGBORO |
State | OH |
Zip Code | 45066 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1922609577 | Erica Lynn Ivey | Social Worker | 70 W. South St, Springboro, OH 45066 | 2020-11-02 |
1417515305 | Tapestry Springboro Senior Housing Management, LLC | Assisted Living Facility | 8683 Clearcreek Franklin Rd., Springboro, OH 45066 | 2019-06-05 |
1073081204 | Chelsea L Zastrow | Nurse Practitioner | 725 N. Main Street, Springboro, OH 45066 | 2018-11-06 |
1801378245 | Misty Woods | Nurse Practitioner | 540 W Central Ave., Springboro, OH 45066 | 2018-09-02 |
1154860815 | Infinity Chiropractic and Nutrition LLC | Chiropractor | 99 Edgebrooke Dr, Springboro, OH 45066 | 2017-02-14 |
1669898409 | Rebecca Miller | Physical Therapist | 195 Kesling Dr., Box 177, Springboro, OH 45066 | 2014-03-17 |
1124376157 | Motion Rehabilitation Center, LLC. | Occupational Therapist | 7917 Woodbridge Ct., Springboro, OH 45066 | 2012-08-23 |
1881827731 | Caroline Castleforte | Pediatrics | 8815 Glen Abbey Ct., Springboro, OH 45066 | 2009-08-26 |
1740453984 | Springboro Family Medicine Inc | Family Medicine | 5 Sycamore Creek Drive, Springboro, OH 45066 | 2008-04-09 |
1538389853 | Ohio Dental Professionals Workman, PC | Dentist | 780 North Main St, Springboro, OH 45066 | 2007-04-27 |
Find all providers in zip 45066 |
Taxonomy Code | 207Q00000X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Family Medicine |
Family Medicine is the medical specialty which is concerned with the total health care of the individual and the family. It is the specialty in breadth which integrates the biological, clinical, and behavioral sciences. The scope of family medicine is not limited by age, sex, organ system, or disease entity. |
Notes: Source: American Board of Family Medicine [1/1/2007: changed title; 7/1/2007: added definition, added source; 7/1/2017: modified definition] - Note: The American Osteopathic Board of Family Physicians certification includes extensive use of Osteopathic Manipulative Treatment (OMT), which integrates the biological, clinical, and behavioral sciences. - Additional Resources: American Board of Family Medicine, www.theabfm.org. American Osteopathic Board of Family Physicians, www.osteopathic.org/certification - Board certification for Medical Doctors (MDs) is provided by the American Board of Family Medicine. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Family Physicians or the American Board of Family Medicine. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1669946307 | Amazinggreys Senior Care LLC | Family Medicine | 30 N Lakeshore Dr, Springboro, OH 45066-8125 | 2019-01-16 |
1124448543 | Jennifer Ann Martin | Family Medicine | 825 N Main St Ste 140, Springboro, OH 45066-2100 | 2014-04-24 |
1457597163 | Jonathan P Young | Family Medicine | 540 W Central Ave, Springboro, OH 45066-1110 | 2008-12-30 |
1740453984 | Springboro Family Medicine Inc | Family Medicine | 5 Sycamore Creek Drive, Springboro, OH 45066 | 2008-04-09 |
1407039936 | Katherine Anne Berriman-gillie | Family Medicine | 6780 Bunnell Hill Rd, Springboro, OH 45066-9104 | 2007-12-06 |
1063452654 | Jennifer D Williams | Family Medicine | 52 Remick Blvd, Springboro, OH 45066-9168 | 2006-06-08 |
1649236662 | F Ward Blair | Family Medicine | 825 N. Main St., Suite 140, Springboro, OH 45066 | 2006-04-26 |
1366421166 | Nancy Zaki | Family Medicine | 5 Sycamore Creek Dr, Suite C, Springboro, OH 45066-2300 | 2006-01-11 |
1255331682 | Kathryn A.s. Wilson | Family Medicine | 32 S Richards Run, Springboro, OH 45066-8003 | 2005-07-28 |
1821093774 | James Frank Slaughenhaupt II | Family Medicine | 10 Remick Blvd, Springboro, OH 45066-9168 | 2005-06-16 |
Find all providers in SPRINGBORO |
City | SPRINGBORO |
Zip Code | 45066 |
Please comment or provide details below to improve the information on DR. KASSANDRA DANIELLE BOND.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.