SHANA SOBIE (NPI# 1598262990) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1598262990 |
Entity Type | Individual |
Full Name | SHANA SOBIE |
Credential | RN |
Practice Address |
2985 Drew St Clearwater FL 33759-3012 |
Practice Telephone | 7274618355 |
Mailing Telephone | 7273174416 |
Enumeration Date | 2018-04-11 |
Last Update Date | 2019-01-02 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 163WC0200X |
Registered Nurse Specialization: Critical Care Medicine |
RN9310074 | FL | Nursing Service Providers |
Y | 363LF0000X |
Nurse Practitioner Specialization: Family |
9310074 | FL | Physician Assistants & Advanced Practice Nursing Providers |
Street Address |
2985 DREW ST |
City | CLEARWATER |
State | FL |
Zip Code | 33759-3012 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1912048836 | Naakesh A Dewan | Psychiatry & Neurology | 2985 Drew St, Clearwater, FL 33759-3012 | 2007-02-12 |
1700441490 | Carolyn Louise Lasser | Nurse Practitioner | 2985 Drew St, Clearwater, FL 33759-3012 | 2019-05-08 |
1053975466 | Kiersten Crabtree | Nurse Practitioner | 2985 Drew St, Clearwater, FL 33759 | 2019-05-01 |
1710424056 | Jennifer Louise Cline | Nurse Practitioner | 2985 Drew St, Clearwater, FL 33759-3012 | 2017-01-25 |
1952856858 | Baycare Behavioral Health Associates LLC | Psychiatry & Neurology | 2985 Drew St, Ms 100, Clearwater, FL 33759-3012 | 2016-08-20 |
1710386388 | Michele S Smith | Nurse Practitioner | 2985 Drew St, Clearwater, FL 33759-3012 | 2014-08-19 |
1801217674 | Harold Jonathan Campbell | Registered Nurse | 2985 Drew St, Clearwater, FL 33759-3012 | 2013-12-21 |
1245502152 | Baycare Behavioral Health Associates LLC | Psychologist | 2985 Drew St, Ms # 100, Clearwater, FL 33759-3012 | 2012-02-08 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1487163119 | Neil Hook, O.d. and Associates, P.a. | Optometrist | 2679 Gulf To Bay Blvd # 560-570, Clearwater, FL 33759 | 2017-09-26 |
1306366224 | Caitlin Elise Sullivan | Chiropractor | 3000 Gulf To Bay Blvd Ste 201, Clearwater, FL 33759 | 2017-06-21 |
1881018851 | Monica Adam | Counselor | 3491 Gandy Blvd., Suite 201, Pinellas Park, FLORIDA 33759 | 2014-02-12 |
1174868509 | Red River Rehabilitation | Skilled Nursing Facility | 549 Sky Harbor Dr, Bldg 31, Clearwater, FL 33759 | 2012-12-12 |
1336485762 | Red River Rehabilitation | Skilled Nursing Facility | 549 Sky Harbor Drive, Clearwater, FL 33759 | 2012-12-12 |
1710245279 | Allison H Aschenbrenner | Physical Therapist | 2790 Gulf To Bay Boulevard, Suite C, Clearwater, FL 33759 | 2012-05-02 |
1538454954 | Elizabeth M Smith | Occupational Therapist | 4902 Creekside Drive Suite A, Clearwater, FL 33759 | 2011-06-14 |
1487886164 | Christina D Brown | Psychologist | 1700 N Mcmullen Booth Rd Ste C1, Clearwater, FL 33759 | 2009-08-14 |
1548408248 | Len F. Leeb | Counselor | 2641 Harbor Circle, Clearwater, FL 33759 | 2009-02-03 |
1750544615 | Dolphin II Diagostics Inc. | Contractor | 1700 N. Mcmullen Booth Rd Unit B-3, Clearwater, FL 33759 | 2008-07-09 |
Find all providers in zip 33759 |
Taxonomy Code | 363LF0000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Family |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1174139521 | Elizabeth Adams | Nurse Practitioner | 2515 Bramblewood Dr E, Clearwater, FL 33763-1212 | 2020-09-21 |
1912517210 | Lynn Hutto | Nurse Practitioner | 2067 Montclair Rd, Clearwater, FL 33763-4230 | 2020-08-03 |
1508403676 | Jorge Duenas Giuria | Nurse Practitioner | 2251 Lauren Ln, Clearwater, FL 33759-1438 | 2019-12-07 |
1679124259 | Christina M Battafarano | Nurse Practitioner | 19995 Us 19 N, Clearwater, FL 33764-5013 | 2019-09-24 |
1568926863 | Brianne Bender | Nurse Practitioner | 1305 S Fort Harrison Ave Ste E, Clearwater, FL 33756-3301 | 2019-01-31 |
1114401007 | Elizabeth Kurman | Nurse Practitioner | 25 N Belcher Rd Apt C120, Clearwater, FL 33765-3206 | 2018-09-18 |
1023509965 | Judith Lynn Pierce | Nurse Practitioner | 1536 Nursery Rd, Clearwater, FL 33756-2319 | 2018-05-26 |
1780191551 | Dana Schnell | Nurse Practitioner | 29605 Us Highway 19 N Ste 170, Clearwater, FL 33761-1538 | 2018-01-03 |
1154850683 | Laronda Lynn Lang | Nurse Practitioner | 3165 N Mcmullen Booth Rd Bldg H, Clearwater, FL 33761-2034 | 2017-06-08 |
1861863037 | Michael Gordon Dilling | Nurse Practitioner | 18167 Us Highway 19 N # 337, Suite 650, Clearwater, FL 33764-3528 | 2015-10-14 |
Find all providers in CLEARWATER |
City | CLEARWATER |
Zip Code | 33759 |
Please comment or provide details below to improve the information on SHANA SOBIE.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.