DR. GEORGE STEVEN SANTIAGO (NPI# 1598377335) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1598377335 |
Entity Type | Individual |
Full Name | DR. GEORGE STEVEN SANTIAGO |
Credential | MD |
Practice Address |
Ave Americo Miranda S/n San Juan PR 00935-0001 |
Mailing Address |
Po Box 9033 Ponce PR 00732-9033 |
Practice Telephone | 7873400501 |
Mailing Telephone | 7872909091 |
Enumeration Date | 2020-08-22 |
Last Update Date | 2020-08-22 |
Gender Code | M |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 207ZP0101X |
Pathology Specialization: Anatomic Pathology |
35129 | PR | Allopathic & Osteopathic Physicians |
Street Address |
AVE AMERICO MIRANDA S/N |
City | SAN JUAN |
State | PR |
Zip Code | 00935-0001 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1962038422 | Samantha Ordaz Moguel | Student in an Organized Health Care Education/Training Program | Paseo Dr. Celso Barbosa, Terreno De Centro Medico, Edificio Principal Rcm, Primer Piso, Rio Piedras, PR 00935 | 2020-03-17 |
1083248116 | Ana Rosa Cebollero Lopez | Clinic/Center | Edificio Dr. Guillermo Arbona Irrizary, 3er Piso, Area Centro Medico, Rio Piedras, PR 00935 | 2020-02-27 |
1518505163 | Recinto De Ciencias Medicas | Emergency Medicine | Sala De Emergencia Hospital Pediatrico Universitario, Centro Medico De Puerto Rico, Bo. Monacillos, Rio Piedras, PR 00935 | 2019-12-13 |
1598306896 | Recinto De Ciencias Medicas | Preventive Medicine | Edif. Dr. Guillermo Arbona 2do Piso Ofic. B-230, Rcm, Centro Medico De Pr, Bo. Monacillos, Rio Piedras, PR 00935 | 2019-10-08 |
1326530759 | Natalia M Quinones Herrero | General Practice | Bo. Monacillo 150, Ave. Americo Miranda, Rio Piedras, PR 00935 | 2018-06-01 |
1568907574 | Recinto De Ciencias Medicas | Emergency Medicine | Centro Medico De Pr., Bo Monacillos, San Juan, PR 00935 | 2016-12-29 |
1649727405 | Jennifer Ruiz Boada | Pediatrics | Hospital Pediatrico Universitario Dr Antonio Ortiz, Carretera 22 Barrio Monacillos, Centro Medico, Rio Piedras, PR 00935 | 2016-09-08 |
1093261745 | Krystal Del Mar Ortiz-diaz | Student in an Organized Health Care Education/Training Program | Upr School of Medicine Medical Sciences Campus, Guillermo Arbona Building 8th Floor Medical Center, Rio Piedras, PR 00935 | 2016-08-31 |
1033663919 | Catalina Maria Frau Nicole | Family Medicine | University District Hospital,puerto Rico Medical Center, Bo. Monacillos, San Juan, PR 00935 | 2016-08-09 |
1649629627 | Karen Jarelys Diaz-perez | Pediatrics | Carr 22 Centro Medico, Bo Monacillos, Rio Piedras, PR 00935 | 2016-06-09 |
Find all providers in zip 00935 |
Taxonomy Code | 207ZP0101X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Pathology |
Specialization | Anatomic Pathology |
A pathologist deals with the causes and nature of disease and contributes to diagnosis, prognosis and treatment through knowledge gained by the laboratory application of the biologic, chemical and physical sciences. A pathologist uses information gathered from the microscopic examination of tissue specimens, cells and body fluids, and from clinical laboratory tests on body fluids and secretions for the diagnosis, exclusion and monitoring of disease. |
Notes: Source: American Board of Medical Specialties, 2007. [7/1/2007: definition added, source added, 7/1/2009: defintion reformatted; 7/1/2011: modified source] - Additional Resources: American Board of Pathology, 2007. http://www.abpath.org/. American Osteopathic Board of Pathology, 2007. http://www.osteopathic.org/certification - Board certification for Medical Doctors (MDs) is provided by the American Board of Pathology (note: this taxonomy code identifies the "anatomic pathology only" route). To acknowledge the diverse activities in the practice of pathology and to accommodate the interests of individuals wanting to enter the field, the ABP offers primary certification through the following three routes: combined anatomic pathology and clinical pathology, anatomic pathology only and clinical pathology only. Primary certification in anatomic pathology or clinical pathology may be combined with some of the subspecialty certifications. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1225271612 | Jose R De Jesus Melendez | Pathology | University Science Campus, Rcm Po 365067, San Juan, PR 00936-5067 | 2009-04-14 |
1528243656 | Miosotis Garcia Maldonado | Pathology | 300 Calle Manuel Domenech, San Juan, PR 00918-3509 | 2008-01-08 |
1427268770 | Maria De Lourdes Marin Soto | Pathology | 108 Calle Loaiza Cordero, San Juan, PR 00918-3325 | 2007-05-23 |
1346305463 | Cristina Gomez De Nery | Pathology | Condominio El Centro II Local 21, Ave. Munoz Rivera 500, San Juan, PR 00918 | 2006-12-27 |
1760591986 | Dinorah Torres | Pathology | Arterial Hastos 1-a Sotano Capital Center Torre 1, San Juan, PR 00918 | 2006-08-30 |
1770505869 | Teresa Sterling | Pathology | Street # 1 C-20, Villas Del Pilar, San Juan, PR 00926 | 2006-07-24 |
1750360681 | Carmen I Gonzalez-keelan | Pathology | Patologia Rcm - Upr, Apartado 29134, San Juan, PR 00929-0134 | 2006-01-10 |
1225016140 | Laboratorio De Patologia Dr Noy | Pathology | 239 Arterial Hostos, Suite 1-a Sotano Capital Center Torrel, San Juan, PR 00918 | 2006-01-03 |
1043757982 | William James Garner | Pathology | 100 Calle Del Muelle, 21007, San Juan, PR 00901-2616 | 2017-01-31 |
1932264975 | Centro Citopatologico Del Caribe, Inc. | Pathology | Condominio El Centro II Local 21, Ave. Munoz Rivera 500, San Juan, PR 00918 | 2006-12-27 |
Find all providers in SAN JUAN |
Please comment or provide details below to improve the information on DR. GEORGE STEVEN SANTIAGO.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.