DR. STACEY BROOKE REXRODE (NPI# 1619146636) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1619146636 |
Entity Type | Individual |
Full Name | DR. STACEY BROOKE REXRODE |
Credential | PHARMD |
Practice Address |
555 Metro Pl N Ste 325 Dublin OH 43017-5341 |
Practice Telephone | 6147180600 |
Practice Fax Number | 6147180606 |
Mailing Telephone | 6147180600 |
Mailing Fax Number | 6147180606 |
Enumeration Date | 2008-02-24 |
Last Update Date | 2008-02-24 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 183500000X | Pharmacist | 03-3-27037 | OH | Pharmacy Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1770532616 | Stacey Lavoro Rexrode | Psychologist | 1101 Arrow Point Dr, Suite 210, Cedar Park, TX 78613-7737 | 2006-05-08 |
1861007544 | Stacey Rexrode | Technician | 72 Sawyer St, Craigsville, WV 26205-8854 | 2020-09-10 |
Street Address |
555 METRO PL N STE 325 |
City | DUBLIN |
State | OH |
Zip Code | 43017-5341 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1194253583 | Michael R Lux | Pharmacist | 555 Metro Pl N Ste 325, Dublin, OH 43017-5341 | 2017-05-30 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1770048894 | Teresa O'connell | Dermatology | Timeless Skin Solutions, 31 South High St, Dublin, OH 43017 | 2019-02-02 |
1356814560 | Trishaya Spain-austin | Behavior Technician | 545 Metro Place North, Suite 100, Dublin, OH 43017 | 2019-01-10 |
1669955902 | Tamara Moss | Occupational Therapist | 10516 Sawmill Road, Suite B, Dublin, OH 43017 | 2018-09-12 |
1548753692 | Complex Wound Consultant L.L.C. | Surgery | 5712 Southby Ct, Dublin, OH 43017 | 2018-06-13 |
1063916948 | Enabling Recovery LLC | Community/Behavioral Health | 5945 Sawmill Rd Ste B, Dublin, OH 43017 | 2018-03-23 |
1750898839 | Inner Health Chiropractic, Inc | Chiropractor | 220 West Bridge, Inner Health Chiropractic, Dublin, OH 43017 | 2018-01-10 |
1598274144 | Catherine Ann Albrecht | Case Manager/Care Coordinator | 525 Metro Place N., Dublin, OH 43017 | 2017-09-27 |
1346769338 | Rachel Mary Baldwin | Speech-Language Pathologist | 9892 Macdonald Dr., Dublin, OH 43017 | 2017-09-12 |
1629596275 | Julie Battaglia | Counselor | 525 Metro Place, Suite 100, Dublin, OH 43017 | 2017-09-05 |
1205365541 | Tracey Lechner | Speech-Language Pathologist | 7424 Coventry Woods Drive, Dublin, OH 43017 | 2017-06-09 |
Find all providers in zip 43017 |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1407454168 | Stion Lairsey | Pharmacist | 1100 Hillcrest Pkwy Ste A, Dublin, GA 31021-4373 | 2020-10-15 |
1689290900 | Veronica Grace Sunderman | Pharmacist | 4124 Clark St, Dublin, OH 43017-5128 | 2020-06-23 |
1073138871 | Rashi Sethi | Pharmacist | 5764 Hayden Run Blvd, Dublin, OH 43016-1667 | 2020-06-08 |
1437770245 | Robert Pfeifer | Pharmacist | 6746 Mill Springs Ct, Dublin, OH 43016-8014 | 2020-05-04 |
1700421781 | Lynn Janssen | Pharmacist | 6185 Shamrock Ct Ste A, Dublin, OH 43016-1275 | 2019-11-13 |
1902384811 | Nieka Jackson | Pharmacist | 75 Woodlawn Dr, Apt. C-1, Dublin, GA 31021 | 2018-08-02 |
1407374937 | Samantha Powell | Pharmacist | 246 Wells Cir, Dublin, GA 31021-0208 | 2017-09-05 |
1881130854 | Rupal Patel | Pharmacist | 2856 E Castle Pines Ter, Dublin, CA 94568-1176 | 2017-01-13 |
1225580616 | Brandy Lockhart | Pharmacist | 4831 Ebb Hall Rd, Dublin, VA 24084-5620 | 2016-11-01 |
1023568268 | Laura Eickholt | Pharmacist | 7500 Hospital Dr Ste1720, Dublin, OK 43017 | 2016-10-12 |
Find all providers in DUBLIN |
Please comment or provide details below to improve the information on DR. STACEY BROOKE REXRODE.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.