SOUTHEAST HOSPITAL (NPI# 1639351935) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1639351935 |
Entity Type | Organization |
Organization Name | SOUTHEAST HOSPITAL |
Other Organization Name | SOUTHEAST MISSOURI HOSPITAL ASSOCIATION |
Practice Address |
1701 Lacey St Cape Girardeau MO 63701-5230 |
Practice Telephone | 5736515500 |
Mailing Telephone | 5736515500 |
Enumeration Date | 2007-11-29 |
Last Update Date | 2015-07-30 |
Authorized Official Name | KENNETH W BATEMAN (CEO) |
Authorized Official Telephone | 5736515500 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 273R00000X | Psychiatric Unit | 80-49 | MO | Hospital Units |
Other Name | Type Code |
---|---|
Southeast Missouri Hospital Association | Former Legal Business Name - Organization |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1942847413 | Southeast Hospital | Pharmacy | 2600 E. Main Street, Suite 113, Jackson, MO 63755 | 2019-12-04 |
1982905295 | Southeast Hospital | Pharmacy | 817 S Mount Auburn Rd Ste 130, Cape Girardeau, MO 63703-6392 | 2010-11-03 |
1336150846 | Southeast Hospital | Pharmacy | 1723 Broadway Ste 110, Cape Girardeau, MO 63701 | 2006-08-10 |
1194907493 | Southeast Hospital | Rehabilitation Unit | 1701 Lacey St, Cape Girardeau, MO 63701-5230 | 2007-11-29 |
1982788196 | Southeast Hospital | Hospice Care, Community Based | 10 Doctors Park, Cape Girardeau, MO 63703-4928 | 2006-10-24 |
1790875664 | Southeast Hospital | Home Health | 10 Doctors Park, Cape Girardeau, MO 63703-4928 | 2006-10-13 |
1811006661 | Southeast Hospital | General Acute Care Hospital | 1701 Lacey St, Cape Girardeau, MO 63701-5230 | 2006-08-29 |
Entity Type | Entity Name | Entity Address |
---|---|---|
Alabama Business Registrations | Southeast Hospitality LLC | 2031 Military St S Po Box 1537, Hamilton, AL 35570 |
North Carolina Corporations | Southeast Hospitality Solutions LLC | 19810 W Catawba Avenue Suite E, Cornelius, NC 28031 |
Street Address |
1701 LACEY ST |
City | CAPE GIRARDEAU |
State | MO |
Zip Code | 63701-5230 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1659376234 | Robert Elvie Perry | Internal Medicine | 1701 Lacey St, Cape Girardeau, MO 63701-5230 | 2005-06-20 |
1457951279 | William Lee Harris | Nurse Practitioner | 1701 Lacey St, Cape Girardeau, MO 63701-5230 | 2020-10-30 |
1154940344 | Jacob Scott Wren | Registered Nurse | 1701 Lacey St, Cape Girardeau, MO 63701-5230 | 2020-04-08 |
1376174227 | Ashtin Paige Cohn | Nurse Practitioner | 1701 Lacey St, Cape Girardeau, MO 63701-5230 | 2020-01-30 |
1033757992 | Matthew Nanney | Nurse Anesthetist, Certified Registered | 1701 Lacey St, Cape Girardeau, MO 63701-5230 | 2019-12-11 |
1689211252 | Southeast Health | Nurse Anesthetist, Certified Registered | 1701 Lacey St, Cape Girardeau, MO 63701-5230 | 2019-12-03 |
1184269771 | Amanda M Hill | Registered Nurse | 1701 Lacey St, Medtele, Cape Girardeau, MO 63701 | 2019-11-07 |
1205480795 | Brittney Faith Sanford | Registered Nurse | 1701 Lacey St, Cape Girardeau, MO 63701-5230 | 2019-08-01 |
1104383017 | Jamie Kristen Rich | Nurse Anesthetist, Certified Registered | 1701 Lacey St, Cape Girardeau, MO 63701-5230 | 2019-02-27 |
1417427584 | Michele Cox | Registered Nurse | 1701 Lacey St, Cape Girardeau, MO 63701-5230 | 2018-11-30 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1336748110 | Westbrook Dialysis, LLC | Clinic/Center | 140 West Drive, Cape Girardeau, MO 63701 | 2020-10-22 |
1972079580 | Savannah Laine Menard | Behavior Technician | 20 S. Sprigg St, Cape Girardeau, MO 63701 | 2018-10-22 |
1932690377 | Broadway Specialty, LLC | Pharmacy | 706 Broadway St, Cape Girardeau, MO 63701 | 2018-05-22 |
1356864649 | Terri L. Mccord | Pharmacist | 4170 Connor Dr, Cape Girardeau, MO 63701 | 2017-07-19 |
1013459312 | Christina Cossou | Nurse Practitioner | 2116 Megan Dr Ste 102, Cape Girardeau, MO 63701 | 2016-11-17 |
1124573365 | Ashley Sullivan | Massage Therapist | 3041 Melrose Ave, Cape Girardeau, MO 63701 | 2016-08-17 |
1225432172 | Axpm - Merkley, LLC | Dentist | 2116 Megan Dr., Suite 101, Cape Girardeau, MO 63701 | 2014-10-21 |
1639573397 | Marian Perez Hurt | Physical Therapist | 2001 N. Kingshighway, Fountainbleau Lodge, Cape Girardeau, MO 63701 | 2014-10-09 |
1891194213 | Deanna Abner | Case Manager/Care Coordinator | 20 South Sprigg, Cape Girardeau, MO 63701 | 2014-08-21 |
1831506880 | Kwadwo O Britwum | Behavioral Analyst | Morningstar Behavioral Associates, 338 W. Broadway Suite 301, Cape Girardeau, MO 63701 | 2014-07-22 |
Find all providers in zip 63701 |
Taxonomy Code | 273R00000X |
Grouping | Hospital Units |
Classification | Psychiatric Unit |
In general, a distinct unit of a hospital that provides acute or long-term care to emotionally disturbed patients, including patients admitted for diagnosis and those admitted for treatment of psychiatric problems on the basis of physicians' orders and approved nursing care plans. Long-term care may include intensive supervision to the chronically mentally ill, mentally disordered or other mentally incompetent persons; (2) For Medicare, a distinct part of a general acute care hospital admitting only patients whose admission to the unit is required for active treatment, whose treatment is of an intensity that can be provided only in an inpatient hospital setting, and whose condition is described by a psychiatric principal diagnosis contained in the Third Edition of the American Psychiatric Association Diagnostic and Statistical Manual or in Chapter 5 (Mental Disorders) of the International Classification of Diseases, Ninth Revision, Clinical Modification (ICD-9-CM). The unit must furnish, through the use of qualified personnel, psychological services, social work services, psychiatric nursing, occupational therapy, and recreational therapy. The unit must maintain medical records that permit determination of the degree and intensity of treatment provided to individuals who are furnished services in the unit; the unit must meet special staff requirements in that the unit must have adequate numbers of qualified professional and supportive staff to evaluate inpatients, formulate written, individualized, comprehensive treatment plans, provide active treatment measures and engage in discharge planning. |
Notes: Source: (1) AHA Annual Survey p. A10 1996 AHA Guide; (2) Code of Federal Regulations #42, Section 412.27. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1033499256 | University of Missori Health System | Psychiatric Unit | Dept of Medicine Univ of Missouri, One Hospital Drive Ne402, Columbia, MO 65212-0001 | 2011-08-18 |
1629391636 | Farmington Missouri Hospital Company, LLC | Psychiatric Unit | 1212 Weber St., Farmington, MO 63640-3325 | 2010-03-04 |
1346312873 | Phelps County Regional Medical Center | Psychiatric Unit | 1000 West 1oth Street, Rolla, MO 65401 | 2006-11-13 |
1700831724 | Poplar Bluff Regional Medical Center LLC | Psychiatric Unit | 3100 Oak Grove Rd., Poplar Bluff, MO 63901 | 2006-05-24 |
1912989351 | Cass Medical Center | Psychiatric Unit | 1800 E Mechanic St, Harrisonville, MO 64701-2017 | 2005-11-18 |
1124012356 | Columbia Regional Hospital - Psychiatric Unit | Psychiatric Unit | 404 Keene St, Columbia, MO 65201-6626 | 2005-09-02 |
1023017746 | St Alexius Hospital Corporation 1 | Psychiatric Unit | 3933 S Broadway, Saint Louis, MO 63118-4601 | 2005-07-14 |
1427661792 | Noble Health Fulton Inc. | Psychiatric Unit | 10 S Hospital Dr, Fulton, MO 65251-2510 | 2020-08-26 |
1477027803 | Mosaic Medical Center - Maryville | Psychiatric Unit | 2016 S Main St, Maryville, MO 64468-2655 | 2019-01-18 |
1376031757 | Prime Healthcare Services - Kansas City LLC | Psychiatric Unit | 1000 Carondelet Dr, Kansas City, MO 64114-4673 | 2018-05-01 |
Find all providers with the same taxonomy |
City | CAPE GIRARDEAU |
Zip Code | 63701 |
Please comment or provide details below to improve the information on SOUTHEAST HOSPITAL.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.