JENNIFER BURCH (NPI# 1639595135) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1639595135 |
Entity Type | Individual |
Full Name | JENNIFER BURCH |
Practice Address |
762 W Long Lake Dr Harrison MI 48625-8721 |
Practice Telephone | 9896300599 |
Mailing Telephone | 9896300599 |
Enumeration Date | 2014-03-09 |
Last Update Date | 2014-03-09 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 225CX0006X |
Rehabilitation Counselor Specialization: Orientation and Mobility Training Provider |
Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1447548763 | Jennifer Burch | Social Worker | 3600 Florida St, Baton Rouge, LA 70806-3842 | 2011-07-20 |
1083853949 | Jennifer Burch | Physical Therapist | 8620 Sw 184th Ter, Cutler Bay, FL 33157-7236 | 2009-02-16 |
1184844623 | Jennifer Charlynn Burch | Counselor | 1497 Sw Martin Downs Blvd, Palm City, FL 34990-2802 | 2007-04-26 |
1558862763 | Jennifer Burch | Behavioral Analyst | 5820 Oberlin Dr Ste 111, San Diego, CA 92121-3743 | 2018-02-22 |
1780130344 | Jennifer Burch | Counselor | 2130 Stout St, Denver, CO 80205-2827 | 2016-09-01 |
1770944282 | Jennifer Lynn Burch | Nurse Practitioner | 3512 S Lafountain St, Kokomo, IN 46902-3803 | 2016-03-10 |
1659455293 | Jennifer L Burch | Pharmacist | 2609 N Duke St, Suite 103, Durham, NC 27704-3048 | 2006-10-24 |
Street Address |
762 W LONG LAKE DR |
City | HARRISON |
State | MI |
Zip Code | 48625-8721 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1730679424 | Bobbiejo M Briggs | Licensed Practical Nurse | 6197 Maple Trail, Harrison, MI 48625 | 2018-05-17 |
1235653635 | Ashley Eileen Angerer-blunt | Social Worker | 789 North Clare Avenue, Po Box 817, Harrision, MI 48625 | 2017-07-28 |
1033651088 | Northern Star Transportation Inc. | Non-emergency Medical Transport (VAN) | 4036 Oak Flats Rd, Harrison, MI 48625 | 2016-11-08 |
1174748651 | Joni Marie Haley Ashcroft | Chiropractor | 190 S.second St., Harrison, MI 48625 | 2007-04-17 |
1003905241 | Bradley James Boulton | Chiropractor | 190 S Second St, Harrison, MI 48625 | 2006-10-12 |
1376643320 | Mitchell L. Mcmillan | Physical Therapist | 158 N 1st St, Suite D, Harrison, MI 48625 | 2006-09-22 |
1932208071 | Brooke W. Loucks | Physical Therapist | 158 North 1st Street, Suite D, Harrison, MI 48625 | 2006-09-22 |
1962515809 | Evergreen Physical Therapy Limited Partnership | Clinic/Center | 158 North First Street, Suite D, Harrison, MI 48625 | 2006-08-16 |
1316982465 | United Rescue Service | Ambulance | 229 W Beech St, Harrison, MI 48625 | 2006-06-20 |
1699763979 | Stephen C Mcclintic | Optometrist | 444 South First St, Harrison, MI 48625 | 2005-10-11 |
Find all providers in zip 48625 |
Taxonomy Code | 225CX0006X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Rehabilitation Counselor |
Specialization | Orientation and Mobility Training Provider |
Orientation and Mobility (O&M) specialists teach children and adults who have visual impairments the specific orientation skills used to find one's way in the environment and the mobility skills needed to travel safely and efficiently at home, school, work, and in the community. Instruction is usually provided one-on-one and can include skills such as how to use a long cane, the operation of low vision devices and electronic travel aids when appropriate, how to orient oneself to new environments, navigate public transportation systems, how to cross streets safely, and traveling by using hearing, remaining vision, and other senses. In addition, O&M Specialists help children to develop fundamental skills such as fine and gross motor skills, concept development and problem solving skills. Adult clients can also benefit from an O&M specialist evaluating their current use of travel-related skills, discussing their future goals, and helping them select a program of instruction that will allow them to reach their greatest travel potential. |
Notes: Source: San Francisco State University Orientation and Mobility Program web site http://online.sfsu.edu/~mobility/ [7/1/2006: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1053859199 | Samantha Giles | Rehabilitation Counselor | 1384 Ridge View Ct, Grand Blanc, MI 48439-2525 | 2017-02-09 |
1811135775 | Anthony Frank Balcerzak | Rehabilitation Counselor | 38516 N Gratiot Avenue, Clinton Twp, MI 48036 | 2009-01-30 |
1710476148 | Donna Lynn Gorman | Rehabilitation Counselor | 15855 19 Mile Rd, Clinton Township, MI 48038-3504 | 2018-05-01 |
Please comment or provide details below to improve the information on JENNIFER BURCH.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.