DR. THOMAS P SULLIVAN (NPI# 1649292186) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1649292186 |
Entity Type | Individual |
Full Name | DR. THOMAS P SULLIVAN |
Credential | M.D. |
Practice Address |
1310 116th Ave Ne Suite E Bellevue WA 98004-3817 |
Mailing Address |
11811 Ne 128th Street Suite 202 Kirkland WA 98034 |
Practice Telephone | 4252501145 |
Practice Fax Number | 4258236028 |
Mailing Telephone | 4252501145 |
Mailing Fax Number | 4258236028 |
Enumeration Date | 2006-07-24 |
Last Update Date | 2015-02-23 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 2085R0202X |
Radiology Specialization: Diagnostic Radiology |
MD00034763 | WA | Allopathic & Osteopathic Physicians |
State | Issuer | Identifier | Type Code |
---|---|---|---|
WA | 8248510 | 05 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1487203386 | Thomas Carson Bruyer Sullivan | Physical Therapist | Bst Granite Falls, 345 10th Avenue, Granite Falls, MN 56241 | 2019-09-04 |
1992156426 | Thomas Patrick Sullivan | Counselor | 5 Prentiss Pl, Medfield, MA 02052-1652 | 2016-06-27 |
1437565488 | Thomas Barrett Sullivan | Orthopaedic Surgery | 1611 W Harrison St Ste 201, Chicago, IL 60612-4861 | 2014-07-09 |
1508104373 | Thomas Sullivan | Psychiatry & Neurology | 16321 Mack Ave, Detroit, MI 48224-2756 | 2013-01-29 |
1003033283 | Thomas Edward Sullivan | Dentist | 1200 High Ridge Parkway, Westchester, IL 60154 | 2007-04-19 |
1215064050 | Thomas Edward Sullivan | Pharmacist | 1010 S. Ponce Deleon Blvd, Winn-dixie Pharmacy, St Augustine, FL 32084 | 2007-02-28 |
1447391222 | Thomas Paul Sullivan | Counselor | 6 Cedarview Rd, Ipswich, MA 01938-1604 | 2007-02-12 |
1871630111 | Thomas E Sullivan | Internal Medicine | 6 Brackenbury Ln, Beverly, MA 01915-3822 | 2007-01-30 |
1548379233 | Thomas S Sullivan | Chiropractor | 481 Ferry St, Malden, MA 02148-7851 | 2006-08-29 |
1780691253 | Thomas Ryan Sullivan | Chiropractor | 7106 Pippin Rd, Cincinnati, OH 45239 | 2006-08-01 |
Street Address |
1310 116TH AVE NE SUITE E |
City | BELLEVUE |
State | WA |
Zip Code | 98004-3817 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1881697993 | John Louis Baldwin | Internal Medicine | 1310 116th Ave Ne, Ste C, Bellevue, WA 98004-3817 | 2005-05-23 |
1225572381 | Acute Pain Management, Pllc | Anesthesiology | 1310 116th Ave Ne, Bellevue, WA 98004-3817 | 2016-12-08 |
1871836478 | Pacific Medical Associates Pllc | Optometrist | 1310 116th Ave Ne, Suite A, Bellevue, WA 98004-3817 | 2013-04-02 |
1992931711 | Zachary Fisk | Anesthesiology | 1310 116th Ave Ne, Bellevue, WA 98004-3817 | 2009-06-08 |
1235344920 | Steven Howard Wheeler | Chiropractor | 1310 116th Ave Ne, Suite A, Bellevue, WA 98004-3817 | 2007-05-14 |
1255423331 | Andrew D. Bronstein | Radiology | 1310 116th Ave Ne, Suite E, Bellevue, WA 98004-3817 | 2006-09-28 |
1043302136 | Calixto T. Dimas | Radiology | 1310 116th Ave Ne, Suite E, Bellevue, WA 98004-3817 | 2006-09-28 |
1467474916 | Randall K Petersen | Radiology | 1310 116th Ave Ne, Suite E, Bellevue, WA 98004-3817 | 2006-07-24 |
1255353710 | Shane E Macaulay | Radiology | 1310 116th Ave Ne, Suite E, Bellevue, WA 98004-3817 | 2006-07-24 |
1487676946 | Robert Michael Liddell | Radiology | 1310 116th Ave Ne, Suite E, Bellevue, WA 98004-3817 | 2006-07-24 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1306458328 | Geneva Paula Hoskins-dorsey | Nurse Practitioner | 11120 Ne 33rd Place, Suite 202, Bellevue, WA 98004 | 2020-08-20 |
1720553613 | Christine Eyler | Pediatrics | Bellevue Pediatrics, C & C Medical Associates, 1940 116th Ave Ne, Ste 200, Bellevue, WA 98004 | 2018-10-08 |
1437634730 | Hazelden Betty Ford Foundation | Clinic/Center | 1231 116th Ave. Ne Suite 410, Bellevue, WA 98004 | 2018-10-02 |
1356827828 | Seattle Spine Group, Pllc | Orthopaedic Surgery | 1220 116th Ave Ne Ste 102, Bellevue, WA 98004 | 2018-07-17 |
1669989216 | Atsuko Nakajima | Acupuncturist | 2223 112th Ave. Ne, Ste 201, Bellevue, WA 98004 | 2018-01-04 |
1740794718 | Radka Chapin Counseling, LLC | Clinic/Center | 1611 116th Ave Ne Ste 119, Bellevue, WA 98004 | 2017-11-28 |
1962912105 | Cuyler Ann Simmons | Counselor | 3805 108th Ave Ne Ste 204, Bellevue, WA 98004 | 2017-10-02 |
1639690357 | Nicolas Lopez-montalvo | Behavioral Analyst | 3003 Northup Way Suite 200, Bellevue, WA 98004 | 2017-07-03 |
1124579537 | Matthew Thomas Haley | Pharmacist | 107 Bellevue Way, Se, Bellevue, WA 98004 | 2016-10-20 |
1649727348 | Kelsey Tanaka | Nurse Practitioner | 400- 108th Ave Ne, Suite 100, Bellevue, WA 98004 | 2016-09-10 |
Find all providers in zip 98004 |
Taxonomy Code | 2085R0202X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Radiology |
Specialization | Diagnostic Radiology |
A radiologist who utilizes x-ray, radionuclides, ultrasound and electromagnetic radiation to diagnose and treat disease. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definition added, source added; 7/1/2011: modified source] - Additional Resources: American Board of Radiology, 2007. http://www.theabr.org/. American Osteopathic Board of Radiology, 2007. http://www.osteopathic.org/certification - Board certification for Medical Doctors (MDs) is provided by the American Board of Radiology. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Radiology. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1164845202 | Diagnostic Radiology Bellevue Office | Radiology | 2510 Bellevue Medical Center Dr Ste 145, Bellevue, NE 68123-1556 | 2014-01-26 |
1932202330 | Brian Coate Jacobs | Radiology | 1400 116th Ave Ne, Bellevue, WA 98004 | 2006-09-07 |
1033170279 | South Shore Radiology Inc | Radiology | 1400 Main Street, Bellevue, OH 44811-1028 | 2006-03-29 |
1720442932 | Swedish Health Services | Radiology | 1200 112th Ave Ne, Suite B250, Bellevue, WA 98004-3732 | 2016-04-13 |
1811138589 | South Shore Imaging Inc | Radiology | 1400 W Main St, Bellevue, OH 44811-9088 | 2009-03-10 |
1518142124 | Gregory Thomas Peters | Radiology | 2500 Bellevue Medical Center Dr, Bellevue, NE 68123-1591 | 2008-01-02 |
1114144417 | Christopher Troy Koch | Radiology | 2500 Bellevue Medical Center Dr, Bellevue, NE 68123-1591 | 2007-04-19 |
1255484283 | Jason William Burns | Radiology | 11511 Ne 10th St, Bellevue, WA 98004-8578 | 2007-01-21 |
1255423331 | Andrew D. Bronstein | Radiology | 1310 116th Ave Ne, Suite E, Bellevue, WA 98004-3817 | 2006-09-28 |
1043302136 | Calixto T. Dimas | Radiology | 1310 116th Ave Ne, Suite E, Bellevue, WA 98004-3817 | 2006-09-28 |
Find all providers in BELLEVUE |
Please comment or provide details below to improve the information on DR. THOMAS P SULLIVAN.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.