MS. LISA LYNN FRANKLIN (NPI# 1659628246) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1659628246 |
Entity Type | Individual |
Full Name | MS. LISA LYNN FRANKLIN |
Credential | RN |
Practice Address |
1001 S Raisinville Rd Monroe MI 48161-9754 |
Mailing Address |
3100 Mckinley St Dearborn MI 48124-3612 |
Practice Telephone | 7343848949 |
Practice Fax Number | 7342435506 |
Mailing Telephone | 3135165397 |
Mailing Fax Number | 7342435506 |
Enumeration Date | 2012-08-14 |
Last Update Date | 2012-08-14 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 163W00000X | Registered Nurse | 4704245409 | MI | Nursing Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1811400427 | Lisa Franklin | Respite Care | 5526 S Praise Ave, Fort Mohave, AZ 86426-8893 | 2017-11-06 |
1164839627 | Lisa Franklin | Counselor | 3771 Sw 47th Ave, West Park, FL 33023-5556 | 2014-07-16 |
1033529243 | Lisa Franklin | Social Worker | 48 N. Emerson Ave., Suite 650, Greenwood, IN 46143-1464 | 2014-04-28 |
1184983611 | Lisa Franklin | Social Worker | 692 Liberty Pointe Dr, Ann Arbor, MI 48103-6802 | 2012-05-03 |
1417071978 | Lisa Marie Franklin | Physical Therapist | 1100 Spring Oak Dr., Melbourne, FL 32901 | 2007-03-19 |
1255353017 | Lisa Ginn Franklin | Obstetrics & Gynecology | 806 St Vincent's Drive, Suite 500, Birmingham, AL 35205 | 2006-07-24 |
1750922217 | Lisa M Franklin | Massage Therapist | 901 Carriage Way, Lansdale, PA 19446-4440 | 2019-10-04 |
1962065763 | Lisa Franklin | Counselor | 201 S Columbus St, Lancaster, OH 43130-4315 | 2019-04-17 |
1790158582 | Lisa Franklin | Counselor | 2716 Troxler Rd, Burlington, NC 27215-9187 | 2015-11-03 |
1437475159 | Lisa Ann Franklin | Counselor | 135 W Main St, Chehalis, WA 98532-4817 | 2010-04-20 |
Street Address |
1001 S RAISINVILLE RD |
City | MONROE |
State | MI |
Zip Code | 48161-9754 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1174549190 | Jennifer Lynn Westfal | Psychologist | 1001 S Raisinville Rd, Monroe, MI 48161-9754 | 2006-07-14 |
1861001521 | Brandi Mccadney | Social Worker | 1001 S Raisinville Rd, Monroe, MI 48161-9754 | 2020-07-29 |
1861001604 | Amanda Morrison | Social Worker | 1001 S Raisinville Rd, Monroe, MI 48161-9754 | 2020-07-28 |
1780293589 | Stephanie Woodruff | Social Worker | 1001 S Raisinville Rd, Monroe, MI 48161-9754 | 2020-07-28 |
1861001893 | Joanne Mclaughlin | Social Worker | 1001 S Raisinville Rd, Monroe, MI 48161-9754 | 2020-07-27 |
1447886023 | Amy Barr | Social Worker | 1001 S Raisinville Rd, Monroe, MI 48161-9754 | 2020-03-16 |
1598391179 | Daniel Stone | Social Worker | 1001 S Raisinville Rd, Monroe, MI 48161-9754 | 2020-03-16 |
1427680925 | Kalah Parran | Social Worker | 1001 S Raisinville Rd, Monroe, MI 48161-9754 | 2020-02-12 |
1821628454 | Leah Logan | Social Worker | 1001 S Raisinville Rd, Monroe, MI 48161-9754 | 2020-01-23 |
1114557907 | Dayna Root | Psychologist | 1001 S Raisinville Rd, Monroe, MI 48161-9754 | 2020-01-21 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1164980967 | James Abrams | Behavior Technician | 2086 South Custer Road, Monroe, MI 48161 | 2019-03-11 |
1457841504 | Teresa Anne Clark-jones | Health Educator | Msu Extension Monroe County, 963 S. Raisinville Rd., Monroe, MI 48161 | 2018-05-15 |
1174045215 | Ariane E Combs | Counselor | 25 S. Monroe Street, Suite 205, Monroe, MI 48161 | 2017-07-11 |
1518341650 | Jennifer Statler | Physical Therapist | 1380 Lake Dr, Unit B, Monroe, MI 48161 | 2015-07-18 |
1811376742 | Rainbow Center of Michigan, Inc | Community/Behavioral Health | 14733 S. Telegraph Rd, Monroe, MI 48161 | 2015-05-26 |
1356743371 | Samantha Rose Dehring | Counselor | Recovery Zone Counseling, Pllc, 49 South Monroe St. (suite# 175), Monroe, MI 48161 | 2014-09-22 |
1598105074 | Busharat Ahmad | Ophthalmology | 774 Windsor Court, Monroe, MI 48161 | 2013-06-28 |
1225371032 | Anissa Castelluzzo | Nurse Practitioner | 975 S Monroe St Ste C, Monroe, MI 48161 | 2013-03-29 |
1811256274 | Paul Mikels Lmsw LLC | Social Worker | 986 S. Telegraph Rd, Monroe, MI 48161 | 2012-05-04 |
1225306798 | Paula Stanifer | Counselor | 14930 Laplaisance Rd #123, Monroe, MI 48161 | 2011-12-12 |
Find all providers in zip 48161 |
Taxonomy Code | 163W00000X |
Grouping | Nursing Service Providers |
Classification | Registered Nurse |
(1) A registered nurse is a person qualified by graduation from an accredited nursing school (depending upon schooling, a registered nurse may receive either a diploma from a hospital program, an associate degree in nursing (A.D.N.) or a Bachelor of Science degree in nursing (B.S.N.), who is licensed or certified by the state, and is practicing within the scope of that license or certification. R.N.’s assist patient in recovering and maintaining their physical or mental health. They assist physicians during treatments and examinations and administer medications. (2) A provider who is trained and educated in a formal nursing education program at an accredited school of nursing, passes a national certification examination, and is licensed by the state to practice nursing. The individual provides nursing services to patients or clients in areas such as health promotion, disease prevention, acute and chronic care and restoration and maintenance of health across the life span. |
Notes: Sources: (2) American Nurses Association, American Nurses Credentialing Center, 1996 Certification Catalogue, and Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1003417544 | Auleen James | Registered Nurse | 27 Lois Ln, Monroe, NY 10950-4164 | 2020-11-02 |
1982210431 | Margaret Winchester | Registered Nurse | 2715 Thornburg Ct, Monroe, NC 28110-5225 | 2020-09-21 |
1962029132 | Danielle Bruce | Registered Nurse | 500 Great Oaks Dr Ste 14, Monroe, GA 30655-8228 | 2020-07-02 |
1245852722 | Jessica Hendricks | Registered Nurse | 920 Oliver Rd # B, Monroe, LA 71201-5702 | 2020-05-07 |
1740829811 | Christopher Walker | Registered Nurse | 2516 Broadmoor Blvd Ste 2b, Monroe, LA 71201-2988 | 2020-01-06 |
1770140642 | Brent M Pippins | Registered Nurse | 3200 Sterlington Rd Apt 211, Monroe, LA 71203-2681 | 2019-05-25 |
1023582863 | Janice Stotz | Registered Nurse | 3568 N Custer Rd, Monroe, MI 48162-9645 | 2019-01-15 |
1851873566 | Nicole Candise Joseph | Registered Nurse | 1252 State Route 208, Monroe, NY 10950-4612 | 2018-08-30 |
1528565397 | Tamara Shere Ellison | Registered Nurse | 326 Conant Ave, Monroe, MI 48161-1015 | 2018-04-09 |
1649776154 | Karen Marie Panarese | Registered Nurse | 44 Amy Todt Dr, Monroe, NY 10950-3725 | 2018-04-03 |
Find all providers in MONROE |
Please comment or provide details below to improve the information on MS. LISA LYNN FRANKLIN.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.