JACQUELINE M BASSETT (NPI# 1689073876) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1689073876 |
Entity Type | Individual |
Full Name | JACQUELINE M BASSETT |
Credential | RN |
Practice Address |
12606 E Mission Ave Spokane Valley WA 99216-3421 |
Mailing Address |
13804 N East Newman Lake Dr Newman Lake WA 99025-8422 |
Practice Telephone | 5094735478 |
Mailing Telephone | 2086611180 |
Enumeration Date | 2014-08-14 |
Last Update Date | 2014-08-14 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 163WX0003X |
Registered Nurse Specialization: Obstetric, Inpatient |
60069399 | WA | Nursing Service Providers |
Street Address |
12606 E MISSION AVE |
City | SPOKANE VALLEY |
State | WA |
Zip Code | 99216-3421 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1154329837 | Lyle Edgar Gates Jr. | Nurse Anesthetist, Certified Registered | 12606 E Mission Ave, Spokane Valley, WA 99216-3421 | 2005-07-07 |
1477186740 | Hartshorn Surgical Pllc | General Acute Care Hospital | 12606 E Mission Ave, Spokane Valley, WA 99216-3421 | 2020-02-14 |
1194368134 | Erin Rose Holland | Nurse Practitioner | 12606 E Mission Ave, Spokane Valley, WA 99216-3421 | 2019-10-22 |
1437634961 | Janet Leigh Woodward | Nurse Practitioner | 12606 E Mission Ave, Spokane Valley, WA 99216-3421 | 2018-10-01 |
1760929160 | Jordan Rafter | Nurse Practitioner | 12606 E Mission Ave, Spokane Valley, WA 99216-3421 | 2017-01-23 |
1174986442 | Andrew Yeromenko | Pharmacist | 12606 E Mission Ave, Spokane Valley, WA 99216-3421 | 2016-04-03 |
1013381474 | Stacie Harley | Pharmacist | 12606 E Mission Ave, Spokane Valley, WA 99216-3421 | 2015-11-23 |
1518364868 | Washington Hospitalists, Pllc | Hospitalist | 12606 E Mission Ave, Spokane Valley, WA 99216-3421 | 2014-12-02 |
1447664529 | Kaleb Lorenz Topp | Emergency Medicine | 12606 E Mission Ave, Spokane Valley, WA 99216-3421 | 2014-06-17 |
1427470483 | Bryan Cuesta | Internal Medicine | 12606 E Mission Ave, Spokane Valley, WA 99216-3421 | 2014-01-10 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1053920124 | Aark Laboratory | Clinical Medical Laboratory | 12709 E Mirabeau Pkwy Bldg A Ste 500, Spokane, WA 99216 | 2020-07-24 |
1922622158 | Vera Whole Health Wa, PC | Clinic/Center | 16009 E Indiana Ave, Spokane Valley, WA 99216 | 2020-06-03 |
1023654001 | Rebecca Elizabeth Ryan | Massage Therapist | 12505 E 23rd Ave, Spokane Valley, WA 99216 | 2019-11-25 |
1356992903 | Creative Communication LLC | Speech-Language Pathologist | 13607 E. Sprague Ave, Spokane Valley, WA 99216 | 2019-09-25 |
1972096584 | Eyemart Express LLC | Eyewear Supplier (Equipment, not the service) | 15319 E Indiana Ave Ste 2, Spokane Valley, WA 99216 | 2018-06-08 |
1356845655 | Rp Operations, LLC | Assisted Living Facility | 13013 E Mission Ave, Spokane Valley, WA 99216 | 2018-03-21 |
1174036305 | Talk, Learn and Communicate | Speech-Language Pathologist | 13607 East Spraque Avenue, Spokane Valley, WA 99216 | 2017-11-09 |
1134638281 | Vtc Vitality Healthcare | Pain Medicine | 12409 E Mission Ave Ste 102, Spokane Valley, WA 99216 | 2017-09-20 |
1285150086 | Robert C Tsay Jr. | Pharmacist | 12415 E 12th Ave, Apt 110, Spokane Valley, WA 99216 | 2017-08-15 |
1629505607 | Spokane Valley Medical, Inc | Durable Medical Equipment & Medical Supplies | 12509 E. Mission Ave, Suite #103, Spokane, WA 99216 | 2017-05-22 |
Find all providers in zip 99216 |
Taxonomy Code | 163WX0003X |
Grouping | Nursing Service Providers |
Classification | Registered Nurse |
Specialization | Obstetric, Inpatient |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1154956720 | Arlene Johnson | Registered Nurse | 1098 Nw Island Lake Rd, Poulsbo, WA 98370-8118 | 2020-03-04 |
1609312495 | Allison Crow | Registered Nurse | 7646 Ostrich Dr Se, Olympia, WA 98513-5623 | 2017-01-17 |
1437517927 | Caroline Michelle Maki | Registered Nurse | 1122 Loyola St Ne, Lacey, WA 98516-5451 | 2016-01-29 |
1609205186 | Caroline Hanschen | Registered Nurse | 9040 Jackson Ave Dept Obgyn, Tacoma, WA 98431-4210 | 2013-11-05 |
1053924951 | Leona Lesko | Registered Nurse | 1959 Ne Pacific St, Seattle, WA 98195-0001 | 2020-08-28 |
1770111486 | Amber Chiapuzio | Registered Nurse | 1959 Ne Pacific St, Seattle, WA 98195-7263 | 2020-03-29 |
1699308148 | Mehana Ranney Moore | Registered Nurse | 1959 Ne Pacific St, Seattle, WA 98195-0001 | 2020-02-12 |
1467809145 | Katie Green | Registered Nurse | Madigan Army Medical Ctr, 0940 Jackson Ave, Tacoma, WA 98431-0001 | 2016-05-23 |
1245630763 | Jennifer Mae Goaring | Registered Nurse | 11801 Ne 65th St, Vancouver, WA 98662-5527 | 2014-09-03 |
City | SPOKANE VALLEY |
Zip Code | 99216 |
Please comment or provide details below to improve the information on JACQUELINE M BASSETT.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.