DR. MARCIE VONDRICH CHAMBERS (NPI# 1699811182) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1699811182 |
Entity Type | Individual |
Full Name | DR. MARCIE VONDRICH CHAMBERS |
Other Name | DR. MARCELA VONDRICH CHAMBERS |
Credential | D.D.S. |
Practice Address |
20241 N 67th Ave Ste A3 Glendale AZ 85308-6658 |
Mailing Address |
862 Big Bear Cir Lakeside AZ 85929-5926 |
Practice Telephone | 6235611991 |
Practice Fax Number | 6235610193 |
Mailing Telephone | 6026158600 |
Enumeration Date | 2007-01-30 |
Last Update Date | 2013-03-18 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 1223G0001X |
Dentist Specialization: General Practice |
2524 | AZ | Dental Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1265748289 | Marcie Chambers | Psychoanalyst | 1907 Reliance Circle, Superior, CO 80027 | 2010-08-27 |
Street Address |
20241 N 67TH AVE STE A3 |
City | GLENDALE |
State | AZ |
Zip Code | 85308-6658 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1326264482 | Matthew Edward Ford | Dentist | 20241 N 67th Ave Ste A3, Glendale, AZ 85308-6658 | 2007-04-17 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1972102572 | Inspire Wellness and Pelvic Health | Clinic/Center | 5940 W Union Hills Dr Ste D280, Glendale, AZ 85308 | 2020-10-23 |
1669081709 | Michelle Yoakim | Student in an Organized Health Care Education/Training Program | 19555 N 59th Avenuue, Glendale, AZ 85308 | 2020-07-24 |
1033742291 | Kaitlyn Marie Shannon | Dietitian, Registered | 20325 North 51st Avenue, Building 9, Suite 166, Glendale, AZ 85308 | 2020-02-17 |
1295377687 | Serenity Preserved Counseling Pllc | Counselor | 21448 N. 75th Avenue Ste G, Glendale, AZ 85308 | 2019-10-17 |
1013567023 | Caitlyn Heredia | Student in an Organized Health Care Education/Training Program | 18330 N 79th Avenue, Apartment 1070, Glendale, AZ 85308 | 2019-09-12 |
1770141061 | Sydney Dangelo | Student in an Organized Health Care Education/Training Program | 7454 W Denaro Dr, Glendale, AZ 85308 | 2019-05-31 |
1023585742 | Center for Couples Therapy, Pllc | Counselor | 18205 N 51st Ave, Ste 113, Glendale, AZ 85308 | 2018-10-31 |
1831678341 | Ayat Mahdi Obeidi | Dentist | 19420 N 59th Ave Ste D400, Glendale, AZ 85308 | 2018-08-07 |
1720580038 | Lifeline Professional Counseling Services, Inc | Clinic/Center | 17235 N 75th Ave Suite F-100, Glendale, AZ 85308 | 2018-03-02 |
1003318585 | Danna Mavis Constance Moisii | Physician Assistant | 18301 N. 79th Ave #g190, Glendale, AZ 85308 | 2018-03-01 |
Find all providers in zip 85308 |
Taxonomy Code | 1223G0001X |
Grouping | Dental Providers |
Classification | Dentist |
Specialization | General Practice |
A general dentist is the primary dental care provider for patients of all ages. The general dentist is responsible for the diagnosis, treatment, management and overall coordination of services related to patients' oral health needs. |
Notes: Source: Academy of General Dentistry |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1427660422 | Joson Dental Corporation | Dentist | 1415 E Colorado St Ste C, Glendale, CA 91205-1577 | 2020-08-20 |
1558987271 | Edward Kelly Furlong | Dentist | 5400 W Northern Ave Ste 202, Glendale, AZ 85301-1591 | 2020-06-18 |
1578116380 | Krina Patel Mesuria | Dentist | 4545 W Beardsley Rd Apt 2083, Glendale, AZ 85308-5080 | 2019-07-20 |
1801455068 | Clayton Corbridge | Dentist | 20100 N 51st Ave Ste E550, Glendale, AZ 85308-5089 | 2019-06-11 |
1811454481 | Lucio H Kim Dds | Dentist | 620 E Glenoaks Blvd Ste A, Glendale, CA 91207-1769 | 2019-03-01 |
1902386634 | Arjun Bassin | Dentist | 7025 N 75th Ave Ste 101, Glendale, AZ 85303-2545 | 2018-08-21 |
1194216200 | Brandon Dawson | Dentist | 9455 W Glendale Ave, Glendale, AZ 85305 | 2018-05-24 |
1578062121 | Missagh Pezeshkian, D.d. S., A Professional Corporation | Dentist | 1016 E Broadway Ste 104, Glendale, CA 91205-4534 | 2018-02-09 |
1073037347 | Ian Phillip Bishop | Dentist | 6249 W Kristal Way, Glendale, AZ 85308-7661 | 2017-07-28 |
1801317391 | Christine Tran | Dentist | 18275 N 59th Ave Ste 128, Glendale, AZ 85308-1252 | 2017-07-05 |
Find all providers in GLENDALE |
Please comment or provide details below to improve the information on DR. MARCIE VONDRICH CHAMBERS.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.