MR. DAVID ALAN BATES (NPI# 1700188406) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1700188406 |
Entity Type | Individual |
Full Name | MR. DAVID ALAN BATES |
Credential | R.PH. |
Practice Address |
Nahata'dziil Health Center Chiih'toh Blvd. Sanders AZ 86512 |
Mailing Address |
P.o. Box 125 Nahata'dziil Health Center Chiih'toh Blvd. Sanders AZ 86512 |
Practice Telephone | 9286885696 |
Mailing Telephone | 9286885696 |
Enumeration Date | 2010-12-01 |
Last Update Date | 2010-12-01 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 1835P0018X |
Pharmacist Specialization: Pharmacist Clinician (PhC)/ Clinical Pharmacy Specialist |
043586 | MO | Pharmacy Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1043503196 | David Dawson Bartlett Bates | Radiology | 55 Fruit St, White 270, Abdominal Imaging, Department of Radiology, Boston, MA 02114-2621 | 2011-05-24 |
1942364112 | David B Bates | Counselor | 122 10th Avenue, Fairbanks, AK 99701 | 2006-12-21 |
1336135177 | David M Bates | Podiatrist | 15182 N 75th Ave, Ste 160, Peoria, AZ 85381-4722 | 2005-09-27 |
1841837812 | David Bates | Counselor | 10 Meadowbrook Rd, Brockton, MA 02301 | 2019-12-09 |
1528604733 | David Bates | Counselor | 7224 Pacific Highway East, Milton, WA 98354 | 2019-11-22 |
1396390670 | David Samuel Bates | Physical Therapist | 400 Mcfarland Blvd Ste F, Northport, AL 35476-3371 | 2019-08-05 |
1306387386 | David Patrick Bates | Nurse Anesthetist, Certified Registered | One Hospital Dr, Columbia, MO 65211-1914 | 2017-03-10 |
1902208762 | David Bates | Case Manager/Care Coordinator | 2365 W Central Ave, El Dorado, KS 67042-3208 | 2014-09-23 |
1922411511 | David Rubler Bates | Student in an Organized Health Care Education/Training Program | 10 N Greene St, Baltimore, MD 21201-1524 | 2014-06-11 |
1801129226 | David Andrew Bates | Dentist | 2575 Hamline Ave N, Suite F, Roseville, MN 55113-3175 | 2009-09-16 |
Street Address |
NAHATA'DZIIL HEALTH CENTER CHIIH'TOH BLVD. |
City | SANDERS |
State | AZ |
Zip Code | 86512 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1033741046 | Debbie Samantha Taylor-hill | Registered Nurse | Chiitoh Blvd, Sanders, Sanders, AZ 86512 | 2020-02-07 |
1114286697 | Marco Trigueros | Internal Medicine | Chih' Toh Blvd. Industrial Bldg, Sanders, AZ 86512 | 2012-05-03 |
1629209622 | Northern Apache County Special Health Care District | Clinic/Center | Park Estates #49 Sun Lane, Sanders, AZ 86512 | 2009-08-07 |
1275651457 | Carrie Anne Compton | Speech-Language Pathologist | Sanders Unified School District 1-40 Hwy 191, Sanders, AZ 86512 | 2007-03-27 |
1154497048 | Michelle Kahn-john | Nurse Practitioner | Chiih'toh Blvd. Industrial Bldg, Sanders, AZ 86512 | 2006-11-24 |
1225129448 | Carol Nyman | Nurse Practitioner | 49 Sun Lane Lot, Sanders, AZ 86512 | 2006-09-27 |
1235238700 | Northern Apache County Special Health Care District | Clinic/Center | Rio Vista Estates Lot #24, Sanders, AZ 86512 | 2006-09-21 |
1922079458 | Puerco Valley Ambulance | Ambulance | 1/2 Mile South Hwy 191, Sanders, AZ 86512 | 2006-02-01 |
1760471320 | Kirby David | Physician Assistant | Navajo Blvd Rio Vista Estate Lot 24, Sanders Clinic, Sanders, AZ 86512 | 2005-10-17 |
1134269368 | Sanders Unified School District | Local Education Agency (LEA) | Exit 339 Off of I-40, Sanders, AZ 86512-0250 | 2007-02-07 |
Find all providers in zip 86512 |
Taxonomy Code | 1835P0018X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
Specialization | Pharmacist Clinician (PhC)/ Clinical Pharmacy Specialist |
Pharmacist Clinician/Clinical Pharmacy Specialist is a pharmacist with additional training and an expanded scope of practice that may include prescriptive authority, therapeutic management, and disease management. |
Notes: Source: National Uniform Claim Committee, 2007 [1/1/2008: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1477169563 | Nosayawe Edokpayi | Pharmacist | Indian Health Service/ Hopi Health Care Center, Highway 264 Mile Post 388, Polacca, AZ 86042-4000 | 2020-09-23 |
1922639905 | Lana Druzhinin Bohon | Pharmacist | 5249 E Shea Blvd Unit 208, Scottsdale, AZ 85254-5739 | 2020-01-29 |
1023593126 | Catherine Lee | Pharmacist | 220 W 6th Street Room B113, Tucson, AZ 85701 | 2018-09-25 |
1629557855 | Jeffrey Gubernick | Pharmacist | 7305 E Visao Dr, Scottsdale, AZ 85266-2707 | 2018-08-08 |
1730638214 | Tai Long Huynh | Pharmacist | 9950 W Via Del Sol, Peoria, AZ 85383-3323 | 2016-09-26 |
1487101028 | Marisol Ibarra | Pharmacist | 4802 N 12th St Apt 1086, Phoenix, AZ 85014-4098 | 2016-09-01 |
1679935332 | Tammy B Bird | Pharmacist | 617 W Havasupai Rd, Flagstaff, AZ 86001-1513 | 2016-03-22 |
1457719858 | John Randle House | Pharmacist | 3345 E Behrend Dr, Phoenix, AZ 85050-3983 | 2016-02-01 |
1306202791 | Michael Edward Roman | Pharmacist | 1240 N 40th Dr, Show Low, AZ 85901-3236 | 2016-01-14 |
1043688591 | Anna Montuori | Pharmacist | 14450 N Thompson Peak Pkwy Unit 120, Scottsdale, AZ 85260-7770 | 2015-09-14 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on MR. DAVID ALAN BATES.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.