SANDRA HERNANDEZ (NPI# 1700387552) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1700387552 |
Entity Type | Individual |
Full Name | SANDRA HERNANDEZ |
Practice Address |
435 N 5th St Phoenix AZ 85004-2157 |
Mailing Address |
3032 S Fairway Dr Tempe AZ 85282-4027 |
Practice Telephone | 6028272450 |
Mailing Telephone | 3105074913 |
Enumeration Date | 2018-02-27 |
Last Update Date | 2018-02-27 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 2255A2300X |
Specialist/Technologist Specialization: Athletic Trainer |
Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1851868913 | Sandra Hernandez | Technician | 1024 N Pecos St Apt C, Lockhart, TX 78644-1674 | 2018-10-26 |
1639591910 | Sandra Catalina Hernandez | Social Worker | 10740 171st St, Jamaica, NY 11433-2411 | 2014-01-06 |
1043548621 | Sandra C Hernandez | Pharmacist | 6375 Montana Ave, El Paso, TX 79925-2044 | 2009-11-19 |
1083949994 | Sandra Ann Hernandez | Counselor | 4651 Cohen Ave Bldg 19, 2900 Nations Ave, El Paso, TX 79924-4416 | 2009-10-09 |
1275742744 | Sandra Antonia Hernandez | Specialist/Technologist | Calle Francisco Velazquez # 119, Hatillo, PR 00659 | 2007-05-22 |
1053446864 | Sandra L. Hernandez | Social Worker | 802 S Nevada Ave, Colorado Springs, CO 80903-4155 | 2007-02-22 |
1154939460 | Sandra Jasmine Hernandez | Behavior Technician | 9360 N Name Uno Ste 130, Gilroy, CA 95020-3535 | 2020-07-22 |
1417589102 | Sandra Hernandez | Case Manager/Care Coordinator | 161 W Victoria St, Long Beach, CA 90805-2175 | 2020-02-10 |
1902309115 | Sandra Hernandez | Specialist/Technologist | 10332 Old Olive Street Rd, Creve Coeur, MO 63141-5922 | 2018-03-14 |
1215444138 | Sandra Hernandez | Behavior Technician | 1230 Rosecrans Ave, Manhattan Beach, CA 90266-2477 | 2017-12-30 |
Street Address |
435 N 5TH ST |
City | PHOENIX |
State | AZ |
Zip Code | 85004-2157 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1447649710 | Patrick John Enking | Physician Assistant | 435 N 5th St, Nau Pa Program Hseb C615, Phoenix, AZ 85004-2157 | 2015-01-09 |
1750995767 | Michelle Sofia Vayas | Student in an Organized Health Care Education/Training Program | 435 N 5th St, Phoenix, AZ 85004-2157 | 2020-09-08 |
1740809615 | Havilah Dodd | Student in an Organized Health Care Education/Training Program | 435 N 5th St, Phoenix, AZ 85004-2157 | 2020-04-10 |
1225657190 | Ivory Morgan Marinakis | Student in an Organized Health Care Education/Training Program | 435 N 5th St, Phoenix, AZ 85004-2157 | 2020-04-10 |
1689293557 | Natalia Maria Behnken | Student in an Organized Health Care Education/Training Program | 435 N 5th St, Phoenix, AZ 85004-2157 | 2020-04-10 |
1033738901 | Heather Buttrum | Student in an Organized Health Care Education/Training Program | 435 N 5th St, Phoenix, AZ 85004-2157 | 2020-04-10 |
1942829817 | Olivia Goff | Student in an Organized Health Care Education/Training Program | 435 N 5th St, Phoenix, AZ 85004-2157 | 2020-04-10 |
1851910723 | Mackenzie Caitlin Price | Student in an Organized Health Care Education/Training Program | 435 N 5th St, Phoenix, AZ 85004-2157 | 2020-04-10 |
1396364261 | Lana Elizabeth Frazier | Student in an Organized Health Care Education/Training Program | 435 N 5th St, Phoenix, AZ 85004-2157 | 2020-04-10 |
1669091534 | Maryka Madell Mccormick | Student in an Organized Health Care Education/Training Program | 435 N 5th St, Phoenix, AZ 85004-2157 | 2020-04-10 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1396360749 | Ulivvo Inc. | Nurse Practitioner | 141 E Palm Lane, Suite 206, Phoenix, AZ 85004 | 2020-06-11 |
1508325929 | Ican America | Clinic/Center | Cityscape Tower 1 E Washington St., Suite 440, Phoenix, AZ 85004 | 2019-03-15 |
1770064107 | Edward Jude Stein | Pharmacist | Two Renaissance Square, 40 N Central Ave, Suite 780, Ihs Clinical Support Center, Phoenix, AZ 85004 | 2018-08-23 |
1740775303 | Alexander L. Shaw | Dentist | 201 N Central Ave. #1490, Phoenix, AZ 85004 | 2018-06-26 |
1497267868 | Michael Dimoff | Registered Nurse | 1850 N. Central Ave, Ste 1600, Phoenix, AZ 85004 | 2017-10-25 |
1093231433 | Ezequiel Bautista | Music Therapist | 2702 N 3rd Street, Suite 1000, Phoenix, AZ 85004 | 2017-08-17 |
1841742442 | Stacy Maahs | Nurse Practitioner | 500 N 3rd St Ste 155, Phoenix, AZ 85004 | 2016-10-29 |
1538537246 | Jessica Lindsay Karlson | Pharmacist | 2302 N Central Ave Ste 7, Phoenix, AZ 85004 | 2015-09-11 |
1689059883 | Yvette's Hope Foundation | Home Health | 40 N. Central Ave. Ste. 1400, Phoenix, AZ 85004 | 2015-07-29 |
1881082790 | Patricia Russell | Specialist/Technologist | 60 E. Vernon Ave, Arcadia Therapy Services, Phoenix, AZ 85004 | 2014-12-30 |
Find all providers in zip 85004 |
Taxonomy Code | 2255A2300X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Specialist/Technologist |
Specialization | Athletic Trainer |
Athletic trainers are allied health care professionals who work in consultation with or under the direction of physicians, and specialize in the prevention, assessment, treatment and rehabilitation of injuries and illnesses. Currently, the entry-level employment requirements are a bachelor’s degree with a major in athletic training from an accredited university or college. A majority of athletic trainers hold advanced degrees. National board certification is generally required as a condition of state licensure and employment. Most states regulate athletic trainers, and they practice within the scope of that license or regulation. Clinical practice includes emergency care, rehabilitation, reconditioning, therapeutic exercise, wellness programs, exercise physiology, kinesiology, biomechanics, nutrition, psychology and health care administration. |
Notes: Source: National Athletic Trainers’ Association (www.NATA.org) [1/1/2006: modified definition, modified source] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1255947735 | Leslie Fernanda Jimenez Terrazas | Specialist/Technologist | 5213 W Vernon Ave, Phoenix, AZ 85035-1950 | 2020-09-19 |
1649886219 | Shannon Brittany Addington | Specialist/Technologist | 901 E Van Buren St Apt 2021, Phoenix, AZ 85006-4030 | 2020-09-18 |
1477169282 | Deborah Carter | Specialist/Technologist | 5346 N. 29th Ave., Phoenix, AZ 85017 | 2020-09-17 |
1083220065 | Ashley Medeiros | Specialist/Technologist | 2926 E. Encanto Blvd., Phoenix, AZ 85009 | 2020-09-16 |
1386269454 | Alexis Ileana Encarnacion | Specialist/Technologist | 375 E Virginia Ave Ste B, Phoenix, AZ 85004-1202 | 2020-06-14 |
1316568470 | Daria Bickham | Specialist/Technologist | 18401 N 32nd St, Phoenix, AZ 85032-1210 | 2020-04-29 |
1255970059 | Lauren Berryhill | Specialist/Technologist | 510 W Gary Way, Phoenix, AZ 85041-8051 | 2019-12-27 |
1407490113 | Aubree 031854585 Begay-houston | Specialist/Technologist | 4232 N 3rd Ave Apt 4, Phoenix, AZ 85013-3093 | 2019-11-05 |
1316597396 | Aaron Hoback | Specialist/Technologist | 3805 N 53rd Ave, Phoenix, AZ 85031-3046 | 2019-09-12 |
1942858345 | Roxanne Reynolds | Specialist/Technologist | 5445 E Yale St, Phoenix, AZ 85008-1711 | 2019-08-28 |
Find all providers in PHOENIX |
Please comment or provide details below to improve the information on SANDRA HERNANDEZ.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.