EDWARD J. WARR (NPI# 1710106828) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1710106828 |
Entity Type | Individual |
Full Name | EDWARD J. WARR |
Credential | D.M.D. |
Practice Address |
1530 Siskiyou Blvd Ashland OR 97520-2406 |
Practice Telephone | 5414827771 |
Practice Fax Number | 5414829301 |
Mailing Telephone | 5414827771 |
Mailing Fax Number | 5414829301 |
Enumeration Date | 2007-04-25 |
Last Update Date | 2016-04-19 |
Gender Code | M |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 122300000X | Dentist | D9017 | OR | Dental Providers |
Street Address |
1530 SISKIYOU BLVD |
City | ASHLAND |
State | OR |
Zip Code | 97520-2406 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1043658610 | James Burneson | Dentist | 1530 Siskiyou Blvd, Ashland, OR 97520-2406 | 2013-06-05 |
1669630455 | James A Burneson Dds LLC | Dentist | 1530 Siskiyou Blvd, Ashland, OR 97520 | 2008-05-28 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1699390435 | Susan Kathleen Phelps | Massage Therapist | 280 E. Hersey St., Suite B17, Ashland, OR 97520 | 2020-06-08 |
1891276101 | William Charles Southworth | Internal Medicine | 866 Blaine St.., Ashland, OR 97520 | 2018-08-24 |
1326545625 | Daniel Jordan Decillis | Dentist | 1144 Iowa St Ste A, Ashland, OR 97520 | 2018-04-12 |
1730690959 | Eleyah Knight | Acupuncturist | 850 Siskyou Blvd. #6, Ashland, OR 97520 | 2017-10-15 |
1881117752 | Elizabeth Kristine Follett | Speech-Language Pathologist | 3265 Biddle Road, Medford, OR 97520 | 2017-07-21 |
1457895955 | Graham Collins Inc. | Counselor | 1600 Tolman Creek Rd, Ashland, OR 97520 | 2016-12-19 |
1720538010 | Kate Preskenis, Lmt, LLC | Massage Therapist | 823 Siskiyou Blvd., Ashland, OR 97520 | 2016-10-11 |
1366899445 | Nadejda Ioana Razi Robertson | Social Worker | 246 Second Street, Ashland, OR 97520 | 2016-05-19 |
1225496193 | Teena Summers | Marriage & Family Therapist | 200 Ohio St., Ashland, OR 97520 | 2016-02-05 |
1114392016 | Amanda Rose | Doula | 2233 Villard St Apt 203, Ashland, OR 97520 | 2015-12-04 |
Find all providers in zip 97520 |
Taxonomy Code | 122300000X |
Grouping | Dental Providers |
Classification | Dentist |
A dentist is a person qualified by a doctorate in dental surgery (D.D.S.) or dental medicine (D.M.D.), licensed by the state to practice dentistry, and practicing within the scope of that license. There is no difference between the two degrees: dentists who have a DMD or DDS have the same education. Universities have the prerogative to determine what degree is awarded. Both degrees use the same curriculum requirements set by the American Dental Association's Commission on Dental Accreditation. Generally, three or more years of undergraduate education plus four years of dental school is required to graduate and become a general dentist. State licensing boards accept either degree as equivalent, and both degrees allow licensed individuals to practice the same scope of general dentistry. Additional post-graduate training is required to become a dental specialist. |
Notes: Source: Council on Dental Education and Licensure, American Dental Association |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1417421488 | Professional Dental Alliance of Ashland, LLC | Dentist | 1860 East Main St., Ashland, OH 44805 | 2019-01-14 |
1639525355 | Mitchell Hobbs | Dentist | 926 Katherine Ave, Suite 2, Ashland, OH 44805-3625 | 2016-05-12 |
1639518574 | Steven Wayne Ledford Jr. | Dentist | 2301 Lexington Ave Ste 120, Ashland, KY 41101 | 2013-06-24 |
1952654790 | Alpha Dental | Dentist | 1445 Claremont Ave, Ashland, OH 44805 | 2012-10-17 |
1528330479 | Joseph William Frazier | Dentist | 708 13th St, Ashland, KY 41101-2620 | 2012-02-07 |
1306127410 | Christina Jordan Webb | Dentist | 4330 13th St, Ashland, KY 41102-5432 | 2011-09-01 |
1497924542 | John Howell Spain | Dentist | 1301 Morningside Dr, Ashland, KY 41101-3642 | 2008-02-22 |
1477766939 | Michelle Lynn Bargen | Dentist | 2821 Furnas St, Ashland, NE 68003-1010 | 2007-05-08 |
1518189265 | Gretchen S Drees | Dentist | 100 Arbor Oak Dr Ste 101, Ashland, VA 23005-2261 | 2007-05-03 |
1942329867 | Gilda P Ferguson | Dentist | 12415 Whisana Ln, Ashland, VA 23005-7536 | 2007-03-29 |
Find all providers in ASHLAND |
Please comment or provide details below to improve the information on EDWARD J. WARR.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.