ANGEL QUATTLEBAUM (NPI# 1710532841) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1710532841 |
Entity Type | Individual |
Full Name | ANGEL QUATTLEBAUM |
Practice Address |
1 El Pueblo Ranch Way Pueblo CO 81006-2103 |
Mailing Address |
41 Montebello Rd Ste 204 Pueblo CO 81001-1379 |
Practice Telephone | 7195452746 |
Mailing Telephone | 7195452746 |
Enumeration Date | 2019-08-06 |
Last Update Date | 2019-08-06 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 163W00000X | Registered Nurse | RN.1640999 | CO | Nursing Service Providers |
Street Address |
1 EL PUEBLO RANCH WAY |
City | PUEBLO |
State | CO |
Zip Code | 81006-2103 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1992858344 | El Pueblo Boys' and Girls' Ranch, Inc. | Residential Treatment Facility, Emotionally Disturbed Children | 1 El Pueblo Ranch Way, Pueblo, CO 81006 | 2007-01-19 |
1528613668 | Kayla Watson | Registered Nurse | 1 El Pueblo Ranch Way, Pueblo, CO 81006-2103 | 2019-08-06 |
1538529243 | Maren Comfort | Social Worker | 1 El Pueblo Ranch Way, Pueblo, CO 81006-2103 | 2016-02-24 |
1104284413 | James B Cardinal | Counselor | 1 El Pueblo Ranch Way, Pueblo, CO 81006-2103 | 2016-02-01 |
1265899298 | Rebecca Goodson | Counselor | 1 El Pueblo Ranch Way, Pueblo, CO 81006-2103 | 2016-01-21 |
1881051936 | Alexandra Benavidez-duran | Counselor | 1 El Pueblo Ranch Way, Pueblo, CO 81006-2103 | 2016-01-20 |
1588021653 | Lisa Perkins | Counselor | 1 El Pueblo Ranch Way, Pueblo, CO 81006-2103 | 2016-01-20 |
1053704247 | Arlene Lucero | Residential Treatment Facility, Emotionally Disturbed Children | 1 El Pueblo Ranch Way, Pueblo, CO 81006-2103 | 2015-03-11 |
1780081000 | Andrea Ortiz | Social Worker | 1 El Pueblo Ranch Way, Pueblo, CO 81006-2103 | 2014-12-02 |
1659788677 | Ruth Helen Henley | Counselor | 1 El Pueblo Ranch Way, Pueblo, CO 81006-2103 | 2014-07-22 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1770181760 | Kaitlyn Pullara | Registered Nurse | 1 El Pueblo Way, Pueblo, CO 81006 | 2020-10-13 |
1528593167 | Melissa Dasher | Dental Hygienist | 1292 Zinno Blvd, Pueblo, CO 81006 | 2017-04-20 |
1043588833 | Johnathan Seamus Waters | Radiologic Technologist | 2223 Daniel Road, Pueblo, CO 81006 | 2011-12-07 |
1740347996 | Jose Luis Ramirez | Physician Assistant | 45825 Highway 96 East, Pueblo, CO 81006 | 2007-01-03 |
1518062074 | American Medical Response of Colorado Inc | Ambulance | 922 S Santa Fe Ave, Pueblo, CO 81006-1125 | 2006-09-13 |
1255654935 | B-4 Day Program and Residential Services Inc. | Day Training, Developmentally Disabled Services | 110 Santa Fe Dr, Pueblo, CO 81006-1174 | 2010-03-09 |
1467083022 | Stephanie Ortega | Counselor | 1591 Taos Rd, Pueblo, CO 81006-1232 | 2020-01-31 |
1053918623 | Health Solutions | Clinic/Center | 1591 Taos Rd, Pueblo, CO 81006-1232 | 2020-10-06 |
1487251278 | Health Solutions | Clinic/Center | 1591 Taos Rd, Pueblo, CO 81006-1232 | 2020-10-05 |
1669087128 | Jason Wilson | Counselor | 1591 Taos Rd, Pueblo, CO 81006-1232 | 2020-09-11 |
Find all providers in zip 81006 |
Taxonomy Code | 163W00000X |
Grouping | Nursing Service Providers |
Classification | Registered Nurse |
(1) A registered nurse is a person qualified by graduation from an accredited nursing school (depending upon schooling, a registered nurse may receive either a diploma from a hospital program, an associate degree in nursing (A.D.N.) or a Bachelor of Science degree in nursing (B.S.N.), who is licensed or certified by the state, and is practicing within the scope of that license or certification. R.N.’s assist patient in recovering and maintaining their physical or mental health. They assist physicians during treatments and examinations and administer medications. (2) A provider who is trained and educated in a formal nursing education program at an accredited school of nursing, passes a national certification examination, and is licensed by the state to practice nursing. The individual provides nursing services to patients or clients in areas such as health promotion, disease prevention, acute and chronic care and restoration and maintenance of health across the life span. |
Notes: Sources: (2) American Nurses Association, American Nurses Credentialing Center, 1996 Certification Catalogue, and Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1770181760 | Kaitlyn Pullara | Registered Nurse | 1 El Pueblo Way, Pueblo, CO 81006 | 2020-10-13 |
1902413776 | Holly Laughlin | Registered Nurse | 1024 W Broken Bow Dr, Pueblo, CO 81007-4094 | 2020-09-25 |
1891251153 | Melissa Rae Crespin | Registered Nurse | 1721 Kingsroyal Blvd, Pueblo, CO 81005-2173 | 2019-02-12 |
1861855785 | Kelly Lopez | Registered Nurse | 3019 4th Ave, Pueblo, CO 81008-1111 | 2016-03-29 |
1548650062 | Brett Mach | Registered Nurse | 219 W Orman Ave, Pueblo, CO 81004-1837 | 2015-02-04 |
1881083632 | Suzanne Masias | Registered Nurse | 6 Woodbridge Pl, Pueblo, CO 81001-1417 | 2015-01-16 |
1619371671 | Mariah Mcginnis | Registered Nurse | 1232 Van Buren St., Pueblo, CO 81004 | 2014-10-20 |
1316379175 | Cheryl R Sivels | Registered Nurse | 41 Montebello Rd Ste 200, Pueblo, CO 81001-1366 | 2013-08-05 |
1609114792 | Deborah Jane Moore | Registered Nurse | 172 Fordham Cir, Pueblo, CO 81005-1649 | 2013-01-23 |
1609146950 | Natasha Liette Mondragon | Registered Nurse | 1302 E. 5th, Pueblo, CO 81001 | 2012-01-04 |
Find all providers in PUEBLO |
Please comment or provide details below to improve the information on ANGEL QUATTLEBAUM.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.