HARBOR HOSPITAL, INC. (NPI# 1720175623) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1720175623 |
Entity Type | Organization |
Organization Name | HARBOR HOSPITAL, INC. |
Practice Address |
3001 South Hanover St Baltimore MD 21225 |
Mailing Address |
8020 Corporate Dr Baltimore MD 21236-4978 |
Practice Telephone | 4103503636 |
Enumeration Date | 2006-10-10 |
Last Update Date | 2016-11-07 |
Authorized Official Name | MR. GOVIND MAHESHWARI (AVP OF FINANCE) |
Authorized Official Telephone | 4103503636 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 261Q00000X | Clinic/Center | MD | Ambulatory Health Care Facilities | |
N | 273R00000X | Psychiatric Unit | Hospital Units | ||
Y | 282N00000X | General Acute Care Hospital | Hospitals |
State | Issuer | Identifier | Type Code |
---|---|---|---|
MD | 000145700 | 05 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1043234495 | Harbor Hospital, Inc. | Clinic/Center | 3001 S Hanover St, Baltimore, MD 21225-1233 | 2006-07-27 |
Street Address |
3001 SOUTH HANOVER ST |
City | BALTIMORE |
State | MD |
Zip Code | 21225 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1346341666 | T. Joseph Mardelli Md Pa | Internal Medicine | 3001 South Hanover St, Baltimore, MD 21225-1290 | 2006-09-26 |
1134297716 | Talaat Joseph Mardelli | Internal Medicine | 3001 South Hanover St, Baltimore, MD 21225-1290 | 2006-12-01 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1386120293 | Sumit Chhetri | Student in an Organized Health Care Education/Training Program | 3001 S. Hanover St, Department of Medicine, Baltimore, MD 21225 | 2018-07-13 |
1003334657 | Matthew Scott Leeney | Physician Assistant | Medstar Harbor Hospital 3001 S Hanover St, Baltimore, MD 21225 | 2017-09-05 |
1396281168 | Hasya Pearlman | Social Worker | 410 East Jeffrey Street, Baltimore, MD 21225 | 2017-01-17 |
1215484852 | Anta Kah | Nurse Practitioner | 3001 S. Hanover St, Baltimore, MD 21225 | 2016-09-01 |
1649629320 | Eddie Jung | Chiropractor | 541 E Patapsco Ave Ste 206, Baltimore, MD 21225 | 2016-06-03 |
1508284092 | Diana Ladkany | Emergency Medicine | 3001 S Hanover St., Department of Emergency Medicine, Baltimore, MD 21225 | 2014-04-01 |
1871841304 | Rachel Anne Hinckley | Pharmacist | 5804 Governor Ritchie Highway, Baltimore, MD 21225 | 2012-08-15 |
1174833040 | Vincent M. Notarangelo, Md, Pa | Ophthalmology | 3001 S. Hanover Street, Suite 100, Baltimore, MD 21225 | 2010-10-13 |
1053647354 | Adindu David Ezeocha | Pharmacist | 5804 Ritchie Hwy, Baltimore, MD 21225 | 2009-10-22 |
1700018090 | Gayathri Murthy | Internal Medicine | Medstar Harbor Hospital, 3001 S Hanover St, Baltimore, MD 21225 | 2009-08-20 |
Find all providers in zip 21225 |
Taxonomy Code | 282N00000X |
Grouping | Hospitals |
Classification | General Acute Care Hospital |
An acute general hospital is an institution whose primary function is to provide inpatient diagnostic and therapeutic services for a variety of medical conditions, both surgical and non-surgical, to a wide population group. The hospital treats patients in an acute phase of illness or injury, characterized by a single episode or a fairly short duration, from which the patient returns to his or her normal or previous level of activity. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1356961510 | Comptroller of Maryland Central Payroll Bureau | General Acute Care Hospital | 1 W Pratt St, Baltimore, MD 21201-2433 | 2020-04-17 |
1215312350 | Abdullah Alsuwailem | General Acute Care Hospital | 22 S Greene St., Baltimore, MD 21201 | 2015-07-29 |
1083099923 | Johns Hopkins | General Acute Care Hospital | 777 S Eden St Apt 1106, Baltimore, MD 21231-2848 | 2015-07-21 |
1811371537 | Norma Velasco Flores | General Acute Care Hospital | 7516 Gilley Ter, Baltimore, MD 21237-3703 | 2015-07-13 |
1093120107 | Alexandra Forest | General Acute Care Hospital | 8 Charles Plz Apt 1108, Baltimore, MD 21201-4219 | 2014-06-26 |
1477978807 | Johns Hopkins Hospital | General Acute Care Hospital | 1800 Orleans St # 6107d, Baltimore, MD 21287-0010 | 2014-02-21 |
1285073239 | Allegheny General Hospital | General Acute Care Hospital | 10 S Calhoun St, Baltimore, MD 21223-2409 | 2013-06-21 |
1376989368 | Gilbert Miracle Burnham | General Acute Care Hospital | 615 N Wolfe St # E8132, Baltimore, MD 21205-2103 | 2013-05-16 |
1508115122 | Saint Agnes Hospital | General Acute Care Hospital | 1210 Westerlee Pl Apt T1, Baltimore, MD 21228-3733 | 2012-08-29 |
1699020917 | Johns Hopkins | General Acute Care Hospital | 951 Fell St, Apt 618, Baltimore, MD 21231-3586 | 2012-07-24 |
Find all providers in BALTIMORE |
Please comment or provide details below to improve the information on HARBOR HOSPITAL, INC..
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.