MR. ALAN M LEWIS (NPI# 1730316696) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1730316696 |
Entity Type | Individual |
Full Name | MR. ALAN M LEWIS |
Credential | PA-C |
Practice Address |
311 E Milam St Mexia TX 76667-2359 |
Practice Telephone | 2545622500 |
Practice Fax Number | 2545622503 |
Mailing Telephone | 2545622500 |
Mailing Fax Number | 2545622503 |
Enumeration Date | 2009-06-18 |
Last Update Date | 2016-06-06 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 363A00000X | Physician Assistant | PA06278 | TX | Physician Assistants & Advanced Practice Nursing Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1033281894 | Alan Laird Lewis | Optometrist | 282 E Riding Dr, Carlisle, MA 01741-1601 | 2006-11-15 |
1912090143 | Alan Lewis | Dermatology | 1245 42nd Ave, Gulfport, MS 39501-2666 | 2006-10-02 |
1174500789 | Alan K. Lewis | Optometrist | 2705 Grand Ave, Carthage, MO 64836 | 2005-12-23 |
1114284569 | Alan Seth Lewis | Psychiatry & Neurology | 3601 The Vanderbilt Clinic, Nashville, TN 37232-5991 | 2012-04-23 |
1962640359 | Alan Lewis | Dentist | 16055 Ventura Blvd, Ste 815, Encino, CA 91436 | 2009-01-23 |
1225175912 | Alan Dana Lewis | Psychologist | 1830 E Roosevelt St, Phoenix, AZ 85006-3641 | 2007-01-31 |
1700964228 | Alan Paul Lewis | Chiropractor | 202 N Main St, Jefferson, WI 53549-1149 | 2006-11-01 |
1457360935 | Alan Benedict Lewis | Pediatrics | 4650 W Sunset Blvd, Children's Hospital Los Angeles, Ms#34, Los Angeles, CA 90027-6062 | 2006-08-05 |
1275584112 | Alan J Lewis | Emergency Medicine | 2801 Atlantic Ave, Long Beach, CA 90806-1701 | 2006-05-15 |
1326023136 | Alan Seth Lewis | Podiatrist | 150 River Rd, Building C, Montville, NJ 07045-9441 | 2005-12-14 |
Street Address |
311 E MILAM ST |
City | MEXIA |
State | TX |
Zip Code | 76667-2359 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1861057721 | Tracy Camille Walker | Nurse Practitioner | 311 E Milam St, Mexia, TX 76667-2359 | 2019-05-07 |
1285125971 | Sharon M Eskridge | Registered Nurse | 311 E Milam St, Mexia, TX 76667-2359 | 2018-05-29 |
1992109326 | Anna Alyse Sandoval | Physician Assistant | 311 E Milam St, Mexia, TX 76667-2359 | 2014-10-14 |
1174926554 | Tri County Family Medical Care Group LLC | Family Medicine | 311 E Milam St, Mexia, TX 76667-2359 | 2014-09-30 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114408663 | Jennifer Elaine Fife | Physical Therapy Assistant | 831 Tehuacana, Mexia, TX 76667 | 2018-08-23 |
1134600687 | Sheila Wallitsch | Physical Therapy Assistant | 831 Tehuacana Hwy, Mexia, TX 76667 | 2018-08-23 |
1801377452 | Donna Elaine Winstead | Occupational Therapy Assistant | 831 Tehaucana Highway, Mexia, TX 76667 | 2018-08-22 |
1124404181 | Lori Ann Jones | Durable Medical Equipment & Medical Supplies | 906 E Milam St, Mexia, TX 76667 | 2015-07-31 |
1083021570 | Manor Nursing and Rehab Center LLC | Skilled Nursing Facility | 831 Tehuacana Highway, Mexia, TX 76667 | 2014-07-16 |
1568752848 | Kuh-nekt Healthcare Solutions, LLC. | Local Education Agency (LEA) | 208 N. Paris St., Mexia, TX 76667 | 2011-04-08 |
1245451228 | David Leslie Deffner | Chiropractor | 926 E. Main, Mexia, TX 76667 | 2007-05-01 |
1629199336 | John C Sponenberg | Dentist | 3 Miles West Hwy 171, Mexia, TX 76667 | 2007-04-02 |
1275608481 | Robin L Cholopisa | Dentist | 300 N Sherman, Mexia, TX 76667 | 2006-11-22 |
1023112489 | Geoffrey Meyer Palter | Family Medicine | 540 Chapel Drive, Mexia State School, Mexia, TX 76667 | 2006-09-07 |
Find all providers in zip 76667 |
Taxonomy Code | 363A00000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Physician Assistant |
A physician assistant is a person who has successfully completed an accredited education program for physician assistant, is licensed by the state and is practicing within the scope of that license. Physician assistants are formally trained to perform many of the routine, time-consuming tasks a physician can do. In some states, they may prescribe medications. They take medical histories, perform physical exams, order lab tests and x-rays, and give inoculations. Most states require that they work under the supervision of a physician. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1538510938 | Texas Em-i Medical Services Pa | Physician Assistant | 600 S Bonham St, Mexia, TX 76667-3603 | 2016-06-27 |
1881052330 | Bastion Emergency Physicians, Pllc | Physician Assistant | 600 S Bonham St, Mexia, TX 76667-3603 | 2016-01-29 |
1992109326 | Anna Alyse Sandoval | Physician Assistant | 311 E Milam St, Mexia, TX 76667-2359 | 2014-10-14 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1932700440 | Heather Weir | Physician Assistant | 7331 Gaston Ave Ste 180, Dallas, TX 75214-4131 | 2020-11-03 |
1366042335 | Mary Elizabeth Arnold | Physician Assistant | 12455 Longmire Lakeview, Conroe, TX 77304-1087 | 2020-10-29 |
1396345443 | Avery Rhodes Schwartz | Physician Assistant | 2206 Latexo Dr, Houston, TX 77018-1717 | 2020-10-28 |
1174123111 | Stephanie Rae Moench | Physician Assistant | 1704 Enfield Rd Apt 102, Austin, TX 78703-3348 | 2020-10-28 |
1811596927 | Emily Lau | Physician Assistant | 3848 N Tarrant Pkwy Ste 120, Fort Worth, TX 76244-5422 | 2020-10-20 |
1720686116 | Richard Magana | Physician Assistant | 1651 Ridgemar Dr, Grand Prairie, TX 75051-3340 | 2020-10-16 |
1295333532 | Victoria Jane Campbell | Physician Assistant | 4412 Young Dr, Carrollton, TX 75010-1144 | 2020-10-09 |
1134726763 | Barbara Elizabeth Montoya | Physician Assistant | 3309 Nottingham Dr, Laredo, TX 78043-1202 | 2020-10-06 |
1376140400 | April L Thepsoumane | Physician Assistant | 4808 Hale Dr, Austin, TX 78749-3711 | 2020-10-01 |
1881291938 | Christine Nicole Nott | Physician Assistant | 13325 Hargrave Rd # 240, Houston, TX 77070-4539 | 2020-10-01 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on MR. ALAN M LEWIS.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.