MEGAN M NUTE (NPI# 1730473570) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1730473570 |
Entity Type | Individual |
Full Name | MEGAN M NUTE |
Credential | CPNP-AC |
Practice Address |
Dumc 3815 Durham NC 27710-0001 |
Mailing Address |
4 W Bayberry Ct Durham NC 27713-9437 |
Practice Telephone | 9196815077 |
Mailing Telephone | 6032891148 |
Enumeration Date | 2011-06-08 |
Last Update Date | 2014-02-10 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 363LP0222X |
Nurse Practitioner Specialization: Pediatrics, Critical Care |
228118 | NC | Physician Assistants & Advanced Practice Nursing Providers |
Street Address |
DUMC 3815 |
City | DURHAM |
State | NC |
Zip Code | 27710-0001 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1518093038 | Henry E Rice | Surgery | Dumc 3815, Durham, NC 27710-0001 | 2007-02-26 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1255978334 | Anna Rapoport | Nurse Practitioner | Duke Medicine Center, 40 Duke Medicine Circle, Durham, NC 27710 | 2019-12-08 |
1649764846 | Kelly Johanna Valencia | Nurse Practitioner | 2301 Erwin Road Duke North Box # 3677, Durham, NC 27710 | 2018-06-20 |
1437656717 | Hugh Khoi Quach | Student in an Organized Health Care Education/Training Program | 2301 Erwin Road, Durham, Durham, NC 27710 | 2018-04-12 |
1154827046 | Shannon M Beeley | Registered Nurse | Duke Rheumatology Clinic 40 Medicine Circle Cinic 1j, Durham, NC 27710 | 2018-04-01 |
1669902862 | Hilary Kristina Dietz | Student in an Organized Health Care Education/Training Program | 30 Duke Medicine Circle Drive, Morris Building Room 25169, Durham, NC 27710 | 2017-06-20 |
1174071443 | Gabriel Streisfeld | Physical Therapist | 2301 Erwin Rd Dumc 3965, Durham, NC 27710 | 2016-09-15 |
1568810505 | Amber Mcvey | Nurse Practitioner | 04276 Hospital South Box 3677, Durham, NC 27710 | 2016-06-01 |
1891149696 | Tiziana T Coppola | Student in an Organized Health Care Education/Training Program | 2301 Erwin Rd, Durham, NC 27710 | 2016-04-18 |
1568822864 | Nicole Smith | Nurse Practitioner | 2301 Erwin Rd Box 3116, Durham, NC 27710 | 2016-02-29 |
1548656150 | Jesse David Rhodes | Hospitalist | Hospital Medicine, Duke University Hospital, 40 Duke Medicine Circle, Durham, NC 27710 | 2015-04-09 |
Find all providers in zip 27710 |
Taxonomy Code | 363LP0222X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Pediatrics, Critical Care |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1538672852 | Natalie N Krohl | Nurse Practitioner | 2301 Erwin Rd # Dumc2739, Durham, NC 27705-4699 | 2017-11-08 |
1679123624 | Danielle Wood | Nurse Practitioner | 2301 Erwin Rd, Durham, NC 27705-4699 | 2019-09-11 |
1477055218 | Katelyn Hausfeld | Nurse Practitioner | 2301 Erwin Rd., Po Box 3046, Durham, NC 27710 | 2018-03-07 |
1083114201 | Emily E Swartwood | Nurse Practitioner | 2301 Erwin Rd, Durham, NC 27705-4699 | 2018-02-14 |
1528592045 | Brittany Napier Robinson | Nurse Practitioner | 2301 Erwin Rd, Dumc Box 3046, Durham, NC 27710 | 2017-04-12 |
1346646874 | Kiersten Burns | Nurse Practitioner | 2301 Erwin Rd, Durham, NC 27705 | 2014-11-11 |
1619387784 | Leigh-ann Neal | Nurse Practitioner | Dumc 3458, Durham, NC 27710-0001 | 2014-04-29 |
1073931168 | Autumn Peterson | Nurse Practitioner | 2301 Erwin Rd, Durham, NC 27705-4699 | 2014-04-04 |
1881035269 | Lauren Nicole Heinz | Nurse Practitioner | 2301 Erwin Rd, Durham, NC 27705-4699 | 2013-07-12 |
1528408929 | Sarah Lamar Tallent | Nurse Practitioner | 2301 Erwin Rd, Box 6377, Durham, NC 27705-4699 | 2013-06-28 |
Find all providers in DURHAM |
Please comment or provide details below to improve the information on MEGAN M NUTE.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.