MISS EMILY PIERCE (NPI# 1730581695) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1730581695 |
Entity Type | Individual |
Full Name | MISS EMILY PIERCE |
Credential | OTR |
Practice Address |
151 Southwest Dr Jonesboro AR 72401-5828 |
Practice Telephone | 8709322099 |
Practice Fax Number | 8709322099 |
Mailing Telephone | 8709322099 |
Mailing Fax Number | 8709322099 |
Enumeration Date | 2014-09-23 |
Last Update Date | 2014-09-23 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 225X00000X | Occupational Therapist | OTR2730 | AR | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1821562646 | Emily Rose Pierce | Nurse Practitioner | 1127 Chatman Ln, Taylorsville, KY 40071-9783 | 2019-01-15 |
1134634454 | Emily Pierce | Dietitian, Registered | 2401 Walnut St Ste 201, Philadelphia, PA 19103-4219 | 2017-12-08 |
1538785761 | Emily Pierce | Physical Medicine & Rehabilitation | 9301 N Central Expy, Dallas, TX 75231-0806 | 2020-06-23 |
1598327363 | Emily Anne Pierce | Speech-Language Pathologist | 1803 E Us Highway 243, Kaufman, TX 75142-4118 | 2019-07-02 |
1265994578 | Emily Pierce | Student in an Organized Health Care Education/Training Program | 3551 Roger Brooke Dr, San Antonio, TX 78234-4504 | 2019-04-04 |
1164950978 | Emily Anne Pierce | Speech-Language Pathologist | 1900 Aldersgate Rd, Little Rock, AR 72205-6620 | 2017-05-24 |
1790147205 | Emily E Pierce | Specialist/Technologist | 518 Greenville Blvd Se Ste B, Greenville, NC 27858-6757 | 2016-03-23 |
1679931661 | Emily Pierce | Nurse Practitioner | 3733 Rome Dr, Lafayette, IN 47905-4490 | 2016-02-04 |
1427487933 | Emily Pierce | Physical Therapist | 600 N West Shore Blvd, Ste 600, Tampa, FL 33609-1140 | 2013-11-05 |
1477795474 | Emily Pierce | Speech-Language Pathologist | 4 N Double Springs Rd, Farmington, AR 72730-2522 | 2009-04-06 |
Street Address |
151 SOUTHWEST DR |
City | JONESBORO |
State | AR |
Zip Code | 72401-5828 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1003872243 | Pediatric Physical Therapy of Nea | Specialist | 151 Southwest Dr, Jonesboro, AR 72401-5828 | 2006-04-25 |
1952900102 | Stephanie Bolin | Occupational Therapist | 151 Southwest Dr, Jonesboro, AR 72401-5828 | 2020-10-20 |
1508471004 | Stormy Shankle | Physical Therapy Assistant | 151 Southwest Dr, Jonesboro, AR 72401-5828 | 2020-09-11 |
1730712894 | Anna Dries | Occupational Therapy Assistant | 151 Southwest Dr, Jonesboro, AR 72401-5828 | 2020-02-18 |
1548809759 | Hailey Suzanne Hawkins | Speech-Language Pathologist | 151 Southwest Dr, Jonesboro, AR 72401-5828 | 2020-01-06 |
1841837408 | Kayla Michelle Curtis | Speech-Language Pathologist | 151 Southwest Dr, Jonesboro, AR 72401 | 2019-12-03 |
1538705108 | Madison Speer | Occupational Therapy Assistant | 151 Southwest Dr, Jonesboro, AR 72401-5828 | 2019-11-19 |
1013551753 | Emmanuelle Talib | Occupational Therapist | 151 Southwest Dr, Jonesboro, AR 72401-5828 | 2019-11-06 |
1184267635 | Lauren Dowless Cherry | Occupational Therapist | 151 Southwest Dr, Jonesboro, AR 72401-5828 | 2019-10-28 |
1194367268 | Haven Wright | Occupational Therapy Assistant | 151 Southwest Dr, Jonesboro, AR 72401-5828 | 2019-10-10 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1407453368 | Mariah Kay Jackson | Physical Therapy Assistant | Creative Kids Therapy, Jonesboro, AR 72401 | 2020-10-05 |
1821606005 | Kafayat Folake Iyanda | Specialist/Technologist | 2105 East Aggie Rd, Jonesboro, AR 72401 | 2020-07-14 |
1053936310 | Josh Roberts | Physical Therapist | 1010 South Main St, Jonesboro, AR 72401 | 2020-06-12 |
1003449687 | Amy Mary Elizabeth Daughhetee | Nurse Practitioner | 225 East Washington Ave, Jonesboro, AR 72401 | 2020-02-21 |
1871126698 | Sarah Lowtharp | Clinical Nurse Specialist | 225 East Washington Ave., Jonesboro, AR 72401 | 2020-02-20 |
1891335519 | Mallori Miller | Case Manager/Care Coordinator | 837 Willett Rd, Jonesboro, AR 72401 | 2020-01-10 |
1265073704 | Michael Bruce Collie | Registered Nurse | 837 Williett Road, Jonesboro, AR 72401 | 2019-10-07 |
1285283432 | Jonesboro Ambulatory Surgery Center, LLC | Clinic/Center | 1710 Mayfield Dr, Jonesboro, AR 72401 | 2019-09-10 |
1841843943 | Destinee Katrina Cole | Specialist/Technologist | 2015 Aggie Rd, Jonesboro, AR 72401 | 2019-07-18 |
1699250472 | Jessica Marie Mcnatt | Occupational Therapist | 907 County Road 753, Jonesboro, AR 72401 | 2018-09-27 |
Find all providers in zip 72401 |
Taxonomy Code | 225X00000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Occupational Therapist |
An occupational therapist is a person who has graduated from an entry-level occupational therapy program accredited by the Accreditation Council for Occupational Therapy Education (ACOTE) or predecessor organizations, or approved by the World Federation of Occupational Therapists (WFOT), or an equivalent international occupational therapy education program; has successfully completed a period of supervised fieldwork experience required by the occupational therapy program; has passed a nationally recognized entry-level examination for occupational therapists, and fulfills state requirements for licensure, certification, or registration. An occupational therapist provides interventions based on evaluation and which emphasize the therapeutic use of everyday life activities (i.e., occupations) with individuals or groups for the purpose of facilitating participation in roles and situations and in home, school, workplace, community and other settings. Occupational therapy services are provided for the purpose of promoting health and wellness and are provided to those who have or are at risk for developing an illness, injury, disease, disorder, condition, impairment, disability, activity limitation, or participation restriction. Occupational therapists address the physical, cognitive, psychosocial, sensory, and other aspects of occupational performance in a variety of contexts to support engagement in everyday life activities that affect health, well-being, and quality of life. |
Notes: Source: The Guide to Occupational Therapy Practice, 2nd edition. Bethesda: American Occupational Therapy Association, 2007. [7/1/2008: definition changed, added source] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1548889173 | Paige Riley | Occupational Therapist | 4502 Access Rd, Jonesboro, AR 72401-7665 | 2020-04-14 |
1285272450 | Jonathan Garland | Occupational Therapist | 4309 Savanah Hills Dr Apt 238, Jonesboro, AR 72404-7119 | 2019-12-18 |
1932745478 | Taylor Caples | Occupational Therapist | 4502 Access Rd Ste Qq, Jonesboro, AR 72401-7665 | 2019-11-19 |
1912469578 | Sensory Group | Occupational Therapist | 7420 Southlake Pkwy Ste H, Jonesboro, GA 30236-7907 | 2019-04-03 |
1699250472 | Jessica Marie Mcnatt | Occupational Therapist | 907 County Road 753, Jonesboro, AR 72401 | 2018-09-27 |
1821541319 | Kaitlin Mcfarland | Occupational Therapist | 1321 Turner St Apt B, Jonesboro, AR 72401-4294 | 2016-08-01 |
1942669205 | Adrianne Smiley Gurley | Occupational Therapist | 1299 Battlecreek Rd Ste 210, Jonesboro, GA 30236 | 2016-02-15 |
1548637747 | Rachael Rodery | Occupational Therapist | 319 Leslie Ann Dr Apt 11, Jonesboro, AR 72405-8550 | 2015-08-24 |
1588044226 | Mary T Morrison | Occupational Therapist | 4996 Aberdeen Rd, Jonesboro, AR 72401-8086 | 2015-06-08 |
1568851764 | Jason Garland | Occupational Therapist | 1218 Stone St, 207, Jonesboro, AR 72401-4528 | 2015-01-12 |
Find all providers in JONESBORO |
Please comment or provide details below to improve the information on MISS EMILY PIERCE.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.