AULTMAN HOSPITAL (NPI# 1740222009) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1740222009 |
Entity Type | Organization |
Organization Name | AULTMAN HOSPITAL |
Other Organization Name | AULTMAN HOSPITAL REHAB |
Practice Address |
2821 Woodlawn Ave Nw Canton OH 44708-1423 |
Mailing Address |
2600 Sixth St Sw Canton OH 44710-1702 |
Practice Telephone | 3304794800 |
Mailing Telephone | 3304529911 |
Enumeration Date | 2006-06-12 |
Last Update Date | 2019-10-03 |
Authorized Official Name | MARK WRIGHT (CFO) |
Authorized Official Telephone | 3304529911 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 273Y00000X | Rehabilitation Unit | Hospital Units |
State | Issuer | Identifier | Type Code |
---|---|---|---|
OH | 0318758 | 05 |
Other Name | Type Code |
---|---|
AULTMAN HOSPITAL REHAB | Doing Business As Name - Organization |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1497202857 | Aultman Hospital | Specialist | 4650 Hills and Dales Road Nw, Canton, OH 44708-6221 | 2016-09-02 |
1124628094 | Aultman Hospital | Pharmacy | 6100 Whipple Ave Nw, North Canton, OH 44720-7618 | 2020-10-29 |
1033479886 | Aultman Hospital | General Acute Care Hospital | 2600 Sixth St Sw, Canton, OH 44710-1702 | 2012-05-25 |
1700941978 | Aultman Hospital | Pharmacy | 2600 6th St Sw, Canton, OH 44710-1702 | 2006-12-27 |
1437248887 | Aultman Hospital | General Acute Care Hospital | 2600 6th St Sw, Canton, OH 44710-1702 | 2006-10-12 |
1700972601 | Aultman Hospital | Hospice Care, Community Based | 2821 Woodlawn Ave Nw, Canton, OH 44708-1423 | 2006-10-05 |
1669568564 | Aultman Hospital | Home Health | 2821 Woodlawn Ave Nw, Canton, OH 44708-1423 | 2006-10-05 |
1902904253 | Aultman Hospital | Pharmacy | 2600 Sixth St Sw, Canton, OH 44710-1702 | 2006-09-20 |
1265458186 | Aultman Hospital | General Acute Care Hospital | 2600 6th St Sw, Canton, OH 44710-1702 | 2006-07-14 |
1356366991 | Aultman Hospital | General Acute Care Hospital | 2600 6th St Sw, Canton, OH 44710-1702 | 2006-07-13 |
Entity Type | Entity Name | Entity Address |
---|---|---|
System for Award Management (SAM) Entities | AULTMAN HOSPITAL | 2600 6th St Sw, Canton, OH 44710-1702 |
Street Address |
2821 WOODLAWN AVE NW |
City | CANTON |
State | OH |
Zip Code | 44708-1423 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1720604358 | Grace Stockert | Dietitian, Registered | 2821 Woodlawn Ave Nw, Canton, OH 44708-1423 | 2020-06-19 |
1396304085 | Sierra Lepley | Nurse Practitioner | 2821 Woodlawn Ave Nw, Canton, OH 44708-1423 | 2019-06-06 |
1265893390 | Alan Merry | Nurse Practitioner | 2821 Woodlawn Ave Nw, Canton, OH 44708-1423 | 2016-03-17 |
1891155578 | Nicole Bishop | Social Worker | 2821 Woodlawn Ave Nw, Canton, OH 44708-1423 | 2016-02-24 |
1124404256 | Susanne M Eakin | Nurse Practitioner | 2821 Woodlawn Ave Nw, Canton, OH 44708-1423 | 2015-07-30 |
1013329895 | Joshua Boyd | Physical Therapist | 2821 Woodlawn Ave Nw, Canton, OH 44708-1423 | 2014-05-28 |
1902148323 | Andrew David Conrad | Physical Therapist | 2821 Woodlawn Ave Nw, Canton, OH 44708-1423 | 2013-03-24 |
1699030080 | Sarah Grace Cochran | Social Worker | 2821 Woodlawn Ave Nw, Canton, OH 44708-1423 | 2012-07-11 |
1265614879 | Jennifer K Swaggard | Social Worker | 2821 Woodlawn Ave Nw, Canton, OH 44708-1423 | 2007-12-05 |
1861687741 | Emily C. Addessi | Counselor | 2821 Woodlawn Ave Nw, Canton, OH 44708-1423 | 2007-09-13 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1669072583 | Xl Developmental Services, Inc. | Home Health | 4403 19th St Nw, Canton, OH 44708 | 2020-10-29 |
1942827084 | Emily Glor | Dentist | 1320 Mercy Drive Northwest, Attn: Dental Services, Canton, OH 44708 | 2020-07-05 |
1811479009 | Linda Adams | Counselor | 2421 13th Street Nw, Canton, OH 44708 | 2018-09-04 |
1104308527 | Toreka Lishay Miller | Social Worker | 2421 13th Nw, Canton, OH 44708 | 2018-09-01 |
1679051213 | Edward Arthur Hill | Family Medicine | 6104 Cedar Lane Nw, Canton, OH 44708 | 2018-08-06 |
1467939371 | Kristen M Reardon | Registered Nurse | 1330 Mercy Dr Nw Ste 319, Canton, OH 44708 | 2018-07-24 |
1538659131 | Jeffrey Scott Mechtenberg | Chiropractor | 3410 Tuscarawas Street W, Canton, OH 44708 | 2018-05-18 |
1699284844 | Our Caring Hands Home Care, LLC | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 3005 W. Tuscuswas St, Canton, OH 44708 | 2017-09-20 |
1528580933 | Elizabeth Ann Bonchek | Licensed Practical Nurse | 4550 Hills and Dales Nw Road, Canton, OH 44708 | 2017-07-07 |
1518315837 | Bio-medical Applications of Ohio, Inc. | Clinic/Center | 2835 Tuscarawas St. West, Canton, OH 44708 | 2016-05-26 |
Find all providers in zip 44708 |
Taxonomy Code | 273Y00000X |
Grouping | Hospital Units |
Classification | Rehabilitation Unit |
In general, a distinct unit of a general acute care hospital that provides care encompassing a comprehensive array of restoration services for the disabled and all support services necessary to help patients attain their maximum functional capacity. Source: AHA Annual Survey p. A10 1996 AHA Guide. For Medicare, a distinct part of a general acute care hospital providing inpatient rehabilitation services that meets the following requirements. Rehabilitation Units have in effect a preadmission screening procedure under which each prospective patient’s condition and medical history are reviewed to determine whether the patient is likely to benefit significantly from an intensive inpatient program or assessment; ensure that the patients receive close medical supervision and furnish, through the use of qualified personnel, rehabilitation nursing, physical therapy and occupational therapy, plus, as needed, speech therapy, social services or psychological services and orthotic and prosthetic services; have a plan of treatment for each inpatient that is established, reviewed, and revised as needed by a physician in consultation with other professional personnel who provide services to the patient; use a coordinated multidisciplinary team approach in the rehabilitation of each inpatient, as documented by periodic clinical entries made in the patient’s medical record to note the patient's status in relationship to goal attainment, and that team conferences are held at least every two weeks to determine the appropriateness of treatment; have a director of rehabilitation who provides services to the unit and its inpatients for at least 20 hours a week, is a doctor of medicine or osteopathy, is licensed under State law to practice medicine or surgery, and has had, after completing a one-year hospital internship at least two years of training or experience in the medical management of inpatients requiring rehabilitation services. |
Notes: Source: Code of Federal Regulations #42, Section 412.29. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1295965911 | Theracare Rehab,llc | Rehabilitation Unit | 42456 Cherry Hill Road, Canton, MI 48187-3401 | 2009-07-15 |
1487605978 | Mercy Medical Center, Inc. | Rehabilitation Unit | 1320 Mercy Dr Nw, Canton, OH 44708-2614 | 2006-05-12 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700250248 | Womack Army Medical Center | Rehabilitation Unit | 215 Ice Ave, 100, Dayton, OH 45402 | 2015-11-20 |
1902957335 | Kathiet Greene, Md, Inc | Rehabilitation Unit | 30575 Euclid Ave, Wickliffe, OH 44092-1037 | 2007-01-14 |
1376641068 | Edwin Shaw Rehab, LLC | Rehabilitation Unit | 330 Broadway Street East, Cuyahoga Falls, OH 44221 | 2006-09-20 |
1649298100 | Dayton Osteopathic Hospital | Rehabilitation Unit | 405 W Grand Avenue, Dayton, OH 45405-4720 | 2006-07-17 |
1396346946 | Kettering Medical Center | Rehabilitation Unit | 4000 Miamisburg Centerville Rd, Miamisburg, OH 45342-7615 | 2020-11-02 |
1083236921 | Knox Community Hospital | Rehabilitation Unit | 1330 Coshocton Ave, Mount Vernon, OH 43050 | 2020-05-14 |
1346896875 | Fort Hamilton Hospital | Rehabilitation Unit | 630 Eaton Ave, Hamilton, OH 45013 | 2019-08-12 |
1306312921 | The Toledo Hospital | Rehabilitation Unit | 5200 Harroun Rd, Sylvania, OH 43560-2196 | 2018-10-22 |
1245789981 | Mercy Health - Anderson Hospital, LLC | Rehabilitation Unit | 7500 State Rd, Cincinnati, OH 45255-2439 | 2016-09-22 |
1609251891 | Jewish Hospital LLC | Rehabilitation Unit | 4777 E Galbraith Rd, Cincinnati, OH 45236-2725 | 2015-07-29 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on AULTMAN HOSPITAL.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.