AMBER STOKES (NPI# 1740500735) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1740500735 |
Entity Type | Individual |
Full Name | AMBER STOKES |
Credential | R.D., L.D. |
Practice Address |
5340 E Main St Ste 111 Columbus OH 43213-2574 |
Practice Telephone | 6148647225 |
Practice Fax Number | 6148642207 |
Mailing Telephone | 6148647225 |
Mailing Fax Number | 6148642207 |
Enumeration Date | 2010-06-02 |
Last Update Date | 2010-06-02 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 133V00000X | Dietitian, Registered | 955358 | OH | Dietary & Nutritional Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1023664992 | Amber C Stokes | Pharmacist | 8201 Oxon Hill Rd, Fort Washington, MD 20744-4718 | 2019-08-15 |
1548762701 | Amber Stokes | Nurse Practitioner | Duke University Hospital, Durham, NC 27710-0001 | 2018-03-05 |
1215208244 | Amber Stokes | Chiropractor | 1680 Mulkey Rd, Suite G, Austell, GA 30106-1118 | 2012-01-23 |
Street Address |
5340 E MAIN ST STE 111 |
City | COLUMBUS |
State | OH |
Zip Code | 43213-2574 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700992278 | Richard Alan Lutes | Family Medicine | 5340 E Main St, Columbus, OH 43213-2574 | 2006-08-21 |
1487925285 | Patricia Ann Lamantia | Dietitian, Registered | 5340 E Main St, Suite 111, Columbus, OH 43213-2574 | 2012-01-25 |
1942433768 | Diana Lynn Diluciano | Dietitian, Registered | 5340 E Main St, Suite 111, Columbus, OH 43213-2574 | 2009-08-27 |
1629201447 | Robbin Mcsurley | Dietitian, Registered | 5340 E Main St, Suite 111, Columbus, OH 43213-2574 | 2009-08-27 |
1639322902 | Central Ohio Home Care Agency LLC | Home Health | 5340 E Main St, Suite 209, Columbus, OH 43213-2574 | 2008-10-29 |
1851566459 | Mount Carmel Healthproviders Two LLC | Psychiatry & Neurology | 5340 E Main St, Columbus, OH 43213-2574 | 2008-04-24 |
1346434685 | Kimberly Ann Turner | Social Worker | 5340 E Main St, Suite 205, Columbus, OH 43213-2574 | 2007-08-29 |
1871668046 | William Wells Friday | Psychologist | 5340 E Main St, Suite 205, Columbus, OH 43213-2574 | 2006-11-22 |
1902995699 | City Medical Nursing Center LLC | Home Health | 5340 E Main St, Suite # 212, Columbus, OH 43213-2574 | 2006-10-12 |
1265527857 | Columbus Neurological Group Inc | Specialist | 5340 E Main St, Suite 100, Columbus, OH 43213-2574 | 2006-10-03 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1952917973 | Complete Care for Women | Obstetrics & Gynecology | 99 North Brice Rd, Suite 320, Columbus, OH 43213 | 2020-09-16 |
1255963708 | Icare Health & Wellness Medical Center, LLC | Counselor | 3242 E Main St, 2nd Floor, Columbus, OH 43213 | 2020-02-12 |
1588133011 | Robert Acheampong-imbeah | Case Manager/Care Coordinator | 3616 Eastwood Park, Whitehall, OH 43213 | 2018-11-14 |
1174017248 | Faatimah Sabir | Case Manager/Care Coordinator | 3616 East Main Street, Whitehall, OH 43213 | 2018-06-21 |
1639663123 | Reachcare Pharmacy Services LLC | Pharmacy | 4513 E Main St, Columbus, OH 43213 | 2018-06-18 |
1245729516 | Dominique Oswalt | Case Manager/Care Coordinator | 4111 Elbern Ave, Whitehall, OH 43213 | 2018-05-02 |
1326540865 | Jmkennedy LLC Magnum Np | Nursing Care | 6365 Plankton Dr, Columbus, OH 43213 | 2018-03-01 |
1477051647 | Inner Health Chiropractic North, LLC | Chiropractor | Inner Health Chiropractic, 3321 East Broad Street, Columbus, OH 43213 | 2018-01-23 |
1902319213 | Mary H Taylor | Massage Therapist | 6100 E. Main St., Suite 110, Columbus, OH 43213 | 2017-11-08 |
1407384548 | Lashaunta R Davidson | Licensed Practical Nurse | 4040 E. Broad Street, Whitehall, OH 43213 | 2017-06-02 |
Find all providers in zip 43213 |
Taxonomy Code | 133V00000X |
Grouping | Dietary & Nutritional Service Providers |
Classification | Dietitian, Registered |
A registered dietician (RD) is a food and nutrition expert who has successfully completed a minimum of a bachelor’s degree at a US regionally accredited university or college and course work approved by The American Dietetic Association (ADA); an ADA-accredited or approved, supervised practice program, typically 6 to 12 months in length; a national examination administered by the Commission on Dietetic Registration; and continuing professional educational requirements to maintain registration. |
Notes: Source: The American Dietetic Association. Becoming a Registered Dietitian – a food and nutrition expert. Chicago, IL: The American Dietetic Association, July 1997. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1528675907 | Taylor Ragan | Dietitian, Registered | 847 Heiferhorn Trce, Columbus, GA 31904-1267 | 2020-09-29 |
1356957427 | Matthew D Powell | Dietitian, Registered | 3609 14th Ave, Columbus, GA 31904-7840 | 2020-09-23 |
1962018283 | Alyson Shewbart | Dietitian, Registered | 5601 Veterans Pkwy, Columbus, GA 31904-9001 | 2020-09-22 |
1184239626 | Brooke Busa Czarnecki | Dietitian, Registered | 1400 Boxwood Blvd Apt 5324, Columbus, GA 31906-2348 | 2020-09-11 |
1306450952 | Liveinspird | Dietitian, Registered | 3206 Kenny Rd, Columbus, OH 43221-1510 | 2020-09-01 |
1609487669 | Indiana Nutrition Group | Dietitian, Registered | 450 Jackson St Unit 1335, Columbus, IN 47201-6783 | 2020-08-13 |
1669081642 | Nicole Raulli | Dietitian, Registered | 8001 Ravines Edge Ct Ste 242, Columbus, OH 43235-5423 | 2020-07-27 |
1790302057 | Justin Michael Heinz | Dietitian, Registered | 110 Liberty St Apt 11302, Columbus, OH 43215-5807 | 2020-07-02 |
1750908687 | Rachael Elizabeth Mills | Dietitian, Registered | 140 S High St Apt 600, Columbus, OH 43215-3578 | 2020-06-26 |
1669098166 | Marina Danielle Channer | Dietitian, Registered | 3159 43rd Ave, Columbus, NE 68601-4421 | 2020-06-19 |
Find all providers in COLUMBUS |
Please comment or provide details below to improve the information on AMBER STOKES.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.