MS. CHRISTINA MARIE RICHARDSON (NPI# 1750565271) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1750565271 |
Entity Type | Individual |
Full Name | MS. CHRISTINA MARIE RICHARDSON |
Credential | BA |
Practice Address |
793 Old Route 119 Hwy N Indiana PA 15701-1372 |
Practice Telephone | 7244655576 |
Practice Fax Number | 7244656379 |
Mailing Telephone | 7244655576 |
Mailing Fax Number | 7244656379 |
Enumeration Date | 2007-12-19 |
Last Update Date | 2007-12-19 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 101YM0800X |
Counselor Specialization: Mental Health |
Behavioral Health & Social Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1942522875 | Christina M T Richardson | Occupational Therapist | 73 Middle Rd, Brentwood, NH 03833-6507 | 2010-02-19 |
1538700208 | Christina Hansen Richardson | Marriage & Family Therapist | 1601 Jones Franklin Rd Ste 104, Raleigh, NC 27606-3379 | 2019-10-03 |
1497214266 | Christina Marie Richardson | Student in an Organized Health Care Education/Training Program | 1125 N College Ave, Fayetteville, AR 72703-1908 | 2019-03-19 |
1740708338 | Christina Richardson | Social Worker | 420 W 5th Ave, Flint, MI 48503-2445 | 2017-09-02 |
1316472160 | Christina Richardson | Counselor | 503 N 5th St, Seward, NE 68434-1829 | 2017-04-28 |
1568832509 | Christina Richardson | Occupational Therapist | 151 Adams Ln Ste 11, Mt Juliet, TN 37122-8320 | 2015-10-02 |
1902237167 | Christina Richardson | Physician Assistant | 2800 10th Ave N, Billings, MT 59101-0703 | 2013-12-12 |
1851499065 | Christina A Richardson | Physical Medicine & Rehabilitation | 3988 W Royal Dr, Traverse City, MI 49684-9200 | 2006-09-20 |
Street Address |
793 OLD ROUTE 119 HWY N |
City | INDIANA |
State | PA |
Zip Code | 15701-1372 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1750377891 | Ronald A. Sain | Social Worker | 793 Old Route 119 Hwy N, Indiana, PA 15701-1372 | 2005-09-23 |
1104449107 | Jenna Garzoni Myers | Counselor | 793 Old Route 119 Hwy N, Indiana, PA 15701-1372 | 2020-05-26 |
1508365255 | Bridget Christine Troupe | Counselor | 793 Old Route 119 Hwy N, Indiana, PA 15701 | 2018-02-08 |
1649787722 | Sarah Sault | Counselor | 793 Old Route 119 Hwy N, Indiana, PA 15701 | 2018-01-10 |
1760991772 | Kathryne Louise Lewis | Counselor | 793 Old Route 119 Hwy N, Indiana, PA 15701 | 2017-09-21 |
1174060289 | Kathreen Dimattia | Counselor | 793 Old Route 119 Hwy N, Indiana, PA 15701 | 2017-01-26 |
1801331053 | Stephanie Rachel Smith | Counselor | 793 Old Route 119 Hwy N, Indiana, PA 15701 | 2016-12-27 |
1861936882 | Jordan Leah Penrose | Counselor | 793 Old Route 119 Hwy N, Indiana, PA 15701-1372 | 2016-12-09 |
1497205603 | Eric Colton Moyer | Counselor | 793 Old Route 119 Hwy N, Indiana, PA 15701-1372 | 2016-10-12 |
1619426483 | Melissa S. Mcevoy | Counselor | 793 Old Route 119 Hwy N, Indiana, PA 15701-1372 | 2016-09-22 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1518508811 | Paula A. Smulik | Pharmacist | 280 Indian Springs Rd Ste 125, Indiana, PA 15701 | 2019-10-08 |
1588143713 | William Aden Bendgen IIi | Counselor | 470 N 4th Street, Indiana, PA 15701 | 2018-08-08 |
1699266452 | Shiela Ikasilon Otwane | Nurse Practitioner | 1 Regency Square, 1524 Oakland Avenue, Indiana, PA 15701 | 2018-05-28 |
1881184745 | Samantha Nichcol Bennett | Social Worker | 793 Old Rte 119 Hwy U, Indiana, PA 15701 | 2018-05-16 |
1780193896 | Abbey Mae Hill | Counselor | 793 Old Rotue 119 Hwy N, Indiana, PA 15701 | 2017-09-21 |
1568819456 | Karissa Wess Angleson | Physician Assistant | Indiana Regional Medical Center Emergency Department, 835 Hospital Rd, Indiana, PA 15701 | 2016-05-20 |
1588020721 | Forefront Dermatology, S.c. | Dermatology | 120 I.r.m.c. Drive, Suite 130, Indiana, PA 15701 | 2016-01-04 |
1881069201 | Amanda J Orvosh | Counselor | 1163 Water St, Indiana, PA 15701 | 2015-12-10 |
1245602887 | Susan Marie Marchezak | Nurse Practitioner | 2128 Oakland Avenue, Indiana, PA 15701 | 2015-10-22 |
1538546353 | Hillary Beth Stitt | Counselor | 793 Old Rt 119 Hwy N, Community Guidance Center, Indiana, PA 15701 | 2015-04-30 |
Find all providers in zip 15701 |
Taxonomy Code | 101YM0800X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Mental Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700440385 | Alexis Ann Jacomen | Counselor | 9 S 7th St Ste 203, Indiana, PA 15701-2787 | 2019-04-29 |
1275053118 | Desmond Counseling Services | Counselor | 1150 Grant St Apt 7, Indiana, PA 15701-2834 | 2017-06-21 |
1881143303 | Jessica Scott | Counselor | 1380 Route 286 Hwy E Ste 526, Indiana, PA 15701-1446 | 2016-09-26 |
1881014017 | Pamela Laird | Counselor | 793 Old Route 119 Highway North, Indiana, PA 15701 | 2014-04-28 |
1306276696 | Melinda Ann Fox | Counselor | 793 Old Rte 119 Hwy North, Indiana, PA 15701 | 2013-11-22 |
1285064097 | Kathleen A. Renne | Counselor | 793 Old Rte 119 Hwy N., Indiana, PA 15701 | 2013-11-14 |
1003150806 | Douglas Francart | Counselor | 1380 Rt 286, Airport Professional Center, Indiana, PA 15701 | 2012-11-16 |
1215294806 | Kyle Bellinger | Counselor | 1150 Grant St, Suite 7, Indiana, PA 15701-2834 | 2012-04-19 |
1770881351 | Lindsay Ann Sossong | Counselor | 1380 Route 286 Hwy E Ste 524, Indiana, PA 15701-1482 | 2011-03-07 |
1619202595 | Keisha Boston | Counselor | 1380 Rte 286 Hwy E Ste 524, Indiana, PA 15701-1482 | 2009-10-09 |
Find all providers in INDIANA |
Please comment or provide details below to improve the information on MS. CHRISTINA MARIE RICHARDSON.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.