AMANDA KELLY HILL (NPI# 1750825824) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1750825824 |
Entity Type | Individual |
Full Name | AMANDA KELLY HILL |
Credential | DNP, APRN, FNP-BC |
Practice Address |
7862 W Mansfield Pkwy Bldg 94 Lakewood CO 80235-1934 |
Mailing Address |
15662 E 117th Ave Commerce City CO 80022-8749 |
Practice Telephone | 7209635020 |
Mailing Telephone | 7209356185 |
Enumeration Date | 2016-12-08 |
Last Update Date | 2016-12-08 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 363LF0000X |
Nurse Practitioner Specialization: Family |
APN.0992690-NP | CO | Physician Assistants & Advanced Practice Nursing Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1760082135 | Amanda Lee Hill | Pharmacist | 2350 S Pleasant Valley Rd, Winchester, VA 22601-7006 | 2020-10-27 |
1083179451 | Amanda Hill | Counselor | 19531 Hunt Rd, Petersburg, IL 62675-6054 | 2019-02-09 |
1487165247 | Amanda Allison Hill | Physical Therapist | 1965 Stewart Ln, Louisville, TN 37777-4135 | 2017-10-19 |
1699293795 | Amanda Hill | Nurse Practitioner | 5802 Bee Ridge Rd Ste 103, Sarasota, FL 34233-5069 | 2017-09-08 |
1780079913 | Amanda Hill | Occupational Therapist | 725 Fieldstone Dr Ne, Apt 303, Leesburg, VA 20176-4739 | 2015-04-03 |
1780083329 | Amanda G Hill | Counselor | 10597 Montgomery Rd Ste 101, Montgomery, OH 45242-4472 | 2014-08-20 |
1841630563 | Amanda Gayle Hill | Speech-Language Pathologist | 1606 Magazine St, Louisville, KY 40203-3532 | 2013-06-26 |
1598079774 | Amanda Yarbrough Hill | Speech-Language Pathologist | 2136 7 Lks S, West End, NC 27376-9612 | 2010-07-30 |
1386837680 | Amanda Marie Hill | Speech-Language Pathologist | 5300 Altamesa Blvd, Fort Worth, TX 76133-5924 | 2007-08-21 |
1063612794 | Amanda Jean Hill | Specialist/Technologist | 3120 Oak Rd, #122, Walnut Creek, CA 94597-7708 | 2007-07-20 |
Street Address |
7862 W MANSFIELD PKWY BLDG 94 |
City | LAKEWOOD |
State | CO |
Zip Code | 80235-1934 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1669544813 | Grace E Slate | Nurse Practitioner | 7862 W Mansfield Pkwy, Lakewood, CO 80235-1934 | 2006-11-14 |
1790392686 | Taylor Gould | Psychologist | 7862 W Mansfield Pkwy, Lakewood, CO 80235-1934 | 2020-09-25 |
1265058226 | Ashley Uney | Nurse Practitioner | 7862 W Mansfield Pkwy, Lakewood, CO 80235-1934 | 2020-06-24 |
1790343929 | Antoinette Schmitz | Nurse Practitioner | 7862 W Mansfield Pkwy, Lakewood, CO 80235-1934 | 2019-06-03 |
1518274075 | Justin Blue Dentry | Counselor | 7862 W Mansfield Pkwy, Building, Lakewood, CO 80235-1934 | 2010-09-04 |
1053627141 | Katherine Labore | Counselor | 7862 W Mansfield Pkwy, Lakewood, CO 80235-1934 | 2010-08-26 |
1508188640 | Tasos A Belegratis Dds, PC | Dentist | 7862 W Mansfield Pkwy, Lakewood, CO 80235-1934 | 2010-02-17 |
1740410406 | Mike Alex Lyons | Counselor | 7862 W Mansfield Pkwy, Lakewood, CO 80235-1934 | 2009-07-15 |
1295973410 | Anthony L Jackson | Counselor | 7862 W Mansfield Pkwy, Lakewood, CO 80235-1934 | 2009-01-26 |
1346486750 | Marisa Lynn Reynolds | Counselor | 7862 W Mansfield Pkwy, Lakewood, CO 80235-1934 | 2009-01-06 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1295244051 | Nicole Gan | Behavioral Analyst | 7220w. Jefferson Ave Suite 202, Lakewood, CA 80235 | 2017-09-25 |
1336684059 | Preferred Homecare Infusion, LLC | Durable Medical Equipment & Medical Supplies | 6900 W Jefferson Ave Ste 130, Lakewood, CO 80235 | 2017-01-04 |
1457501637 | Patrick John Rydell | Speech-Language Pathologist | 3636 S. Independence St., Lakewood, CO 80235 | 2008-09-24 |
1164631644 | Carole M. Emanuel | Dentist | 7373 West Jefferson Ave., Suite #304, Lakewood, CO 80235 | 2007-05-22 |
1235259680 | Christopher David Elson | Dentist | 7373 W. Jefferson Ave #403, Lakewood, CO 80235 | 2007-03-30 |
1750420840 | Kelly Z Crim | Counselor | 3900 S. Wadsworth Blvd Suite 360, Lakewood, CO 80235 | 2007-02-05 |
1750469714 | Paul Henry Arendt | Dentist | 7373 W Jefferson Ave #304, Lakewood, CO 80235 | 2006-11-01 |
1750491544 | Sharon Diane Hilderbrant | Psychologist | 7220 W Jefferson Ave, Suite 307, Lakewood, CO 80235 | 2006-08-30 |
1346766466 | Jayden Brooke Cornejo | Behavior Technician | 7220 W Jefferson Ave Ste 202, Lakewood, CO 80235 | 2017-08-21 |
1114478575 | Brennan Bonati | Dentist | 7373 W Jefferson Ave, Lakewood, CO 80235 | 2016-10-20 |
Find all providers in zip 80235 |
Taxonomy Code | 363LF0000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Family |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1982218574 | Primary Health Services LLC | Nurse Practitioner | 500 River Ave Ste 200, Lakewood, NJ 08701-4719 | 2020-09-01 |
1235748237 | Esther Steinhaus | Nurse Practitioner | 409 Ashley Ave, Lakewood, NJ 08701-4866 | 2020-07-26 |
1609402817 | Bridgit V Wedgle | Nurse Practitioner | 2556 S Jellison Ct, Lakewood, CO 80227-2872 | 2020-03-19 |
1255963187 | Tresa Marie Glaser | Nurse Practitioner | 8807 25th Ave S, Lakewood, WA 98499-8301 | 2020-02-08 |
1972149490 | Richard Allan Coronel Sy | Nurse Practitioner | 11645 Walcroft St, Lakewood, CA 90715-1356 | 2019-11-19 |
1609411867 | Jennifer Lynn Wondel | Nurse Practitioner | 10424 W Arkansas Dr, Lakewood, CO 80232-5014 | 2019-11-12 |
1457901555 | Nancy Wairimu Minjire | Nurse Practitioner | 9537 Gravelly Lake Dr Sw # E10, Lakewood, WA 98499-1513 | 2019-09-19 |
1619432325 | Soroh Neuberger | Nurse Practitioner | 232 Jamescrest Ct, Lakewood, NJ 08701-4708 | 2019-02-06 |
1487118782 | Krista Leigh Petry | Nurse Practitioner | 4720 Baker St, Lakewood, NY 14750-9772 | 2019-01-31 |
1649740093 | Svetlana Polyakova | Nurse Practitioner | 8316 W Eastman Pl, Lakewood, CO 80227-6240 | 2018-11-28 |
Find all providers in LAKEWOOD |
Please comment or provide details below to improve the information on AMANDA KELLY HILL.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.