SHIRLEY ANN NICHOLSON (NPI# 1760623771) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1760623771 |
Entity Type | Individual |
Full Name | SHIRLEY ANN NICHOLSON |
Practice Address |
307 2nd Ave Two Harbors MN 55616-1619 |
Practice Telephone | 2188342172 |
Practice Fax Number | 2188342172 |
Mailing Telephone | 2188342172 |
Mailing Fax Number | 2188342172 |
Enumeration Date | 2009-03-20 |
Last Update Date | 2009-03-20 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 172V00000X | Community Health Worker | 230534-1-AFC | MN | Other Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1003868563 | Shirley Nicholson | Counselor | 110 Williams St, Hendersonville, NC 28792-4543 | 2006-05-16 |
Street Address |
307 2ND AVE |
City | TWO HARBORS |
State | MN |
Zip Code | 55616-1619 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1265582472 | Paul Martin Trygstad | Dentist | 123 Waterfront Drive, Two Harbors, MN 55616 | 2007-01-11 |
1023067642 | Lake View Memorial Hospital, Incorporated | General Acute Care Hospital | 325 11th Ave, Two Harbors, MN 55616 | 2006-05-09 |
1457346223 | Lake County Ambulance Service | Ambulance | 421 20th Ave, Two Harbors, MN 55616 | 2005-09-16 |
1851818264 | Casandra Lynn Dallum | Dental Hygienist | Po Box 146, Two Harbors, MN 55616-0146 | 2017-08-25 |
1700922960 | Amy Lynn Phipps-poe | Physical Therapist | 1503 7th Ave, Two Harbors, MN 55616-1102 | 2007-01-29 |
1891018883 | Vision Pro Optical | Optometrist | 1028 7th Ave, Two Harbors, MN 55616-1149 | 2010-03-05 |
1619015922 | Sally Elizabeth Stout | Chiropractor | 1026 7th Ave, Two Harbors, MN 55616-1149 | 2007-02-01 |
1871623769 | Stout Chiropractic Care, Sc | Clinic/Center | 1026 7th Ave, Two Harbors, MN 55616-1149 | 2007-03-07 |
1134150832 | Firstsolutions | Clinic/Center | 1010 4th St, Two Harbors, MN 55616-1200 | 2006-07-05 |
1205498631 | Amy Jo Suomi | Nurse Practitioner | 1010 4th St, Two Harbors, MN 55616-1200 | 2019-07-06 |
Find all providers in zip 55616 |
Taxonomy Code | 172V00000X |
Grouping | Other Service Providers |
Classification | Community Health Worker |
Community health workers (CHW) are lay members of communities who work either for pay or as volunteers in association with the local health care system in both urban and rural environments and usually share ethnicity, language, socioeconomic status and life experiences with the community members they serve. They have been identified by many titles such as community health advisors, lay health advocates, "promotores(as), outreach educators, community health representatives, peer health promoters, and peer health educators. CHWs offer interpretation and translation services, provide culturally appropriate health education and information, assist people in receiving the care they need, give informal counseling and guidance on health behaviors, advocate for individual and community health needs, and provide some direct services such as first aid and blood pressure screening. Some examples of these practitioners are Community Health Aides or Practitioners established under 25 USC §1616 (l) under HHS, Indian Health Service, Public Health Service. |
Notes: Source: Health Resources and Services Administration, US Department of Health and Human Services – National Workforce Study on Community Health Workers, March, 2007. [7/1/2007: new] http://bhpr.hrsa.gov/healthworkforce/chw/ |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1730780255 | Marisol Knapp | Community Health Worker | 14354 Franklin Ave Nw, Clearwater, MN 55320-2163 | 2020-11-02 |
1457958498 | Carol Ruth Haasl | Community Health Worker | 215 W 4th Ave N, Aurora, MN 55705-1252 | 2020-10-02 |
1912514266 | Ayan A Jama | Community Health Worker | 476 Aurora Ave, Saint Paul, MN 55103-2217 | 2020-09-29 |
1679187165 | Renee M Wolvert | Community Health Worker | 102 W Gary St, Duluth, MN 55808-1737 | 2020-09-02 |
1992321434 | Barbara Louiza Leigh Morghon | Community Health Worker | 808 Berry St Apt 237, Saint Paul, MN 55114-1474 | 2020-06-21 |
1497376586 | Samantha Rose Burch | Community Health Worker | 1602 Highway 23 N, Sandstone, MN 55072-5009 | 2020-04-30 |
1033738554 | Agegrace, Inc. | Community Health Worker | 635 Phalen Blvd Apt 401, Saint Paul, MN 55130-5308 | 2020-04-14 |
1497384770 | Heidi Irene Vanderbeek | Community Health Worker | 231 E Camp St, Ely, MN 55731-1495 | 2020-04-07 |
1427694009 | Allison Marie Heiman | Community Health Worker | 111 S 4th Ave E, Ely, MN 55731-2236 | 2019-11-19 |
1821633561 | Noble Home Care Service | Community Health Worker | 14215 55th Pl N, Plymouth, MN 55446-2068 | 2019-11-15 |
Find all providers with the same taxonomy |
City | TWO HARBORS |
Zip Code | 55616 |
Please comment or provide details below to improve the information on SHIRLEY ANN NICHOLSON.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.