ERIC PALMER (NPI# 1760849764) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1760849764 |
Entity Type | Individual |
Full Name | ERIC PALMER |
Credential | ED.S. |
Practice Address |
44350 Fairground Rd Caldwell OH 43724-9677 |
Practice Telephone | 7407324614 |
Enumeration Date | 2016-01-21 |
Last Update Date | 2016-01-21 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 103TS0200X |
Psychologist Specialization: School |
09630605 | PA | Behavioral Health & Social Service Providers |
Y | 103TS0200X |
Psychologist Specialization: School |
21191200 | OH | Behavioral Health & Social Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1841780780 | Eric Lee Palmer | Student in an Organized Health Care Education/Training Program | Msc (06-3500) 1 University of New Mexico, Albuquerque, NM 87131 | 2018-05-16 |
1619414281 | Eric L. Palmer | Personal Emergency Response Attendant | 3311 S Rainbow Blvd Ste 145, Las Vegas, NV 89146-6208 | 2017-01-20 |
1366985855 | Eric Vaughn Palmer | Nurse Practitioner | 3131 Daniels Rd Ste 106, Winter Garden, FL 34787-7013 | 2016-12-01 |
1164670212 | Eric James Palmer | Pharmacist | 105 W Airport Hwy, Swanton, OH 43558-1410 | 2008-09-03 |
1063776334 | Eric Palmer | Rehabilitation Practitioner | 6016 Iron Kettle St, Las Vegas, NV 89130-1063 | 2012-07-01 |
1952515553 | Eric W Palmer | Radiology | 842 E Main St, Medford, OR 97504-7134 | 2007-05-10 |
1427066885 | Eric Scott Palmer | Pediatrics | 2300 Patterson St, Nashville, TN 37203-1538 | 2006-08-03 |
Street Address |
44350 FAIRGROUND RD |
City | CALDWELL |
State | OH |
Zip Code | 43724-9677 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1245652973 | Suzanne Pubal | Speech-Language Pathologist | 44350 Fairground Rd, Caldwell, OH 43724-9677 | 2014-01-15 |
1720520661 | Janessa Rose | Specialist | 44350 Fairground Rd, Caldwell, OH 43724-9677 | 2016-11-09 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1922409952 | Kris Charles | Counselor | 15708 Mcconnellsvill Rd, Noble Correctional Institution, Caldwell Ohio, OH 43724 | 2014-09-09 |
1215092044 | Rebecca Sue Dunlap | Pharmacist | 44523 Marietta Road, Caldwell, OH 43724 | 2006-12-22 |
1720540222 | Ida N. Doutt | Case Manager/Care Coordinator | 44020 Marietta Rd, Caldwell, OH 43724 | 2019-04-03 |
1073063319 | First Settlement Physical Therapy | Physical Therapist | 305 North Street, Caldwell, OH 43724 | 2016-10-11 |
1629313291 | Starr Family Practice, LLC | Family Medicine | 18125 Woodsfield Rd, Caldwell, OH 43724 | 2012-12-07 |
1659440253 | Mary E Rex | Technician/Technologist | 402 Cumberland St, Caldwell, OH 43724 | 2006-11-07 |
1578515920 | Robert Stanley Rudge | Optometrist | 602 West St, Caldwell, OH 43724-0280 | 2006-05-16 |
1225386550 | Molly Beth Biedenbach | Home Health Aide | 516 Miller St, Caldwell, OH 43724-1026 | 2012-08-16 |
1871122879 | Travis's Timely Trasnports LLC | Driver | 1401 Cliff Rd, Caldwell, OH 43724-1039 | 2020-04-02 |
1154933075 | Ashley Ward | Counselor | 1211 North St, Caldwell, OH 43724-1051 | 2020-08-21 |
Find all providers in zip 43724 |
Taxonomy Code | 103TS0200X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Psychologist |
Specialization | School |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1083220982 | Christopher Enz | Psychologist | 914 Mohawk Dr, Mc Dermott, OH 45652-9000 | 2020-09-17 |
1114532090 | Elizabeth Ann Chech | Psychologist | 7915 Manhattan Ave, Parma, OH 44129-1840 | 2020-09-09 |
1275146029 | Jennifer Lynn Eganhouse | Psychologist | 187 Wilson Dr, Worthington, OH 43085-4040 | 2020-08-30 |
1275145708 | Sharla Nichols Fasko | Psychologist | 7238 Pilliod Rd, Holland, OH 43528-9572 | 2020-08-17 |
1740806801 | Danita M Hamlin | Psychologist | 61 State, Gallipolis, OH 45631-1185 | 2020-06-24 |
1508481508 | Sharmayne Sellers | Psychologist | 2654 E 130th St, Cleveland, OH 44120-1452 | 2020-06-15 |
1982226833 | Karen Lynn Heichel | Psychologist | 1684 Medina Rd, Medina, OH 44256-9314 | 2020-05-14 |
1780205807 | Kera L Donovan | Psychologist | 9 Cherry Dr Nw, North Canton, OH 44720-5302 | 2020-04-29 |
1750916425 | Rachel Martin | Psychologist | 20800 Westgate Professional Center #200, Fairview Park, OH 44126 | 2020-03-03 |
1093356529 | Stacie Baker Corder | Psychologist | 11701 W Lake Rd, Vermilion, OH 44089-3029 | 2019-10-06 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on ERIC PALMER.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.