DR. ALISHA STANFORD (NPI# 1780782466) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1780782466 |
Entity Type | Individual |
Full Name | DR. ALISHA STANFORD |
Credential | DMD |
Practice Address |
3118 New Berlin Road Suite 1 Jacksonville FL 32226 |
Mailing Address |
1043 W Dorchester Dr Saint Johns FL 32259-6285 |
Practice Telephone | 9047655573 |
Enumeration Date | 2006-09-20 |
Last Update Date | 2013-05-23 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 1223G0001X |
Dentist Specialization: General Practice |
DN0014583 | FL | Dental Providers |
Street Address |
3118 NEW BERLIN ROAD SUITE 1 |
City | JACKSONVILLE |
State | FL |
Zip Code | 32226 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1447350988 | Kristan David Podvia | Dentist | 3118 New Berlin Road, Suite 1, Jacksonville, FL 32226 | 2006-09-24 |
1568560118 | Podvia and Stanford Dmds | Dentist | 3118 New Berlin Road, Suite 1, Jacksonville, FL 32226 | 2006-09-20 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1851909501 | A1 Staffing, Inc | Acupuncturist | 17982 North Main Street, Jacksonvile, FL 32226 | 2020-07-20 |
1518422294 | Brittany Fennell | Dentist | 13201 New Berlin Rd, Jacksonville, FL 32226 | 2019-02-06 |
1922554252 | Debra Richards | Custodial Care Facility | 14121 Devan Lee Dr W, Jacksonville, FL 32226 | 2016-08-28 |
1750672333 | Kristen Duffney | Behavioral Analyst | 12665 White Cedar Trail, Jacksonville, FL 32226 | 2011-04-29 |
1760454037 | Christopher B Scuderi | Family Medicine | 3122 New Berlin Road, Uf New Berlin Family Medicin Center, Jacksonville, FL 32226 | 2006-02-02 |
1902418262 | Hannah Lynn Skipper | Pharmacist | 12387 Yellow Bluff Rd, Jacksonville, FL 32226 | 2020-08-18 |
1720500093 | Hope and A Future Ministries Inc | Counselor | 7334 Berry Ave, Jacksonville, FL 32226 | 2017-07-08 |
1942743430 | Sarah Larrabee | Behavioral Analyst | 13815 Devan Lee Dr E, Jacksonville, FL 32226 | 2016-12-01 |
1841772480 | Red Carpet Sedan Inc | Taxi | 4261 Victoria Lakes Dr W, Jacksonville, FL 32226-0705 | 2018-08-30 |
1083037329 | Debra's Adult Family Care Home | Custodial Care Facility | 3957 Victoria Lakes Dr S, Jacksonville, FL 32226-0710 | 2014-01-22 |
Find all providers in zip 32226 |
Taxonomy Code | 1223G0001X |
Grouping | Dental Providers |
Classification | Dentist |
Specialization | General Practice |
A general dentist is the primary dental care provider for patients of all ages. The general dentist is responsible for the diagnosis, treatment, management and overall coordination of services related to patients' oral health needs. |
Notes: Source: Academy of General Dentistry |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1962018424 | Sydney Fowler | Dentist | 12276 San Jose Blvd Ste 314, Jacksonville, FL 32223-8632 | 2020-09-21 |
1871106260 | Comfortable Care Dental Health Professionals, P.a. | Dentist | 4445 Town Center Pkwy, Jacksonville, FL 32246-8565 | 2020-08-26 |
1831710771 | Mark William Russell | Dentist | 461 Western Blvd Ste 104, Jacksonville, NC 28546-7637 | 2020-05-01 |
1205476496 | Point Meadows Dental Center, Inc. | Dentist | 10915 Baymeadows Rd, #106, Jacksonville, FL 32256 | 2020-01-15 |
1659923118 | San Jose Aspen Pllc | Dentist | 10502 San Jose Blvd Ste B, Jacksonville, FL 32257-6209 | 2019-07-15 |
1326603176 | Evens Family Dental | Dentist | 13107 Atlantic Blvd, Jacksonville, FL 32225-7127 | 2019-05-07 |
1487123006 | Susan Prater Kudlats, D.m.d, P.a. | Dentist | 12620 Beach Blvd Ste 18, Jacksonville, FL 32246-7130 | 2018-11-14 |
1043792534 | Atlantic Dentistry Pa | Dentist | 13474 Atlantic Blvd Ste 109, Jacksonville, FL 32225-0100 | 2018-08-31 |
1447738620 | Argyle Dental Pllc | Dentist | 6001 Argyle Forest Blvd Ste 4, Jacksonville, FL 32244-6127 | 2018-07-31 |
1427534445 | Sandeep Chunduru | Dentist | 571 Yopp Rd Ste 308, Jacksonville, NC 28540-3683 | 2018-07-12 |
Find all providers in JACKSONVILLE |
City | JACKSONVILLE |
Zip Code | 32226 |
Please comment or provide details below to improve the information on DR. ALISHA STANFORD.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.