MARY FRY (NPI# 1801003710) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1801003710 |
Entity Type | Individual |
Full Name | MARY FRY |
Practice Address |
18 County Road 458 Mountain Home AR 72653-8212 |
Mailing Address |
Po Box 913 Calico Rock AR 72519-0913 |
Practice Telephone | 8704255252 |
Enumeration Date | 2007-05-17 |
Last Update Date | 2007-07-08 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 373H00000X | Day Training/Habilitation Specialist | Nursing Service Related Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1932265667 | Mary Louise Fry | Counselor | 14201 S Mur Len Rd, Suite 104, Olathe, KS 66062-1889 | 2006-12-28 |
1023672144 | Mary Jane Fry | Pharmacist | 11101 Hefner Pointe Dr Ste 101, Oklahoma City, OK 73120-5054 | 2019-04-24 |
1205281789 | Mary Fry | Counselor | 491 Allendale Rd, Suite 301, King of Prussia, PA 19406-1426 | 2016-05-03 |
1538284526 | Mary Rachel Fry | Naturopath | 2220 Sw 1st Ave, Portland, OR 97201-5003 | 2007-03-20 |
1043340938 | Mary Fry | Physician Assistant | 1215 E Michigan Ave, Lansing, MI 48912-1811 | 2007-03-07 |
1801996368 | Mary Elizabeth Fry | Internal Medicine | 2800 N Sheridan Rd, Ste 408, Chicago, IL 60657-6156 | 2006-09-25 |
Street Address |
18 COUNTY ROAD 458 |
City | MOUNTAIN HOME |
State | AR |
Zip Code | 72653-8212 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1841772886 | Jessica L Campbell | Case Manager/Care Coordinator | 18 County Road 458, Mountain Home, AR 72653-8212 | 2018-09-06 |
1780178244 | Kristina G Caudill | Case Manager/Care Coordinator | 18 County Road 458, Mountain Home, AR 72653-8212 | 2018-06-19 |
1497249072 | Megan L Oxford | Case Manager/Care Coordinator | 18 County Road 458, Mountain Home, AR 72653 | 2018-06-18 |
1821582412 | Kimberly L Foster | Registered Nurse | 18 County Road 458, Mountain Home, AR 72653-8212 | 2018-06-18 |
1063903763 | Taylor J Poe | Case Manager/Care Coordinator | 18 County Road 458, Mountain Home, AR 72653-8212 | 2018-05-29 |
1184121600 | Hannah A Stewart | Case Manager/Care Coordinator | 18 County Road 458, Mountain Home, AR 72653-8212 | 2018-04-11 |
1306351192 | Jennifer A Birdsong | Physical Therapist | 18 County Road 458, Mountain Home, AR 72653-8212 | 2017-12-03 |
1770095424 | Caroline L Kemp | Case Manager/Care Coordinator | 18 County Road 458, Mountain Home, AR 72653-8212 | 2017-11-02 |
1710496203 | Michael W Barnett | Case Manager/Care Coordinator | 18 County Road 458, Mountain Home, AR 72653-8212 | 2017-09-27 |
1740799238 | Amanda D Still | Case Manager/Care Coordinator | 18 County Road 458, Mountain Home, AR 72653-8212 | 2017-09-27 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1619513934 | Maranda Hickman | Physical Therapy Assistant | 347 Hwy 62 East College Plaza, Mountain Home, AR 72653 | 2019-11-21 |
1659929156 | Gale E Bacan | Technician | 1703 Monroe Ave, Mountain Home, AR 72653 | 2019-08-28 |
1891259321 | Kidspiration Pediatric Therapy Services | Clinic/Center | 710 Bradley Dr., Mountain Home, AR 72653 | 2019-01-29 |
1093279275 | Piper's Vision Xpress, LLC | Optometrist | 50 Paul Wood Lane, Mountian Home, AR 72653 | 2019-01-22 |
1346769155 | Heather Bollinger | Nurse Practitioner | 65 Walmart Drive, C/o Clinic At Walmart, Mountain Home, AR 72653 | 2017-09-12 |
1447774989 | Natalie D Ahrent | Physical Medicine & Rehabilitation | 804 Coley Dr, Mountain Home, AR 72653 | 2017-07-26 |
1417486028 | Andrew David Hatman | Case Manager/Care Coordinator | 1349 Hampshire Circle, Mountain Home, AR 72653 | 2017-06-07 |
1568848315 | Taylor Chiropractic Plc | Health Maintenance Organization | 103 S Main St Ste 5, Mountain Home, AR 72653 | 2015-08-04 |
1942606306 | Harps Food Stores, Inc | Pharmacy | 2089 Highway 62 West, Mountain Home, AR 72653 | 2014-11-13 |
1972920726 | Lavonne Armstrong | Counselor | 8 Medical Plaza, Mountain Home, AR 72653 | 2014-03-18 |
Find all providers in zip 72653 |
Taxonomy Code | 373H00000X |
Grouping | Nursing Service Related Providers |
Classification | Day Training/Habilitation Specialist |
Individuals experienced or trained in working with developmentally disabled individuals who need assistance in acquiring and maintaining life skills that enable them to cope more effectively with the demands of independent living. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1659608347 | Amy Broderick | Day Training/Habilitation Specialist | 707 N Cardinal Dr Ste 7, Mountain Home, AR 72653-3274 | 2009-11-17 |
1851749642 | Johanna Foster | Day Training/Habilitation Specialist | 18 County Road 458, Mountain Home, AR 72653-8212 | 2016-06-02 |
1467810457 | Sharon Dibble | Day Training/Habilitation Specialist | 1310 Bradley Dr, Mountain Home, AR 72653-2730 | 2016-02-04 |
1942666458 | Jodi Breedlove | Day Training/Habilitation Specialist | 18 County Road 458, Mountain Home, AR 72653-8212 | 2016-01-13 |
1063898435 | Brittany Runion | Day Training/Habilitation Specialist | 18 County Road 458, Mountain Home, AR 72653-8212 | 2015-08-07 |
1629462593 | Daisy Haggard | Day Training/Habilitation Specialist | 18 County Road 458, Mountain Home, AR 72653-8212 | 2015-03-27 |
1053710426 | Kristin Brannon | Day Training/Habilitation Specialist | 18 County Road 458, Mountain Home, AR 72653-8212 | 2014-08-21 |
1114352523 | Kiara Davis | Day Training/Habilitation Specialist | 18 County Road 458, Mountain Home, AR 72653-8212 | 2013-09-05 |
1134554546 | Jasmin Jones | Day Training/Habilitation Specialist | 18 County Road 458, Mountain Home, AR 72653-8212 | 2013-09-05 |
1174964746 | Janet Schwartz | Day Training/Habilitation Specialist | 18 County Road 458, Mountain Home, AR 72653-8212 | 2013-07-11 |
Find all providers in MOUNTAIN HOME |
City | MOUNTAIN HOME |
Zip Code | 72653 |
Please comment or provide details below to improve the information on MARY FRY.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.