JACQUELINE MAUK (NPI# 1801092259) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1801092259 |
Entity Type | Individual |
Full Name | JACQUELINE MAUK |
Credential | RN, PHD, CNS, ACHPN |
Practice Address |
19201 Villaview Rd Cleveland OH 44119-3064 |
Mailing Address |
7304 Hayes Blvd Mentor OH 44060-4749 |
Practice Telephone | 2164866701 |
Mailing Telephone | 4409468527 |
Enumeration Date | 2007-06-22 |
Last Update Date | 2007-07-08 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 163WH1000X |
Registered Nurse Specialization: Hospice |
RN-238885 | OH | Nursing Service Providers |
Street Address |
19201 VILLAVIEW RD |
City | CLEVELAND |
State | OH |
Zip Code | 44119-3064 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1548565039 | Cathy G Joseph | Nurse Practitioner | 19201 Villaview Rd, Cleveland, OH 44119-3064 | 2011-01-14 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700407517 | Cornerstone Behavioral Health LLC | Counselor | 814 E 185th Street, Suite 300, Cleveland, OH 44119 | 2020-05-04 |
1194216341 | Margaret Rachelle Logan | Counselor | 17809 Neff Rd, Cleveland, OH 44119 | 2018-05-23 |
1093230526 | Brittany Martin | Registered Nurse | 1060 East 177th, Cleveland, OH 44119 | 2017-08-05 |
1881047454 | Vanessa Renee Smith | Registered Nurse | 671 E. 200th St, Euclid, OH 44119 | 2016-07-19 |
1710395264 | Lakeshore Intergenerational School | Psychologist | 18025 Marcella Rd, Cleveland, OH 44119 | 2014-07-29 |
1184967820 | Latonya Robinson | Licensed Practical Nurse | 18001 Harland Ave, Cleveland, OH 44119 | 2013-04-01 |
1396016911 | Tameika Annmarie Anderson | Registered Nurse | 20301 Lindbergh Ave., Euclid, OH 44119 | 2012-01-13 |
1871805077 | Tabitha L White | Licensed Practical Nurse | 18016 Hiller Ave, Cleveland, OH 44119 | 2010-07-06 |
1659573277 | Deborah M Barker | Physical Therapist | 18901 Lakeshore Blvd., Euclid, OH 44119 | 2007-06-05 |
1861694234 | University Primary Care Practices Inc | Podiatrist | 18599 Lake Shore Blvd Ste 600, Euclid, OH 44119 | 2007-06-05 |
Find all providers in zip 44119 |
Taxonomy Code | 163WH1000X |
Grouping | Nursing Service Providers |
Classification | Registered Nurse |
Specialization | Hospice |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1023095528 | Vna of Cleveland Hospice | Registered Nurse | 2500 East 22 Street, Vna of Cleveland Hospice, Cleveland, OH 44115 | 2005-12-27 |
1972082717 | Susan Perez | Registered Nurse | 10701 East Blvd, Cleveland, OH 44106-1702 | 2018-08-13 |
1851736326 | Jacinta Marie Seton | Registered Nurse | 10701 East Blvd, Cleveland, OH 44106-1702 | 2013-05-09 |
1043420342 | Maryjo Prince-paul | Registered Nurse | 300 E 185th St, Cleveland, OH 44119-1330 | 2007-05-23 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1902336282 | Sharon Spruill | Registered Nurse | 8087 Washington Village Dr Ste 120, Dayton, OH 45458-1873 | 2017-06-19 |
1760841118 | Monica Lopez | Registered Nurse | 26748 Sweetbriar Dr, North Olmsted, OH 44070-1860 | 2016-02-14 |
1952704884 | Donna Burkett | Registered Nurse | 149 Arthur Ave, Carlisle, OH 45005-1347 | 2014-10-07 |
1972835346 | Katherine Elizabeth Williams | Registered Nurse | 3820 Commodore Cv E, Reminderville, OH 44202-9035 | 2010-02-09 |
1851818314 | Kelley Rae Hall | Registered Nurse | 1350 N Broadway, Greenville, OH 45331 | 2017-08-25 |
1588024848 | Jessica England | Registered Nurse | 770 W High St, Transitional Care Unit 8e, Lima, OH 45801-3990 | 2016-03-01 |
1245628379 | Valerie Ann Woodley | Registered Nurse | 40 N Main St, Suite 1360, Dayton, OH 45423-1021 | 2014-12-23 |
Please comment or provide details below to improve the information on JACQUELINE MAUK.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.